Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
-----------------------------------------------------------------------------
One Bedroom Live - Yellowcard
-----------------------------------------------------------------------------
Tabbed By: Fabio BlenderBR
- Give your rating and help others users to find the best versions of the songs -
Note: It was a little difficult to find the right tuning, so i contacted Ryan Key asking for the
right tuning and he confirmed as it is here. This tab is a version for the Live performances
that Ryan plays One Bedroom. It has a rather different tuning, so i had to make one especial
version for it.
If you're looking for a easier version to play with the cd version you can check here:
(http://tabs.ultimate-guitar.com/y/yellowcard/one_bedroom_ver3_crd.htm).
**TUNING: CGCCGC
Verse:
C|-----------------------------------------------|
G|-----------------------------------------------|
C|-----------------------------------------------|
C|-77777777-00000000-7777777777777777------------|
G|-55555555-12121212-7777777777777777------------| 2x
C|-55555555-99999999-7777777777777777------------|
* 12's
Pre Chorus:
C|-----------------------------------------------|
G|-----------------------------------------------|
C|-----------------------------------------------|
C|-77777777-00000000-7777777777777777------------|
G|-55555555-12121212-7777777777777777------------| 2x
C|-55555555-99999999-7777777777777777------------|
* 12's
Chorus:
C|-----------------------------------------------|
G|-----------------------------------------------|
C|-----------------------------------------------|
C|-00000000-55555555-99999999-77777777-----------|
G|-00000000-55555555-99999999-55555555-----------| 2x
C|-00000000-22222222-99999999-55555555-----------|
C|-----------------------------------------------|
G|-----------------------------------------------|
C|---------0-------------------------------------|
C|-5---5---0-------------------------------------|
G|-5---5---0-------------------------------------| 2x
C|-3---2---0-------------------------------------|
Verse:
C|-----------------------------------------------|
G|-----------------------------------------------|
C|-----------------------------------------------|
C|-77777777-00000000-7777777777777777------------|
G|-55555555-12121212-7777777777777777------------| 2x
C|-55555555-99999999-7777777777777777------------|
* 12's
Pre Chorus:
C|-----------------------------------------------|
G|-----------------------------------------------|
C|-----------------------------------------------|
C|-77777777-00000000-7777777777777777------------|
G|-55555555-12121212-7777777777777777------------| 2x
C|-55555555-99999999-7777777777777777------------|
* 12's
Chorus:
C|-----------------------------------------------|
G|-----------------------------------------------|
C|-----------------------------------------------|
C|-00000000-55555555-99999999-77777777-----------|
G|-00000000-55555555-99999999-55555555-----------| 4x
C|-00000000-22222222-99999999-55555555-----------|
C|-----------------------------------------------|
G|-----------------------------------------------|
C|---------0-------------------------------------|
C|-5---5---0-------------------------------------|
G|-5---5---0-------------------------------------| 4x
C|-3---2---0-------------------------------------|
Bridge:
C|-----------------------------------------------|
G|-----------------------------------------------|
C|-----------------------------------------------|
C|-12121212-12121212-12121212-12121212-----------|
G|-99999999-10101010-99999999-88888888-----------| 4x
C|-00000000-10101010-99999999-88888888-----------|
* 10's and 12's
End
C|-----------------------------------------------|
G|-----------------------------------------------|
C|-----------------------------------------------|
C|-12--------------------------------------------|
G|-9---------------------------------------------|
C|-0---------------------------------------------|