Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Artist : TOTO
Album : Kingdom Of Desire
Song : How Many Times
Tabbed by : Kinya Kanno
Facebook : http://www.facebook.com/kinya.kanno
Guitar tuning: Drop D
E --|----------------|----------------|----------------|----------------|
B --|----------------|---------6-66---|----------------|---------6-66---|
G --|----------------|---------5-55---|----------------|---------5-55---|
D --|------------3---|---------4-44---|------------3---|---------4-44---|
A --|--03--5--353-2--|--03--5--5-55---|--03--5--353-2--|--03---5-5-55---|
D -0|35--30---------0|35--30---------0|35--30---------0|35--30---------0|
E |----------------|----------------|----------------|----------------|
B |----------------|---------6-66---|----------------|----------------|
G |----------------|---------5-55---|----------------|----------------|
D |------------3---|---------4-44---|------------3---|----------------|
A |--03--5--353-2--|--03---5-5-55---|--03--5--353-2--|--03--5---------|
D |35--30---------0|35--30---------0|35--30---------0|35--30----------|
D C D C G F E D7+9
|--------|--------|--------|--------|
||:
E --|----------------|----------------|----------------|----------------|
B --|----------------|---------6-66---|----------------|----------------|
G --|----------------|---------5-55---|----------------|----------------|
D --|------------3---|---------4-44---|------------3---|----------------|
A --|--03--5--353-2--|--03---5-5-55---|--03--5--353-2--|--03--5---------|
D -0|35--30---------0|35--30---------0|35--30---------0|35--30----------|
D C D C G F E D7+9
|--------|--------|--------|--------|
E --|----------------|----------------|----------------|------------------|
B --|----------------|---------6-66---|----------------|------------------|
G --|----------------|---------5-55---|----------------|------------------|
D --|------------3---|---------4-44---|------------3---|------------------|
A --|--03--5--353-2--|--03---5-5-55---|--03--5--353-2--|--03--5-----------|
D -0|35--30---------0|35--30---------0|35--30---------0|35--30-------034|5|
G7 G7 Bb7 Bb7
|--------|--------|--------|--------|
G7 G7 Bb7 A7
|--------|--------|--------|--------|
Dm F Am Bb Dm F Am Bb
|--------|--------|--------|--------|
Dm F Am Bb G A
|--------|--------|--------|--------| :||
Solo 8 bars
E |----------------|----------------|
B |----------------|----------------|
G |----------------|----------------|
D |------------3---|----------------|
A |--03-0345--- 2--|--03-0345-------|
D |56-------0-0----|56--------------|
Solo
G7 G7 Bb7 Bb7
|--------|--------|--------|--------|
G7 G7 Bb7 A7
|--------|--------|--------|--------|
Dm F Am Bb Dm F Am Bb
|--------|--------|--------|--------|
Dm F Am Bb G A
|--------|--------|--------|--------|
Dm F Am Bb Dm F Am Bb
|--------|--------|--------|--------|
Dm F Am Bb G A
|--------|--------|--------|--------|
E --|----------------|----------------|----------------|----------------|
B --|----------------|---------6-66---|----------------|---------6-66---|
G --|----------------|---------5-55---|----------------|---------5-55---|
D --|------------3---|---------4-44---|------------3---|---------4-44---|
A --|--03--5--353-2--|--03--5--5-55---|--03--5--353-2--|--03---5-5-55---|
D -0|35--30---------0|35--30---------0|35--30---------0|35--30---------0|
E |----------------|----------------|----------------|----------------|
B |----------------|---------6-66---|----------------|----------------|
G |----------------|---------5-55---|----------------|----------------|
D |------------3---|---------4-44---|------------3---|----------------|
A |--03--5--353-2--|--03--5--5-55---|--03---5-353-2--|--03----03----03|
D |35--30---------0|35--30---------0|35---30--------0|35----35----35--|
E |----------------||
B |----66----------||
G |----55----------||
D |3---44----------||
A |-35-55----------||
D |----------------||