Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
This tab is based on the live studio version of the song, so is slightly different to the album recording.
The main difference is that this version is shifted up half a step.
Song: In a Moment Artist: Stereophonics
Album: Live From Rehearsals EP Released: 2012
Tabbed by Waltar
Chords:
EADGBe EADGBe
No Capo Capo 1st
Fm 133111 Em 022000
D# x68886 or D xx0232
C#maj7 x43111 Cmaj7 x32000
A#sus2 x13311 Asus2 x02200
[Solo]
Q = 96 bpm, Time signature = 4/4
FmE E E S E S E E S S FmS S E E S E S E E S S
e|--------------------------13--13-13-|-13--------------------------13--13-13-|
B|-11/13--13--13-13--13-13------------|----11h13--13--13-13--13-13------------|
G|------------------------------------|---------------------------------------|
D|------------------------------------|---------------------------------------|
A|------------------------------------|---------------------------------------|
E|------------------------------------|---------------------------------------|
D#S S E E S E S E E S S D#S S E E S E S E E S S
e|-13--------------------------13--13-13-|-13--------------------------13--13-13-|
B|----11h13--13--13-13--13-13------------|----11h13--13--13-13--13-13------------|
G|---------------------------------------|---------------------------------------|
D|---------------------------------------|---------------------------------------|
A|---------------------------------------|---------------------------------------|
E|---------------------------------------|---------------------------------------|
C#maj7Q E S E S E E S S C#maj7S S E E S E S E E S S
e|-------------------13--13-13-|-13-------------------13--13-13-|
B|-9----9--9-9--9-9------------|----9-9--9--9-9--9-9------------|
G|-----------------------------|--------------------------------|
D|-----------------------------|--------------------------------|
A|-----------------------------|--------------------------------|
E|-----------------------------|--------------------------------|
A#sus2E E S S S E. E S S S S A#sus2S S E E S Q S Q
e|---------------------------------------|--------------------------------|
B|-11--11--11-11-11-11---11--11-11-11-11-|-11-11-11--11--11-11----r-r----|
G|---------------------------------------|--------------------------------|
D|---------------------------------------|--------------------------------|
A|---------------------------------------|--------------------------------|
E|---------------------------------------|--------------------------------|
FmE E E S E S E E S S FmS S E E S E S E E E
e|--------------------------13--13-13-|-13--------------------------13--16--|
B|-11/13--13--13-13--13-13------------|----11h13--13--13-13--13-13----------|
G|------------------------------------|-------------------------------------|
D|------------------------------------|-------------------------------------|
A|------------------------------------|-------------------------------------|
E|------------------------------------|-------------------------------------|
D#S S E E S E S E E E D#S S E E S E S E E E
e|-16--------------------------13--16--|-16-------------------------13--16--|
B|----11h13--13--13-13--13-13----------|----11h13--13--13-13--13-13---------|
G|-------------------------------------|------------------------------------|
D|-------------------------------------|------------------------------------|
A|-------------------------------------|------------------------------------|
E|-------------------------------------|------------------------------------|
C#maj7Q E S E S E E S S C#maj7S S E E S E S E E S S
e|-------------------/16--16-16-|-16--------------------/16--16-16-|
B|-9----9--9-9--9-9-------------|----9-9--9--9-9--9-9--------------|
G|------------------------------|----------------------------------|
D|------------------------------|----------------------------------|
A|------------------------------|----------------------------------|
E|------------------------------|----------------------------------|
A#sus2E E S S S E. E S S S S A#sus2S S E E S Q S Q
e|---------------------------------------|--------------------------------|
B|-11--11--11-11-11-11---11--11-11-11-11-|-11-11-11--11--11-11----r-r----|
G|---------------------------------------|--------------------------------|
D|---------------------------------------|--------------------------------|
A|---------------------------------------|--------------------------------|
E|---------------------------------------|--------------------------------|
*************************************************************
Duration Legend
| W Whole
| H Half
| Q Quarter
| E Eighth
| S Sixteenth
| . Dotted note
Tablature Legend
| h Hammer-on
| r Rest
| / Slide up
| Slide down
*************************************************************