Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Artist:Shinedown
Song:Yer Majesty
Title:US and them
Guitarist:Jasin Todd
Tabbed By:me
Intro-verse
e|--------------|--------------|----------------------------------|
b|--------------|--------------|----------------------------------|
g|--------------|--------------|----------------------------------|
d|--------------|--------------|----------------------------------|x6
a|--------------|--------------|-----------------5-3-0------------|
E|-0--3-0--3--5-|--------------|--0--3-0--3--5----------5-4-3-0-3-|
On the second and fifth time you play this you play xxxxxx five times
On the third and fourth time you play this you play xxxxxx 355 355
Prechorus
e|--------------------------| |--------------------------|
b|--------------------------| |-57--7/5--57--7/5--7-7--|
g|--76--67--67--67--67-| |--------------------------|
d|--------------------------|x3 |--------------------------|
a|--------------------------| |--------------------------|
E|--------------------------| |--------------------------|
Chorus
e|-------------------------|
b|-------------------------|
g|-------------------------|
d|--7--5--8-------7--5--0--|
a|--7--5--8-------7--5--0--|
E|--5--3--6-------5--3--0--|x3
e|--------------------------------------|
b|--------------------------------------|
g|--------------------------------------|
d|--7--5--8----10-10-10-10---11-11-11-11|
a|--7--5--8----10-10-10-10---11-11-11-11|
E|--5--3--6-----8--8--8--8----9--9--9--9|
SOLO!!
e|-------------------------------------------------------------------------|
b|-------------------------------------------------------------------------|
g|--12-14-14-14-14h15-14-14-14-14-14h15-14-14-14-14-14h15-14-14-14-14-14h15|
d|-------------------------------------------------------------------------|
a|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|
e|---------------------------------------------------------|
b|-14--16-16-16-161514/1512--14--16-16-16-161514/1512|
g|---------------------------------------------------------|
d|---------------------------------------------------------|
a|---------------------------------------------------------|
E|---------------------------------------------------------|
e|--------------------------------------------------------|
b|--14h16h14-14h16h14-14h16h14-14h16h14-14h16h14-14h16h1h4|
g|--------------------------------------------------------|
d|--------------------------------------------------------|x2
a|--------------------------------------------------------|
E| -------------------------------------------------------|
e|-------------------------------------------------------|
b|--17h19h17-17h19h17-17h19h17-17h19h17-17h19h17-17h19h17|
g|-------------------------------------------------------|
d|-------------------------------------------------------|x2
a|-------------------------------------------------------|
E|-------------------------------------------------------|
Outro
e|------------------------------|
b|------------------------------|
g|------------------------------|
d|-0-0-0-0-3-0-3--3-3-3-3-5-3-5-|x4
a|-0-0-0-0-3-0-3--3-3-3-3-5-3-5-|
E|-0-0-0-0-1-0-1--1-1-1-1-3-1-3-|
That about it I'm not completely sure that it is 100% true but ut is close enough for me