Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Shinedown Tabbed by: Alex Hlavna
"45"
Standard
Intro/Verse Guitar 1
E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|-------0-------2-------0--------0-----0-----0-----0-----------------|
D|-----2-------0-------0--------0-----0-----4-----4-------------------|
A|----------------------------3-----3-----3-----3---------------------|
E|--0-------2-------3-------------------------------------------------|
E|--------------------------------------------------------------------|
B|--------------------------------------------------------3-----------|
G|------0-----2-----0--0h2p0-----0--------0-----0-----0-----0---------|
D|----2-----0-----0----------4h0--------4-----4-----4---------4-------|
A|------------------------------------3-----3-----3-------------------|
E|--0-----2-----3-----------------------------------------------------|
Intro/Verse Guitar 2 (Really quiet, but its there!)
E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--0--0----0--0----0--0----------0-----0-----0-----0-----------------|
D|------2-------0-------0-------0-----0-----4-----4-------------------|
A|----------------------------3-----3-----3-----3---------------------|
E|--0-------2-------3-------------------------------------------------|
Harmonics
E|--------------------------*12---------*12---------------------------|
B|----------------*12--------------*12---------*12--------------------|
G|--*12--------------*12-------*12---------*12------------------------|
D|--------*7-*12---------------------*12-----------*12----------------|
A|--------------------------------------------------------------------|
E|--------------------------------------------------------------------|
Pre (Acoustic)
E|--0--0--0--0--0--|--3---3--|
B|--0--7--0--0--0--|--3---3--|
G|--5--5--0--0--0--|--0---0--|
D|--7--7--5--4--2--|--0---0--|
A|--0--0--2--2--2--|--2---0--|
E|--X--X--0--0--0--|--3---2--|
Electric Pre Fill
E|-------------------------|
B|-------------------------|
G|--7h9--11--12--11--7--5--|
D|----9--9---9---9---9--7--|
A|-------------------------|
E|-------------------------|
Pre (Electric)
E|------------------------------------------------------|
B|------------------------------------------------------|
G|--Same-as-acoustic-until------------------------------|
D|---------------------------5-5-5-5-5-5--4-4-4-4-------|
A|---------------------------5-3-3-3-3-3--2-2-2-2-------|
E|---------------------------3-3-3-3-3-3--2-2-2-2--3-2--|
* * * * * ^ ^ ^ ^
Strums first measure then picks the second until distortion kicks in...
-A-c-o-ustic strums chords guitar strums once and lets ring
Chorus (Electric) (Acoustic) ~Endings for both below
E|--0---0------------|--3---2---3-|-3---|-3-|
B|--0---3------------|--3---3---3-|-3---|-3-|
G|--0---2---5--------|--0---2---0-|-0---|-2-|
D|--2---0---5--------|--2---0---2-|-0-0-|-2-|
A|--2-------3--------|--2-------3-|-2-0-|-0-|
E|--0-------3---3-2--|--0---------|-3-2-|---|
Bridge
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-5-5-5--5-4--5-5-5--5-4--------5-5-5-------5-4---|
D|-5-5-5--5-4--5-5-5--5-4--------5-5-5-------5-4---|
A|-3-3-3--3-2--3-3-3--3-2--------3-3-3--XXX--3-2---|
E|-3-3-3----2--3-3-3----2---3-2--3-3-3--XXX----2---|
^ ^ * * ^
Post Bridge
E|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|-----0----2----0---5-----0----2----5-5-5----------------------------|
D|----2----0----0----5----2----0-----5-5-5--X-X-X-X--5-4--------------|
A|-------------------3---------------3-3-3--X-X-X-X--X-X--------------|
E|--0----2----3------3--0----2--------------X-X-X-X--3-2--------------|
I got as much as my speakers and ears allowed me to hear...comments would be great!
AlwaysRatedFive