Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
GOING TO MY HOMETOWN (Live)
As recorded by Rory Gallagher
(From the 1972 Album LIVE! IN EUROPE)
Words and Music by Rory Gallagher
Transcribed by Slowhand
Gtr I (G D A E) - 'Rory Gallagher - Mandolin / Tuninmg: G D A E'
Intro
freely Q=94
N.C. G
4/4
Gtr I (Mandolin - Tuning: G D A E)
TP
Wx2 H Q Q +W W
|------------|------3--3--|-(3)--------|------|
|------------|------2--2--|-(2)--------|------|
|------------|------0--0--|-(0)--------|------|
|------------|------0--0--|-(0)--------|------|
N.C.
S S S S S S S S S S S S S S S S S S S S S S S S E E E E
|---------------------------------|-------------------------|
|---------------------------------|-------------------------|
|---------0-2-5-2-0-----0-5-2-0---|---0-5-2-0-----0-5-2-5-2-|
|---0-3-4-----------3-4---------3-|-4---------3-4-----------|
TP TP
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E S S S S S S S S S S S S S S S S S S S S S E +Q Q
|---------------------------------|-----------------------------|
|---------------------------------|-----------------------------|
|-5-2-5-2-5p2-0-5p2-0-5p2-0-5p2-0-|-5p2-0-5p2-0-5p2-5-5-(5)-----|
|---------0-----0-----0-----0-----|-0-----0-----0---0-0-(0)-----|
G D
3/4 4/4
TP
Wx2 H. e E Q e E Q e E Q H
|------------|-3-------|-3------3------|-2-----------|
|------------|-2-------|-2------2------|-0-----------|
|------------|-0-------|-0------0------|-0-----------|
|------------|-0-------|-0------0------|-2-----------|
G
TP
W W H. +E S S
|----------|----------|-3-------(3)-----|
|----------|----------|-2-------(2)---2-|
|----------|----------|-0-------(0)---0-|
|----------|----------|-0-------(0)---0-|
a tempo Q=94
S S S S S S S S S S S S E E S S S S S S S S S S S S E E
|-------------------------3-3-|-------------------------3-3-|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|-0-0-0-0-5-0-3-3-0-0-0-0-0-0-|-0-0-0-0-5-0-3-3-0-0-0-0-0-0-|
|-0-3-4-0-0-0-0-0-0-3-4-0-0-0-|-0-3-4-0-0-0-0-0-0-3-4-0-0-0-|
3/4
TP TPTP
S S S S S S S S S S S S E E E Q. E E
|-------------------------3-3-|-3-3----3-3-||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2----2-2-||
|-0-0-0-0-5-0-3-3-0-0-0-0-0-0-|-0-0----0-0-||
|-0-3-4-0-0-0-0-0-0-3-4-0-0-0-|-0-0----0-0-||
1st & 2nd Verses
G
4/4
E S S S S S S E S S S S S S S S S S S S S S S S S S S S S S
||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-2-2-2-2-2-2-2-2-2-0-|
||o-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-0-0-1-1-1-1-1-1-1-0-|
||o-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
TP TP
E S S S S S S S S S S S S S S E S S S S S S Q. E
|-3-3-3-------------------------|-3-3-3--------------2-|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2------0-|
|-0-0-0-0-0-0-0-5-0-3-3-0-0-0-0-|-0-0-0-0-0-0-0-5----0-|
|-0-0-0-0-3-4-0-0-0-0-0-0-3-4-0-|-0-0-0-0-3-4-0-0----0-|
C C7 G
TP
E S S S S S S E S S S S S S H. +E E E S S S S S S S S S S S S S S
|-----------------------------|-0-------(0)-2-|-3-3-3-------------------------|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-1-------(1)-0-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-------(2)-0-|-0-0-0-0-0-0-0-5-0-3-3-0-0-0-0-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-------(0)-0-|-0-0-0-0-3-4-0-0-0-0-0-0-3-4-0-|
D C C7
TP TP TP TP
E S S S S S S Q. E E S S S S S S E S S S S S S H Q. E
|-3-3-3--------------2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-0----0----2-|
|-2-2-2-2-2-2-2------0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-3----1----0-|
|-0-0-0-0-0-0-0-5----0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-2----2----0-|
|-0-0-0-0-3-4-0-0----0-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-0----0----0-|
1.
G
TP
E S S S S S S S S S S S S S S E E E T T T T Q +E E
|-3-3-3-------------------------|-3-3-3-3-3-3-3-3--(3)-3--||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--(2)-0-o||
|-0-0-0-0-0-0-0-5-0-3-3-0-0-0-0-|-0-0-0-0-0-0-0-0--(0)-0-o||
|-0-0-0-0-3-4-0-0-0-0-0-0-3-4-0-|-0-0-0-0-0-0-0-0--(0)-0--||
Mandolin Solo
2.
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S E S S
|-3-3-3-3-3-3-3-3-3-3-3---------||---------------------------------------------|
|-2-2-2-2-2-2-2-2-2-2-2---------||---------------------------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||-5p2-0-3p2-0-5p2-0-3p2-0-5p2-0-3p2-0-5-0-0---|
|-0-0-0-0-0-0-0-0-0-0-0-0-3-4-0-||-0-----0-----0-----0-----0-----0-----0-0-0---|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
S S S S S S S S S S S S S S S S S S E S S
|-------------------------------------------|
|-------------------------------------------|
|-5p2-0-3p2-0-5p2-0-3p2-0-----0-----0-0-0-0-|
|-0-----0-----0-----0-----5h6---3h4---0-0-0-|
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
S S S S S S S S S S S S S S S S S S E S S
|--------------------------------------------|
|--------------------------------------------|
|-5p2-0-3p2-0-5p2-0-3p2-0-5p2-0-3p2-0-5-0-0--|
|-0-----0-----0-----0-----0-----0-----0-0-0--|
C
TP TP TP TP
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
S S S S S S S S S S S S S S S S S S E S S Q Q Q Q
|---------------------------------------0-0-|-------------|
|---------------------------------------0-0-|-3--5--7--8--|
|-5p2-0-3p2-0-5p2-0-3p2-0-----0-----0-0-----|-2--3--5--7--|
|-0-----0-----0-----0-----5h6---3h4---0-----|-0--0--0--0--|
G
TP TP TP
Q Q Q E S S E S S S S S S S S S S S S S S
|-------------------|---3-3-3-3-7-7-7-7-7-7-7-5-3-3-|
|-10--12--10--8-7-7-|---2-2-2-2-5-5-5-5-5-5-5-5-0-0-|
|--8--10---8--7-5-5-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|--0---0---0--0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
D
TP TP
E S S S S S S S S S S S S S S E S S S S S S Q Q
|-3-3-3-3-3-3-3-------------0-0-|-2-2-2-2-2-2-2-3--2--|
|-2-2-2-2-2-2-2-3-2-3-2-3-2-0-0-|-0-0-0-0-0-0-0-0--0--|
|-0-0-0-0-0-0-0-2-2-2-0-2-0-0-0-|-0-0-0-0-0-0-0-0--0--|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--2--|
C C7 G
TP TP TP
H Q. E E S S S S S S S S S S S S S S
|-3----0------|-------------------------------|
|-3----1------|-------------------------------|
|-2----2----0-|-0-0-0-2-0---0-5-0-3-0-0-0---0-|
|-0----0----0-|-0-0-0-0-0-4-0-0-0-0-0-0-0-4-0-|
E S S S S S S S S S S S S S S q Q H Wx7
|---3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3----------|--------|
|---2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2----------|--------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0----------|--------|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0----------|--------|
D C G
TP
H. E E E E q E S S S S S S E S S S S S S E S S S S S S
|-2-------2-0-|----------------------|---3-3-3-3-3-3-3-3-3-3-3-3-3-|
|-0-------0-0-|-3-3-3----------------|---2-2-2-2-2-2-2-2-2-2-2-2-2-|
|-0-------0-0-|-2-2-2--------0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-2-------2-0-|-0-0-0----0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
3rd Verse
G
E S S S S S S E S S S S S S E S S S S S S E S S S S S S
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-||---3-3-3-3-3-3-3-3-3-3-3-3-3-|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-||---2-2-2-2-2-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
C
TP TP TP TP TP TP
q Q Q E E Q Q Q Q Q Q E S S S S S S E E q Q S S S S
|-3--------------|-------------|---------3-3-3-3-3-3-|-0-0-0-------0-0-0--|
|-2--------------|-2--3--5--3--|-2--3--5-5-5-5-5-5-5-|-3-3-3-------3-3-3--|
|-0----------(0)-|-0--0--0--0--|-0--0--0-0-0-0-0-0-0-|-2-2-2-------2-2-2--|
|-0----------(0)-|-0--0--0--0--|-0--0--0-0-0-0-0-0-0-|-0-0-0-------0-0-0--|
C G
TP TPTP
H. E E e S S q H H Q E S S
|-0-------0---|-3-3-3-3-------|-----------0-0--|
|-1-------1-2-|-2-2-2-2-------|-----------0-0--|
|-2-------2-0-|-0-0-0-0-------|----------------|
|-0-------0-0-|-0-0-0-0-------|----------------|
D C G
TP
W E S S E S S S S S S S S S S S S S S S S S S S S S S S S S S
|-2--------|-0-0-0-0-0-0-0-0-0-0-0-0-0-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--|
|-0--------|-3-3-3-3-3-3-1-1-1-1-1-1-1-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|
|-0--------|-2-2-2-2-2-2-2-2-2-2-2-2-2-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
|-2--------|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
4th Verse
G
S S S S S S S S S S S S S S S S E S S S S S S E S S S S S S
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-||-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-||-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-||-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
TP TP TP TP TP TP
Q. E +Q. E E S S S S S S S S S S S S S S E S S S S S S Q. E
|-3----2-(2)---3-|-3-3-3-------------------------|-3-3-3--------------3-|
|-2----1-(1)---2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2------2-|
|-0----0-(0)---0-|-0-0-0-0-0-0-0-5-0-3-3-0-0-0-0-|-0-0-0-0-0-0-0-5----0-|
|-0----0-(0)---0-|-0-0-0-0-3-4-0-0-0-0-0-0-3-4-0-|-0-0-0-0-3-4-0-0----0-|
E S S S S S S E S S S S S S
|-(0)---------------------------|
|--3--3-3-3-3-3-3-3-3-3-3-3-3-3-|
|--2--2-2-2-2-2-2-2-2-2-2-2-2-2-|
|--0--0-0-0-0-0-0-0-0-0-0-0-0-0-|
G
TP TP TP
H. +E E E S S S S S S S S S S S S S S
|-0-------(0)-3-|-3-3-3-------------------------|
|-1-------(1)-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|-2-------(2)-0-|-0-0-0-0-0-0-0-5-0-3-3-0-0-0-0-|
|-0-------(0)-0-|-0-0-0-0-3-4-0-0-0-0-0-0-3-4-0-|
D G
TP TP TP TP TP
E S S S S S S Q. E E S S S S S S E S S S S S S H Q. E
|-------3-3-3-3-3----2-|-2-2-2-2-2-2-2-2-2-2-2-2-0-0-|------0----3-|
|-2-2-2-0-0-0-0-2----0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-3----1----2-|
|-0-3-0-0-0-0-0-0----0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-2----2----0-|
|-0-0-0-0-0-0-0-0----2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-0----0----0-|
E S S S S S S S S S S S S S S E S S S S S S S S S S S S S S
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
TP TP TP TP TP TP
H Q Q E S S S S S S S S S S S S S S H Q Q
|-3----5--6--|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-3----5--6--|
|-2----3--4--|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-2----3--4--|
|-0----0--0--|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0----0--0--|
|-0----0--0--|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0----0--0--|
>
TP TP TP TP TP TP TP TP
E S S S S S S S S S S S S S S Q Q Q Q Q Q Q Q
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7--7--7--7--|-7--7--7--7--||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5--5--5--5--|-5--5--5--5--||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0--0--0--0--|-0--0--0--0--||
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0--0--0--0--|-0--0--0--0--||
Outro
G
TP TP TP TP TP TP TP TP TP TP TP TP TP TP TP TP
Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q Q
||--7--7--7--7--|-7--7--7--7--|-7--7--7--7--|-7--7--7--7----||
||o-5--5--5--5--|-5--5--5--5--|-5--5--5--5--|-5--5--5--5---o||
||o-0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0---o||
||--0--0--0--0--|-0--0--0--0--|-0--0--0--0--|-0--0--0--0----||
G
TP
E E Q H E S S S S E E S S S S E S S S S S S S S H
|-7-----------|---3-3-3-3-----0-0-0-0---|---3-3-3-3-3-3-3-3----|
|-5-----------|---2-2-2-2-----2-2-2-2---|---2-2-2-2-2-2-2-2----|
|-0-----------|---0-0-0-0-----3-3-3-3---|---0-0-0-0-0-0-0-3----|
|-0-----------|---0-0-0-0-----0-0-0-0---|---0-0-0-0-0-0-0-0----|
e S S S e S S S S S S S S S S S S S S S S S S S S S S S S S
|-3-3-3-3-3---0-0-0-0-0-0-----|---------------------------------|
|-2-2-2-2-2---2-2-2-2-2-2-----|---------------------------------|
|-0-0-0-0-0-0-3-3-3-3-3-3-0-0-|-0-5-5-0-5-0-3-5-x-x-x-5-5-0-0-3-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-x-x-x-0-0-0-0-0-|
E S S E S S S S S S S S S S E S S E S S S S S S S S S S
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-5-0-3-5-0-3-5-5---5-5-5-0-3-|-5-0-3-5-0-3-5-5---5-5-5-0-3-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
E S S E S S S S S S S S S S E S S E S S S S S S S S S S
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-5-0-3-5-0-3-5-5---5-5-5-0-3-|-5-0-3-5-0-3-5-5---5-5-5-0-3-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
E S S E E S S S S E E H E S S S S S S E S S E S S S E S +S S S S
|-----------------------|--------------------|-------------------------------|
|-----------------------|--------------------|-------------------------------|
|-5-0-3-5-----0-0-3-5---|--------0-0-0-0-0-3-|-5-0-3-5-0-3-5-5-5-(5)-5-5-5---|
|-0-0-0-0-----0-0-0-0---|--------0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-(0)-0-0-0---|
TP TP TPTP
|-3-| |-3-| |-3-| |-3-|
S S S S S S S S S S S S H H. E E
|-------------------------3----|-3-------3-3-|
|-------------------------2----|-2-------2-2-|
|-5p3-0-3p2-0-5p3-0-3p2-0-0----|-0-------0-0-|
|-0-----0-----0-----0-----0----|-0-------0-0-|
E S S S S S S S S S S S S S S E S S S S S S S S S S S S S S
||--3-3-3-------------------------|-3-3-3---------------------------||
||o-2-2-2-------------------------|-2-2-2--------------------------o||
||o-0-0-0-0-0-0-0-5-0-3-3-0-0-0-0-|-0-0-0-0-0-0-0-5-5-3-3-0-0-0-0--o||
||--0-0-0-0-3-4-0-0-0-0-0-0-3-4-0-|-0-0-0-0-3-4-0-0-0-0-0-0-3-4-0---||
H.=H
TP
E S S S S S S S S S S S S S S E E S S S S S S S S S S S S W
|-3-3-3-------------------------|-----------------------------|-3----*|
|-2-2-2-------------------------|-----------------------------|-2----*|
|-0-0-0-0-0-0-0-5-5-3-3-0-0-0-0-|-0-0-0-0-0-0-5-0-3-3-0-0-0-0-|-0----*|
|-0-0-0-0-3-4-0-0-0-0-0-0-3-4-0-|-0-0-0-3-4-0-0-0-0-0-0-3-4-0-|-0----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths