Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Robbie Williams - Let Me Entertain You
Tabbed by Avi Yaacov
Israel, October 5, 2013
This tab is based on the live version, I have one on file from MTV awards back in
the day - it is quite spectacular.
Obviously the chords and tab can be used with the studio version too, but live it
is a much better song.
Main progression throughout:
F Ab Bb F
e|---1-------4-------6---------1-----|
B|---1-------4-------6---------1-----|
G|---2-------5-------7---8-7---2-----|
D|---3-------6-------8---8-8---3-----|
A|---3-------6-------8---8-8---3-----|
E|---1-------4-------6---------1-----|
F Ab Bb F transition riff
e|---1-------4-------6---------1----------------------|
B|---1-------4-------6---------1----------------------|
G|---2-------5-------7---8-7---2----------------------|
D|---3-------6-------8---8-8---3--------------1vv-----|
A|---3-------6-------8---8-8---3----------1h3---------|
E|---1-------4-------6---------1----------------------|
Riff at 1:27 & 1:57:
e|---------------------|
B|---------------------|
G|--/10-8--------------|
D|--------8b9r8p6------|
A|----------------8-8--|
E|---------------------|
Riff at 2:04
e|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|--6h8p6h8p6...-----|
E|-------------------|
Bridge: ("Your mind gets burned" / "He may be good but")
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|---10----8----7----5------|---10----8----7----10-----|
D|---10----8----7----5------|---10----8----7----10-----|
A|---8-----6----5----3------|---8-----6----5----8------|
E|--------------------------|--------------------------|
Riff 3:38:
e|------------------------------------------|
B|------------------------------------------|
G|--15b16--15b16r15p13--------------13------|
D|---------------------15-15--13h15----15/--|
A|------------------------------------------|
E|------------------------------------------|
Trumpets solo at 3:50:
e|---------------------------------------------------------------|
B|--------9-9----------9/11------11/13-11h13-11h13--11h13p11-----|
G|-10--10----10-8---10--------10-----------------------------10--|
D|---------------------------------------------------------------|
D|---------------------------------------------------------------|
D|---------------------------------------------------------------|
e|--11/13v---13-13-13-16-13--|-----16-16-18-16--|-----18h20-18h20-18h20-18p16-----|
B|---------------------------|--18--------------|--18-------------------------18--|
G|---------------------------|------------------|---------------------------------|
D|---------------------------|------------------|---------------------------------|
A|---------------------------|------------------|---------------------------------|
E|---------------------------|------------------|---------------------------------|
Break, at 4:02:
e|---------------------|
B|---------------------|
G|---------------------|
D|---------------------|
A|--8--6---------------|
E|--------8--6--4--1---|
After break (alongside the main chords in a loud-stop fashion):
e|--------------13-13vv-----18-18vv---------------------|
B|--13-13vv-----16-16vv-----20-20vv-----13--------------|
G|--15-15vv-----------------------------15b16r15--------|
D|-----------------------------------------------15vv---|
A|------------------------------------------------------|
E|------------------------------------------------------|
Finale:
F
e|-------|-------------|----------|------------|--1--|
B|-------|-------------|----------|------------|--1--|
G|-------|-------------|----------|------------|--2--|
D|-------|--------3-1--|----/5vv--|-------3vv--|--3--|
A|-------|--0-1-3------|--3-------|--3-6-------|--3--|
E|--1vv--|-------------|----------|------------|--1--|