Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
One of These Days - Pink Floyd
Tabbed by: chinups75
This is a wicked song by Pink Floyd with a simple but awesome bass line and sweet
guitar work. There are no real main riffs or solos, so I've tabbed it in sections
with the time to help you.
*Note: / = slow slide up to, = slow slide down, s = quick slide,
^ = bend, v = vibrato, h = hammer-ons
**Note: When I don't write where the slide goes down to or starts, it's usually because
in the song it fades away, so it's safe to assume its an open note (for notes) , or an E
Power Chord (for power chords)(022xxx).
***Note: A whammy bar will help match the sounds in the song on some of the bends and
slides.
Here are the piano chords I tabbed for the guitar that are used for most of the song: (Repeating pattern)
e|--------------------------------------------------|
B|----16----14----16--------------------------------|
G|----16----14----16--------------------------------|
D|----16----14----16--------------------------------|
A|----14----12----14--------------------------------|
E|--------------------------------------------------|
Guitar:
1:42 1:46 1:51 1:56
e|-----|------|----------|-------------------------------------|
B|-----|------|----------|--12-12------------------------------|
G|-----|------|----------|---------10vv^vv10--7----------------|
D|--7--|--/7--|--9--/9--|-------------------------7/9----7/9--|
A|--7--|--/7--|--9--/9--|--------------------------------7/9--|
E|--5--|--/5--|--7--/7--|--------------------------------5/7--|
2:11 2:14 2:18 2:20
e|-----|------|-----|--------------------------------------------|
B|-----|------|-----|--12-12--10--12-----------------------------|
G|-----|------|-----|----------------11--9--11-------------------|
D|--7--|--/7--|--9--|--------------------------12--11--12--9--7--|
A|--7--|--/7--|--9--|--------------------------------------------|
E|--5--|--/5--|--7--|--------------------------------------------|
2:24 = Bass breakdown
3:19 3:22 3:26 3:32
e|-----|--------|------|-----------------------------|
B|-----|--------|------|--10s12-12-------------------|
G|-----|--------|------|------------11--------------|
D|--9--|--9/9--|--/9--|---------------------9--/9--|
A|--9--|--9/9--|--/9--|---------------------9--/9--|
E|--7--|--7/7--|--/7--|---------------------7--/7--|
3:43 3:54 3:57
e|------------------------------------------|--------|-------|
B|--10s12-12---------12^12------------------|--------|-------|
G|------------11^11-----------11-----------|--/97--|-------|
D|-----------------------------------10s12--|--------|--7s9--|
A|------------------------------------------|--------|--7s9--|
E|------------------------------------------|--------|--5s7--|
4:00 4:14
e|-----------------------12^12--17^17--14--/19--|------|
B|--10s12-12------12^12--------------------------|------|
G|------------11---------------------------------|------|
D|-----------------------------------------------|--/9--|
A|-----------------------------------------------|--/9--|
E|-----------------------------------------------|--/7--|
4:18 4:27
e|----------------------------|------|
B|----10----------------------|------|
G|--12------119--------------|------|
D|---------------121197/9--|--/7--|
A|----------------------------|--/7--|
E|----------------------------|--/5--|
4:29
e|--15s17--19^--19^19-1715s1719^--19^19-17--17s19s17--|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|
This is where two guitars get layered and you get some wicked sounds.
I just tabbed the same guitar used in the rest of the song.
4:38
e|--12s1410----12h14--17-21^--21^21--17-19--|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|
4:44
e|-----------------------------------------------|
B|------------------------------10--10-----------|
G|--9h11----11vvvv----12^vvvv----------12^vvvv--|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
4:54 4:58
e|------|--15s17-17-17--19^--17--1514--s14--|
B|------|------------------------------------|
G|------|------------------------------------|
D|--/7--|------------------------------------|
A|--/7--|------------------------------------|
E|--/5--|------------------------------------|
5:06 5:10
e|--15h17----15--14--12--10--9--5s7--|--------|
B|-----------------------------------|--------|
G|-----------------------------------|--------|
D|-----------------------------------|--7s9--|
A|-----------------------------------|--------|
E|-----------------------------------|--------|