Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
ACQUIESCE
As recorded by Oasis
(From the 2002 Album THE MASTERPLAN)
Transcribed by Clotho
Words and Music by Noel Gallagher
A5x 0 2 2 x x
D5x x 0 2 3 x
G53 x 0 0 3 3
D/F#2 x 0 2 3 x
F
1 3 3 2 1 1
E
0 2 2 1 0 0
F51 3 3 x x x
C5x 3 5 5 x x
G5III
3 5 5 x x x
Fsus2x x 3 0 1 x
C/Ex x 2 0 1 x
Cm/Ebx x 1 0 1 x
Cx 3 2 0 1 0
G6
3 2 0 0 0 0
Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'
Intro
Q=116 1.
4/4
Gtr I
~~
H Q S S E E E E E +Q Q H Q S S E E E E E E Q.
|---------------||-------------------|---------------|----------------|
|---------------||o------------------|---------------|----------------|
|---------x-x-0-||--6-6-0-6-(6)-----|---------x-x-0-|-6-0-5---5-7----|
|---------x-x-0-||--7-7-0-7-(7)-----|---------x-x-0-|-7-0-5-7-5-7----|
|---------x-x-0-||o-7-7-0-7-(7)-----|---------x-x-0-|-7-0---7--------|
|---------------||-------------------|---------------|----------------|
2.
+H. S S E E E E E E Q.
|-----------------||-----------------|
|----------------o||----------5-7----|
|-(7)------x-x-0--||--6-0-5---5-7----|
|-(7)------x-x-0--||--7-0-5-7--------|
|----------x-x-0-o||--7-0---7--------|
|-----------------||-----------------|
+E E +E E +E E +Q A5E E E E Q E E
|--------------------------------------||------------------|
|-(7)-7pb8r(7)b8-7pb8r(7)b8-7pb9r(7)--||o-------3----1----|
|-(7)-7pb8r(7)b8-7pb8r(7)b8-7pb8r(7)--||----------0----0--|
|--------------------------------------||----2h4-----------|
|--------------------------------------||o-0---------------|
|--------------------------------------||------------------|
1.
D5 G5 A5 D5 G5
E E E E +E E E E E E E E Q E E E E E E +E E E E
|--------------------|----------------|---------------------||
|--------------------|-------3----1---|--------------------o||
|----------------0---|---------0----0-|----------------0----||
|-/2-0---------0---0-|---2h4----------|-/2-0---------0---0--||
|------3-------------|-0--------------|------3-------------o||
|--------3-(3)-------|----------------|--------3-(3)--------||
Verse
2.
D5 G5 A5 D5 G5
E E E E +E E E E E E E E E E E E E E E E +E E E E
|--------------------||------------------|-------------------|
|--------------------||o-------3-------3-|-3-3-3-3-(3)-3-3-3-|
|----------------0---||--2-2-2-0-2-2-2-0-|-2-2-2-0-(0)-0-0-0-|
|-/2-0---------0---0-||--2-2-2-0-2-2-2-0-|-0---0-0-(0)-0-0-0-|
|------3-------------||o-0---0---0---0---|-------x-(x)-------|
|--------3-(3)-------||------------------|-------3-(3)-------|
A5 D5 G5 A5
E E E E E E E E E E E E +E E E E E E E E E E E E
|-----------------|-------------------|-----------------|
|-------3-------3-|-3-3-3-3-(3)-3-3-3-|-------3-------3-|
|-2-2-2-0-2-2-2-0-|-2-2-2-0-(0)-0-0-0-|-2-2-2-0-2-2-2-0-|
|-2-2-2-0-2-2-2-0-|-0---0-0-(0)-0-0-0-|-2-2-2-0-2-2-2-0-|
|-0---0---0---0---|-------x-(x)-------|-0---0---0---0---|
|-----------------|-------3-(3)-------|-----------------|
D5 G5 A5 D5 G5
E E E E +E E E E E E E E E E E E E E E E +E E E E
|-------------------|-----------------|-------------------|
|-3-3-3-3-(3)-3-3-3-|-------3-------3-|-3-3-3-3-(3)-3-3-3-|
|-2-2-2-0-(0)-0-0-0-|-2-2-2-0-2-2-2-0-|-2-2-2-0-(0)-0-0-0-|
|-0---0-0-(0)-0-0-0-|-2-2-2-0-2-2-2-0-|-0---0-0-(0)-0-0-0-|
|-------x-(x)-------|-0---0---0---0---|-------x-(x)-------|
|-------3-(3)-------|-----------------|-------3-(3)-------|
A5 D5 G5 A5
E E E E E E E E E E E E +E E E E E E E E E E E E
|-----------------|-------------------|-----------------|
|-------3-------3-|-3-3-3-3-(3)-3-3-3-|-------3-------3-|
|-2-2-2-0-2-2-2-0-|-2-2-2-0-(0)-0-0-0-|-2-2-2-0-2-2-2-0-|
|-2-2-2-0-2-2-2-0-|-0---0-0-(0)-0-0-0-|-2-2-2-0-2-2-2-0-|
|-0---0---0---0---|-------x-(x)-------|-0---0---0---0---|
|-----------------|-------3-(3)-------|-----------------|
D5 G5 A5 D5 G5
E E E E +E E E E E E E E E E E E E E E E +E E E E
|-------------------|-----------------|-------------------|
|-3-3-3-3-(3)-3-3-3-|-------3-------3-|-3-3-3-3-(3)-3-3-3-|
|-2-2-2-0-(0)-0-0-0-|-2-2-2-0-2-2-2-0-|-2-2-2-0-(0)-0-0-0-|
|-0---0-0-(0)-0-0-0-|-2-2-2-0-2-2-2-0-|-0---0-0-(0)-0-0-0-|
|-------x-(x)-------|-0---0---0---0---|-------x-(x)-------|
|-------3-(3)-------|-----------------|-------3-(3)-------|
A5 G5 D/F# F E
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------------|---------------------------|-----------------|
|---------3--3---3---3--|-3--3---3---3--------------|-----------------|
|-2-2-2-0-0--0---0---0--|-2--2---2---2--2--2--2--2--|-1-1-1-1-1-1-1-1-|
|-2-2-2-0-0--0---0---0--|-0--0---0---0--3--3--3--3--|-2-2-2-2-2-2-2-2-|
|-0---0---x-(2)-(2)-(2)-|-x-(x)-(x)-(x)-3-(3)-3-(3)-|-2-2-2-2-2-2-2-2-|
|---------3-(3)-(3)-(3)-|-2-(2)-(2)-(2)-1-(1)-1-(1)-|-0-0-0-0-0-0-0-0-|
Chorus
F5 C5 G5III
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------||-----------------|-------------------|
|-----------------||-----------------|-------------------|
|-1-1-1-1-1-1-1-1-||---------5-5-5---|-------------------|
|-2-2-2-2-2-2-2-2-||-3-3-3-3-5-5-5-5-|--5--5-5-5-5-5-5-5-|
|-2-2-2-2-2-2-2-2-||-3-3-3-3-3-3-3-5-|--5--5-5-5-5-5-5-5-|
|-0-0-0-0-0-0-0-0-||-1-1-1-1-------3-|--3--3-3-3-3-3-3-3-|
|
| Gtr II
| W E E E E E E E E +E E E E E E E E
|-----------------||-----------------|-------------------|
|-----------------||-----1-------1---|-------1-------1---|
|-----------------||---0---0---0---0-|-(0)-0---0---0---0-|
|-----------------||-3-------2-------|-----------0-------|
|-----------------||-----------------|-------------------|
|-----------------||-----------------|-------------------|
F5 C5 G5III F5 C5 G5III
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-------------------|-----------------|
|-----------------|-------------------|-----------------|
|---------5-5-5---|-------------------|---------5-5-5---|
|-3-3-3-3-5-5-5-5-|--5--5-5-5-5-5-5-5-|-3-3-3-3-5-5-5-5-|
|-3-3-3-3-3-3-3-5-|--5--5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-5-|
|-1-1-1-1-------3-|--3--3-3-3-3-3-3-3-|-1-1-1-1-------3-|
|
| E E E E E E E E +E E E E E E E E E E E E E E E E
|-----------------|-------------------|-----------------|
|-----1-------1---|-------1-------1---|-----1-------1---|
|---0---0---0---0-|-(0)-0---0---0---0-|---0---0---0---0-|
|-3-------2-------|-----------0-------|-3-------2-------|
|-----------------|-------------------|-----------------|
|-----------------|-------------------|-----------------|
F5 C5 G5III
E E E E E E E E E E E E E E E E E E E E E E E E
|-------------------|-----------------|-------------------|
|-------------------|-----------------|-------------------|
|-------------------|---------5-5-5---|-------------------|
|--5--5-5-5-5-5-5-5-|-3-3-3-3-5-5-5-5-|--5--5-5-5-5-5-5-5-|
|--5--5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-5-|--5--5-5-5-5-5-5-5-|
|--3--3-3-3-3-3-3-3-|-1-1-1-1-------3-|--3--3-3-3-3-3-3-3-|
|
| +E E E E E E E E E E E E E E E E +E E E E E E E E
|-------------------|-----------------|-------------------|
|-------1-------1---|-----1-------1---|-------1-------1---|
|-(0)-0---0---0---0-|---0---0---0---0-|-(0)-0---0---0---0-|
|-----------0-------|-3-------2-------|-----------0-------|
|-------------------|-----------------|-------------------|
|-------------------|-----------------|-------------------|
F5 C5 G5III F5 C5 G5III
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-------------------|-----------------|
|-----------------|-------------------|-----------------|
|---------5-5-5---|-------------------|---------5-5-5---|
|-3-3-3-3-5-5-5-5-|--5--5-5-5-5-5-5-5-|-3-3-3-3-5-5-5-5-|
|-3-3-3-3-3-3-3-5-|--5--5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-5-|
|-1-1-1-1-------3-|--3--3-3-3-3-3-3-3-|-1-1-1-1-------3-|
|
| E E E E E E E E +E E E E E E E E E E E E E E E E
|-----------------|-------------------|-----------------|
|-----1-------1---|-------1-------1---|-----1-------1---|
|---0---0---0---0-|-(0)-0---0---0---0-|---0---0---0---0-|
|-3-------2-------|-----------0-------|-3-------2-------|
|-----------------|-------------------|-----------------|
|-----------------|-------------------|-----------------|
F5 C5 G5III
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|---------5-5-5---|-----------------|
|-5-5-5-5-5-5-5-5-|-3-3-3-3-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-5-|-5-5-5-5-5-5-5-5-|
|-3-3-3-3-3-3-3-3-|-1-1-1-1-------3-|-3-3-3-3-3-3-3-3-|
E E E E E E E E E E E E E E E E +E E E E E E E E
|-----------------|-----------------|-------------------|
|-----1-------1---|-----1-------1---|-------1-------1---|
|-0-0---0---0---0-|---0---0---0---0-|-(0)-0---0---0---0-|
|---------0-------|-3-------2-------|-----------0-------|
|-----------------|-----------------|-------------------|
|-----------------|-----------------|-------------------|
1.
F5 C5 G5III A5 G5
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-------------------|-----------------|
|-----------------|-------------------|---------3-3-3-3-|
|---------5-5-5---|-------------------|-2-2-2-2-0-0-0-0-|
|-3-3-3-3-5-5-5-5-|--5--5-5-5-5-5-5-5-|-2-2-2-2-0-0-0-0-|
|-3-3-3-3-3-3-3-5-|--5--5-5-5-5-5-5-5-|-0-0-0-0-x-x-x-x-|
|-1-1-1-1-------3-|--3--3-3-3-3-3-3-3-|---------3-3-3-3-|
|
| Gtr II
| E E E E E E E E +E E E E E E E E W
|-----------------|-------------------|-----------------|
|-----1-------1---|-------1-------1---|-----------------|
|---0---0---0---0-|-(0)-0---0---0---0-|-----------------|
|-3-------2-------|-----------0-------|-----------------|
|-----------------|-------------------|-----------------|
|-----------------|-------------------|-----------------|
D/F# F E
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|------------------||
|-3-3-3-3---------|-----------------|-----------------o||
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--||
|-0-0-0-0-3-3-3-3-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
|---------3-3-3-3-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-o||
|-2-2-2-2-1-1-1-1-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
2.
F5 C5 G5III F5 C5 G5III
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-------------------|-----------------|
|-----------------|-------------------|-----------------|
|---------5-5-5---|-------------------|---------5-5-5---|
|-3-3-3-3-5-5-5-5-|--5--5-5-5-5-5-5-5-|-3-3-3-3-5-5-5-5-|
|-3-3-3-3-3-3-3-5-|--5--5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-5-|
|-1-1-1-1-------3-|--3--3-3-3-3-3-3-3-|-1-1-1-1-------3-|
|
| Gtr II
| E E E E E E E E +E E E E E E E E E E E E E E E E
|-----------------|-------------------|-----------------|
|-----1-------1---|-------1-------1---|-----1-------1---|
|---0---0---0---0-|-(0)-0---0---0---0-|---0---0---0---0-|
|-3-------2-------|-----------0-------|-3-------2-------|
|-----------------|-------------------|-----------------|
|-----------------|-------------------|-----------------|
F5 C5 G5III
E E E E E E E E E E E E E E E E E E E E E E E E
|-------------------|-----------------|-------------------|
|-------------------|-----------------|-------------------|
|-------------------|---------5-5-5---|-------------------|
|--5--5-5-5-5-5-5-5-|-3-3-3-3-5-5-5-5-|--5--5-5-5-5-5-5-5-|
|--5--5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-5-|--5--5-5-5-5-5-5-5-|
|--3--3-3-3-3-3-3-3-|-1-1-1-1-------3-|--3--3-3-3-3-3-3-3-|
|
| +E E E E E E E E E E E E E E E E +E E E E E E E E
|-------------------|-----------------|-------------------|
|-------1-------1---|-----1-------1---|-------1-------1---|
|-(0)-0---0---0---0-|---0---0---0---0-|-(0)-0---0---0---0-|
|-----------0-------|-3-------2-------|-----------0-------|
|-------------------|-----------------|-------------------|
|-------------------|-----------------|-------------------|
F5 C5 G5III F5 C5 G5III
E E E E E E E E E E E E E E E E E E E E E E E E
||------------------|-------------------|-----------------|
||o-----------------|-------------------|-----------------|
||----------5-5-5---|-------------------|---------5-5-5---|
||--3-3-3-3-5-5-5-5-|--5--5-5-5-5-5-5-5-|-3-3-3-3-5-5-5-5-|
||o-3-3-3-3-3-3-3-5-|--5--5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-5-|
||--1-1-1-1-------3-|--3--3-3-3-3-3-3-3-|-1-1-1-1-------3-|
|
| E E E E E E E E +E E E E E E E E E E E E E E E E
||------------------|-------------------|-----------------|
||o-----1-------1---|-------1-------1---|-----1-------1---|
||----0---0---0---0-|-(0)-0---0---0---0-|---0---0---0---0-|
||--3-------2-------|-----------0-------|-3-------2-------|
||o-----------------|-------------------|-----------------|
||------------------|-------------------|-----------------|
1.,2.,3. 4.
Fsus2
E E E E E E E E 3x E E E E E E E E E E E E E E E E
|--------------------||--------------------|-----------------|
|-------------------o||--------------------|-----1-------1---|
|--------------------||--------------------|---0---0---0---0-|
|--5--5-5-5-5-5-5-5--||---5--5-5-5-5-5-5-5-|-3-------3-------|
|--5--5-5-5-5-5-5-5-o||---5--5-5-5-5-5-5-5-|-----------------|
|--3--3-3-3-3-3-3-3--||---3--3-3-3-3-3-3-3-|-----------------|
|
| +E E E E E E E E 3x +E E E E E E E E W
|--------------------||--------------------|-----------------|
|-------1-------1---o||--------1-------1---|-----------------|
|-(0)-0---0---0---0--||--(0)-0---0---0---0-|-----------------|
|-----------0--------||------------0-------|-----------------|
|-------------------o||--------------------|-----------------|
|--------------------||--------------------|-----------------|
C/E Cm/Eb C G6
E E E E E E E E E E E E E E E E E E E E E E E E W
|-----------------|-----------------|---------0---0---|-^0----*|
|-----1-------1---|-----1-------1---|-----1-----1---1-|-^0----*|
|---0---0---0---0-|---0---0---0---0-|---0---0---------|-^0----*|
|-2-------2-------|-1-------1-------|-----------------|-^0----*|
|-----------------|-----------------|-3---------------|-^2----*|
|-----------------|-----------------|-----------------|-^3----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths