Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Song: Cubicles
Band: My Chemical Romance
Album: I Brought You My Bullets, You Brought Me Your Love
Gtr I: Frank Iero: Standard Tuning (e,B,G,D,A,E)
Gtr II: Ray Toro: Standard Tuning (e,B,G,D,A,E)
Key:
x:- String Mute
*:- Palm Mute
/:- Slide
h:- Hammer On
p:- Pull Off
Intro
Gtr I
e:|-----------------------------------|
B:|-----------------------------------|
G:|---6666-44--666666-888888--999-888-|
D:|---xxxx-xx--xxxxxx-xxxxxx--xxx-xxx-|
A:|-0-4444-22--444444-666666--777-666-|
E:|-----------------------------------|
PM *
e:|--------------------------------|
B:|--------------------------------|
G:|-6666-44--666666--4444--555-666-|
D:|-xxxx-xx--xxxxxx--xxxx--xxx-xxx-|
A:|-4444-22--444444--2222--333-444-|
E:|--------------------------------|
Verses (Repeat whole thing twice)
Both Gtr's
e:|---------------------------------|
B:|---------------------------------|
G:|-6666-44--666666-888888--999-888-|
D:|-xxxx-xx--xxxxxx-xxxxxx--xxx-xxx-|
A:|-4444-22--444444-666666--777-666-|
E:|---------------------------------|
e:|---------------------------------|
B:|---------------------------------|
G:|-6666-44--666666-11111111--66-88-|
D:|-xxxx-xx--xxxxxx-x-x-x-x---xx-xx-|
A:|-4444-22--444444-9-9-9-9---44-66-|
E:|---------------------------------|
Pre-Chorus
e:|-----------------------|
B:|-----------------------|
G:|-----------------------|
D:|-2~-2-2222--8~-8-88-88-|
A:|-2~-2-2222--8~-8-88-88-|
E:|-0~-0-0000--6~-6-66-66-|
PM **
Chorus (Both Gtr's)
e:|---------------------------------------|
B:|---------------------------------------|
G:|---------------------------------------|
D:|-999999999-777777777-66666666666666666-|
A:|-999999999-777777777-66666666666666666-|
E:|-777777777-555555555-44444444444444444-|
e:|-----------------------|
B:|-----------------------|
G:|-----------------------|
D:|-2~-2-2222--8~-8-88-88-|
A:|-2~-2-2222--8~-8-88-88-|
E:|-0~-0-0000--6~-6-66-66-|
PM **
e:|-----------------------------------------------|
B:|-----------------------------------------------|
G:|-----------999999999-------------------666-888-|
D:|-999999999-xxxxxxxxx-66666666666666666-xxx-xxx-|
A:|-999999999-777777777-66666666666666666-444-666-|
E:|-777777777-----------44444444444444444---------|
e:|-----------------------|
B:|-----------------------|
G:|-----------------------|
D:|-2~-2-2222--8~-8-88-88-|
A:|-2~-2-2222--8~-8-88-88-|
E:|-0~-0-0000--6~-6-66-66-|
PM **
e:|---------------------------------------|
B:|---------------------------------------|
G:|---------------------------------------|
D:|-999999999-777777777-66666666666666666-|
A:|-999999999-777777777-66666666666666666-|
E:|-777777777-555555555-44444444444444444-|
Repeat Verses
Repeat Pre-Chorus
Repeat Chorus
Bridge
Gtr I
e:|------------------------------------|
B:|------------------------------------|
G:|------------------------------------|
D:|-99999999-44444444-6666666666666666-|
A:|------------------------------------|
E:|------------------------------------|
PM ******** ******** ****************
After Gtr I Has played the above once
Gtr II
e:|-------------------------------------|
B:|-------------------------------------|
G:|-------------------------------------|
D:|-------------------------------------|
A:|-77777777-22222222-44444444444444444-|
E:|-------------------------------------|
PM ******** ******** *****************
Gtr I
e:|-----------------------------------------------|
B:|-----------------------------------------8h9p8-|
G:|-99999-8--99999-8--99999-8--99999-8--999-------|
D:|-xxxxx-x--xxxxx-x--xxxxx-x--xxxxx-x--xxx-------|
A:|-77777-6--77777-6--77777-6--77777-6--777-------|
E:|-----------------------------------------------|
Gtr II
e:|------------------------------------|
B:|------------------------------------|
G:|-99999999-44444444-6666666666666666-|
D:|-99999999-44444444-6666666666666666-|
A:|-77777777-22222222-4444444444444444-|
E:|------------------------------------|
Outro
Gtr I
e:|-----------------------------|
B:|-----------------------------|
G:|---------------------------8-|
D:|-2222-2-4444-4-6666-6-9999-9-|
A:|-2222-2-4444-4-6666-6-6666-6-|
E:|-0000-0-2222-2-4444-4--------|
PM **** **** **** ****
Gtr II
e:|--------------------------------------|
B:|-----------------------------9h11p9/8-|
G:|--------------------------------------|
D:|-2222-2-4444-4-6666-6-99-9-9----------|
A:|-2222-2-4444-4-6666-6-66-6-6----------|
E:|-0000-0-2222-2-4444-4-----------------|
PM **** **** **** ** *
After Gtr II Has played the above twice it changes to this
e:|-12---12---11---11----|
B:|---10---10----12---12-|
G:|----------------------|
D:|----------------------| (x8)
A:|----------------------|
E:|----------------------|
Last part of outro
Gtr I
e:|-----------------------------|
B:|-----------------------------|
G:|---------------------------8-|
D:|-2222-2-4444-4-6666-6-9999-9-|
A:|-2222-2-4444-4-6666-6-6666-6-|
E:|-0000-0-2222-2-4444-4--------|
PM **** **** **** ****
e:|---------------|
B:|---------------|
G:|---------------|
D:|-2222-2-4444-4-|
A:|-2222-2-4444-4-|
E:|-0000-0-2222-2-|
PM **** ****
End with
Both Gtr's
e:|-----------------|
B:|-----------------|
G:|-----------------|
D:|-66-66-666-2~~~~-|
A:|-66-66-666-2~~~~-|
E:|-44-44-444-0~~~~-|
PM ***