Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Band- Guns N' Roses
Album- GNR Lies
1.Reckless Life
2.Nice Boys
3.Move To The City
4.Mama Kin
5.Patience
6.Used To Love Her
7.You're Crazy
8.One In A Million
1.RECKLESS LIFE
Don't Know
2.NICE BOYS
intro
e-----------------------------------------------------------------------|
b-/16-16-16-16-16--------------14------14---------------9------9--------|
g-/16-16-16-16----16---------------14------14---------9---9------8/9----|
d-/16-16-16-16-------16--/14-----------------14--/9-------9---------9-|
a-----------------------------------------------------------------------|
e-----------------------------------------------------------------------|
e---------------------------------------------------------------------------|
b-9--9--------/16-16-16-16--------------/14-14-14-14-----------20/21--------|
g-9--9--8/9---/16-16-16-16----16--------/14-14-14-14--14-------------21-----|
d-------------/16-16-16-16-------16----/14-14-14-14------14/-----------21-|
a---------------------------------------------------------------------------|
e---------------------------------------------------------------------------|
e----------------------------------------------------------------|
b-20/21---------/16-16-16-16--------------/14-14-14-14-----------|
g-------21------/16-16-16-16----16--------/14-14-14-14--14-------|
d----------21--/16-16-16-16-------16----/14-14-14-14------14/--|
a----------------------------------------------------------------|
e----------------------------------------------------------------|
e-----------------97-(7)----------------------------------------------------------------|
b-------9-(9)-------------97---7/9--/16-16-16-16------------/14-------14-14----21-21~~~-|
g-97----------9---------------9------/16-16-16-16----16------/14-14-------14-------------|
d-----9-------------------------------/16-16-16-16-------16--/14----14----14/21----------|
a-----------------------------------------------------------------------------------------|
e-----------------------------------------------------------------------------------------|
verse 1,2,3
B5 A5 E5 A5 B5
she hit town like a rose in bloom, smellin sweet said sweet perfume
A5 E5 A5 D
the colour faded and the petals died,down in the city no one cried
E5(7) E E5(7) E
in the streets the garbage lies protected by a million flies
B5 A5 E5
the roaches so big you know that they got bones
E6 E E5 E6 E E5 E6 E5
theY moved in and made a tenement home
CHORUS:
A5 B5 A5 B A B A A
i said nice boys don't play rock and roll
B5 A5 E5
nice boys don't play rock and roll i'm not a nice boy
A5 B5 A5 B A B A A
i said nice boys don't play rock and roll
B5 A5 E5
nice boys don't play rock and roll i'm not a nice boy and i never was
[VERSE 2]
[CHORUS]
slide guitar solo
e------------------------------------------------------------------------------|
b------------------------------------------------------------------------------|
g-1614--------14~~~-14-------1413-------14--14-------------------------------|
d-------14/16-----------14-14-------13/14--------14-14-1412-------14-14-------|
a------------------------------------------------------------12/14-------14-14-|
e------------------------------------------------------------------------------|
e--------------------------------------------------------------------------|
b-8/9----9-(9)/--------------16---------------------14------------------21-|
g-8/9--9--------1614-----------16-----1413-----------14------------21-21-|
d---------------------14/16--------16-------13/14--------14--14/21-------|
a--------------------------------------------------------------------------|
e--------------------------------------------------------------------------|
e-----------------------------------------------------------------------|
b----------19/21---------------17/18--(18)/(19)-------16-(16)/17--19/21-|
g-21----21-------21------19/20------------------17/18-------------------|
d----21-------------21-------------------------------------------------|
a-----------------------------------------------------------------------|
e-----------------------------------------------------------------------|
e------------------24--24-------------------17-------/19/24--(24)~~~~~-|
b---------------------------/16/19-19-16/17-----17------24--(24)------|
g-21--------------------------------------------------------------------|
d----2119/21/x/--------------------------------------------------------|
a-----------------------------------------------------------------------|
e-----------------------------------------------------------------------|
[verse 3]
[chorus] 3x
3.MOVE TO THE CITY
Intro: Gtr.1
|-----------------------12-(12)----------------------12-(12)-|
|-x---x--x-x--x---x-x-x-12-(12)---14qb-12-14qb-12-14-12-(12)-|
|-x---x--x-x--x---x-x-x-12-(12)---14qb-12-14qb-12-14---------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|---------------------12--(12)------------------------------------12-(12)--|
|-14qbp12-14qbp12-14--12--(12)-14-12-14qb-12-14-12--12--12--x--x--12-(12)--|
|-14qbp12-14qbp12-14-----------14-12-14qb-12-14-12--12--12--x--x--12-(12)--|
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
|---------------------12-(12)----------------------12---(12)--|
|--14qb-12-14qb-12-14-12-(12)--14qbp12-14qbp12-14--12---(12)--|
|--14qb-12-14qb-12-14----------14qbp12-14qbp12-14-------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|------------------------------------------------12-(12)-12------------12-(12)-|
|-14qb-12-14qb-12-14p12-14hb-(14)-------rbp12-14-12-(12)-12-14-x-12-14-12-(12)-|
|-14qb-12-14qb-12-14p12-14fb-(14)-------rbp12-14-12-(12)----14-x-12-14-12-(12)-|
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|
|------------------------------------------------------------------------------|
|----------------------12-(12)----------------------------------12-(12)-|
|-14qbp12-14qb-12-14qb-12-(12)-14-12-14qb-12-14-12--12--12--x-x-12-(12)-|
|-14qbp12-14qb-12-14qb---------14-12-14qb-12-14-12--12--12--x-x-12-(12)-|
|-----------------------------------------------------------------------|
|-----------------------------------------------------------------------|
|-----------------------------------------------------------------------|
|-----------------------12-(12)------------------12-14-12--12-(12)---------------|
|----14qb-12-14qb-12-14-12-(12)-14-12-14qb-12-14-12----12--12-(12)---0-3p2p0-----|
|----14qb-12-14qb-12-14---------14-12-14qb-12-14------------------------------2p0-|
|---------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------|
|-------------------9-9-----9-9----10-9--9-9--------------------------------------------|
|-------------------9-9-x-x-9-9-x-x-9-9--9-9--7-(7)-7-7-6--6-6-4-(4)-4-4---7--7-8-9-(9)-|
|-0-2p0-------------9-9-x-x-9-9-x-x-9-9--9-9--7-(7)-7-7-6--6-6-4-(4)-4-4---7--7-8-9-(9)-|
|-------0-----------7-7-x-x-7-7-x-x-7-7--7-7--5-(5)-5-5-4--4-4-2-(2)-2-2---5--5-6-7-(7)-|
|---------3qb-0-(0)---------------------------------------------------------------------|
|------------------------------------------------------------------------|
|-----9-------9-9-(9)---9-9-9-9------------------------------------------|
|-----9-------9-9-(9)---9-9-9-9----7-(7)-7-7-6--6-6-4-(4)-4-4---7--7-8-9-|
|-x-x-9--x-x--9-9-(9)-x-9-9-9-9----7-(7)-7-7-6--6-6-4-(4)-4-4---7--7-8-9-|
|-x-x-7--x-x--7-7-(7)-x-7-7-7-7----5-(5)-5-5-4--4-4-2-(2)-2-2---5--5-6-7-|
|------------------------------------------------------------------------|
trem.bar
Guitar solo: 2 1/2
|---------------------------2-------2------------------------/--------------------------|
|-------------------------2---2-5fb---5-2-4hb---------------/----/---------------------|
|-4fb(slow bend)--4fb-(4)-----------------4hb--4fb-----(4)-------4---4hbrp2-4fb-2-(2)~~~-|
|----------------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------------|
|----------------------------------------------------------------------------------------|
|------------------------------------------------------------------------------------|
|------------------------------------------------------------------------------------|
|-2-4p2------------------------------------------------------------------------16----|
|-------2--4p2---4----2-----2-------4-----------2/4--(4)~~~~-4----14-16p14-16----16-|
|--------------4----3---3h4----3p2----42----------------------/16-------------------|
|------------------------------------------5-2---------------------------------------|
|------------14-----------14-----------------------|
|---------14----14--17fb-----17-14----------17fbr--|
|-14-16fb--------------------------16fbr-14--------|
|--------------------------------------------------|
|--------------------------------------------------|
|--------------------------------------------------|
4.MAMA KIN
Intro
|-----------|------------------------------------------------------|
|-----------|------------------------------------------------------|
|--x--x--x--|---9--9--9--9--9--------------------------------------|
|--x--x--x--|---9--9--9--9--9----9--9--9--9--9----7--7--7--7--7----|
|--x--x--x--|---7--7--7--7--7----9--9--9--9--9----7--7--7--7--7----|
|-----------|--------------------7--7--7--7--7----5--5--5--5--5----|
For the verses you play: (thanks Monica)
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|--2-2--4--2-2---5-4--2-2-4-2-2-------------------|
|--2-2--4--2-2---5-4--2-2-4-2-2-------------------|
|-------------------------------------------------|
Chorus Keepin' touch with mama kin...
|---------------|-----------------------------------|
|---------------|-----------------------------------|
|---------------|---------------------------9-------|
|-----2--2--2---|---------------------9--9--9-------|
|-----2--2--2---|---------------------9--9--7-------|
|-----0--0--0---|---------------------7--7----------|
Chords:
First verse:
E5 B5. A5 E5.
it ain't easy livin' like a gypsy tell ya honey how it feels
E5 B5 A5 E5
i've been dreaming floatin' down stream and losin' touch with all that's real
B5 A5 E
whole lotta lover keepin' under cover never knowin' where you been
E5 B5 A5
oo yeah you've been fadin' always out paradin' keep in touch with mama
E F#5 G5 G#5 A5 E5 A5
kin you always got your tail on the wag spittin' fire from your
E5 F#5 G5 G#5 A5 E5
mouth just like a drag - on you act like a perpetual drag
F#5
you better check it out cause someday soon you'll have to climb back on the
B5
wag - on.
Guitar solo:
|-17--------17--------17--------17-17--------17--------17--------17--------17---------|
|----20p17-----20p17-----20p17--------20p17-----20p17-----20p17-----20p17-----20p17---|
|-------------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------------|
|-------------------------------------------------------------------------------------|
|------------------------------------------------------------------------------17----20~~~|
|-17h20p17----17h20p17----17h20p17----17------------------------------------17----17-19~~~|
|----------20----------20----------20----20p19-17----19p17h18-19-17h18-17h18--------------|
|-------------------------------------------------19--------------------------------------|
|-----------------------------------------------------------------------------------------|
|-----------------------------------------------------------------------------------------|
Chords used : E5 = X799XX B5 = 799XXX F#5 = 244XXX G5 = 355XXX G#5 = 466XXX
5.PATIENCE
Quarter=120=----
>C---------------|----------------|G---------------|----------------|
> | | | |
>------0---0-----|----------------|----------------|----------------|
>------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
>----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
>2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
>3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
>----------------|----------------|----------------|----------------|
>
>
>
>Av--------------|----------------|D---------------|----------------|
> | | | |
>----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
>----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
>------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
>--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
>0---------------|----------------|----------------|------------0-2-|
>----------------|----------------|----------------|----------------|
> | | | |
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|------------7---|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>
>
>C---------------|----------------|G---------------|----------------|
> | | | |
>------0---0-----|----------------|----------------|----------------|
>------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
>----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
>2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
>3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
>----------------|----------------|----------------|----------------|
> | | | |
>----------------|----10----------|--7-8-9-10------|----------------|
>8-------------8-|1012--10--8-108-|10^-------10^-8-|------------10--|
>----------------|------**--------|----------------|--------------9-|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>
>Av--------------|----------------|D---------------|----------------|
> | | | |
>----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
>----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
>------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
>--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
>0---------------|----------------|----------------|------------0-2-|
>----------------|----------------|----------------|----------------|
> | | | |
>------------7s8s|9---------------|--10----8-----7-|----7s5---------|
>10--------------|----------------|----------------|8---------------|
>------------7s8s|9---------------|11----9-----7---|--7--s5---------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>
>
>C---/---/-/-/-G6|G-/-/-/-/-/-/-/-|C---/-/-/-/-/-G6|Em--/-/-/-/-/-G6|
> | | | |
>------0---------|----------------|----------------|----------------|
>----1---3p1-----|----------------|------1---------|----------------|
>--0-----------0-|------0---------|----0---0-------|------0---------|
>2-----------2---|----0-----0-----|--2-------2-----|----2-----------|
>3---------------|--2---------2---|3---------------|--2-------------|
>----------------|3-------------3-|------------3-2-|0---------------|
>
>
>C---/-/-/-/-/-G6|G---/-/-/-/-/-G6|D---------------|----------------|
> | | | |
>----------------|----------------|------2---------|----------------|
>------1---------|--------0-------|3---------------|----------------|
>----0---0-------|------0---0-----|2---------------|----------------|
>--2-------2-----|----0-------0---|0---------------|----------------|
>3-----------3-2-|2-2-------------|----------------|----------------|
>----------------|3---------------|----------------|----------------|
>
>
>
>
> Shed a tear...
>----------------|----------------|----------------|----------------|
>------1---1-1-1-|3p1---0---1-----|----------------|----------------|
>----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
>--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
>3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
>----------------|----------------|----------------|3---------------|
> | | | |
>----------------|----------------|----------------|----------------|
>------1---------|3-1---1---------|----------------|----------------|
>----0-----------|----0---0-------|------0---------|------0---------|
>--2-------------|----------2-----|----0-----------|----0---0-----0-|
>3---------------|------------3-0-|2---------0-----|--2-------2-----|
>----------------|----------------|--------------3-|3-----------3---|
>
>
>
>--------5-------|----------------|----------------|----------------|
>------2---------|3p2---0---2-----|----------------|----------------|
>----2-----------|----------------|----------------|--2---2-4-2-----|
>2---------------|----2-----------|0-------------0s|4-----------4---|
>0---------------|----------0-3-4-|----------------|--------------0-|
>----------------|----------------|----------------|----------------|
> | | | |
>------5---------|5-----5---------|------0-2-------|3-2-----0-2-----|
>----5---5-------|5-------5-------|----3-----------|----------------|
>--6-------------|7---------------|----------------|----------------|
>7-----------7---|----------------|0-------------0-|----------------|
>----------------|----------0-3-4-|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>
> Was a time...
>----------------|----------------|----------------|----------------|
>------1---1-1-1-|3p1---0---1-----|----------------|----------------|
>----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
>--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
>3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
>----------------|----------------|----------------|3---------------|
> | | | |
>----------------|----------------|----------------|----------------|
>------1---------|3-1---1---------|----------------|----------------|
>----0-----------|----0---0-------|------0---------|------0---------|
>--2-------------|----------2-----|----0-----------|----0---0-----0-|
>3---------------|------------3-0-|2---------0-----|--2-------2-----|
>----------------|----------------|--------------3-|3-----------3---|
>
>
>
>
>--------5-------|----------------|------0-2-------|3-2---0-0-2-----|
>------2---------|3p2---0---2-----|----3-----3-----|------3-3-3---0-|
>----2-----------|----------------|------------2---|--------2-2-2---|
>2---------------|----2-----------|0-------------0-|----------------|
>0---------------|----------0-3-4-|----------------|----------------|
>----------------|----------------|----------------|----------------|
> | | | |
>------5---------|5-----5---------|----2---2-------|----------------|
>----5---5-------|5-------5-------|------3---3-----|3-----3---3-3-0-|
>--6-------------|7---------------|------------2-0-|----------2-2-0-|
>7-----------7---|----------------|0---------------|----------0-0-0-|
>----------------|----------0-3-4-|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>CHORUS
> Said woman, take it slow...
>C9--/---/-/-/-G6|G---/---/-/-/-G6|C---/-/-/-/-/-G6|Em--/---/-/-/-G6|
> | | | |
>----------------|--------3-------|----------------|------0---------|
>1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
>0-------0-------|0-----------0---|0---0-----------|----------0---0-|
>2-------2-------|0---------------|2---2-----------|--2---------2---|
>3-------3-------|2---------------|3---3-----------|----------------|
>----------------|3---------------|------------3-2-|0---------------|
>
>
>C---/---/-/-/-G6|G---/---/-/-/-/-| Same as tabbed | guitar---------|
> | | | |
>------0---------|----------------|2---2---0-2---3-|--2---0---2-----|
>------1---1-1-0-|--------------0-|3---3(3)3-3---3-|3-3-3-3-3-3-3-0-|
>--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2---2-|2-2-2-2-2-2-2-0-|
>2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0---0-|0-0-0-0-0-0-0-0-|
>3---3-----3-3---|2-----------2---|----------------|----------------|
>----------------|3---------------|----------------|----------------|
>
>C9--/---/-/-/-G6|G---/---/-/-/-G6|C---/-/-/-/-/-G6|Em--/---/-/-/-G6|
> | | | |
>----------------|--------3-------|----------------|------0---------|
>1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
>0-------0-------|0-----------0---|0---0-----------|----------0---0-|
>2-------2-------|0---------------|2---2-----------|--2---------2---|
>3-------3-------|2---------------|3---3-----------|----------------|
>----------------|3---------------|------------3-2-|0---------------|
>
> Figure 1 (end Figure 1)
>C---/---/-/-/-G6|G---/---/-/-/-/-|D---------------|--------------//|
> | | | |
>------0---------|----------------|2---2---0-2---3-|--2---0---2---22|
>------1---1-1-0-|--------------0-|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
>--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
>2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
>3---3-----3-3---|2-----------2---|----------------|----------------|
>----------------|3---------------|----------------|----------------|
>
>
>2---------------|----------------|----10----------|----------------|
>3---------------|--------------5s|10--------------|----------------|
>2---------------|--------------6s|11--------------|--------------7s|
>0---------------|--------------7s|12--------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
> | | | |
>2---2---0-2---3-|--2---0---2---22|2---2---0-2---3-|--2---0---2---22|
>3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
>2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
>0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>
>______________________
>| 1.
>----14--------14|----14--14--14-|
>----------------|--14--14--14----|
>14--------14----|----------------|
>----------------|----------------|
>----------------|----------------|
>----------------|----------------|
> | | Go back to play Verse 2.
>2---2---0-2---3-|--2---0---2-----|
>3---3(3)3-3-3-3-|3-3-3-3-3-3-----|
>2---2(2)2-2-2-2-|2-2-2-2-2-2-----|
>0---0(0)0-0-0-0-|0-0-0-0-0-0-----|
>----------------|------------0-2-|
>----------------|----------------|
>
>
>______________________
>| 2.
>----14--------14|------------8p7-|8-------8s108---|------------8p7-|
>----------------|----------------|--------------12|--------8-------|
>14--------14----|----------------|--------------**|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
> | | | |
>2---2---0-2---3-|--2-----------00|----------------|----------------|
>3---3(3)3-3-3-3-|3-3-3-0-0-3-3-11|----------------|----------------|
>2---2(2)2-2-2-2-|2-2-2-0-0-2-2-00|With chorus backing chords-------|
>0---0(0)0-0-0-0-|0-0-0-0-0-0-0-22|----------------|----------------|
>----------------|--------------33|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>
>
>8-------8s10--12|------------8p7-|8-------8s108---|--------------12|
>------------12**|----------------|--------------12|--108---8---8-**|
>----------------|----------------|--------------**|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
> | | | |
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
> h
>--1010--------14|--12101210------|----------------|----------------|
>--------------**|----------------|----5-8---------|----------------|
>----------------|----------------|7^------7^r-5---|----4-7---------|
>----------------|----------------|----------------|7^------7^r-5---|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
> | | | |
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>With Figure 1---|----------------|With chorus backing chords-------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>----------------|----------------|----------------|----------------|
>----5-8---------|--8-10^8----8-10|10^-r-8-10--8-10^--8-10--8-108-12|
>7^------7^r-5-7s|9-------9-------|----------9-----|------9-------**|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
> | | | |
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>----------------|----------------|----------------|----------------|
>--1010----------|----------------|5---3-------4p2-|----2---------7^|
>----------------|----------------|**--------------|3h4---0---------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
> | | | |
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>With Figure 1 (3 times)----------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>----------------|----------------|----------------|----------------|
>----7-----------|-------***----7^|--7-----5-7---3-|----------3-----|
>----------------|4p2-----5-------|----------------|--2---0---2-----|
>----------------|----3h4-0-------|----------------|------0---0-----|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
> | | | |
>----------------|----------------|2---2---0-2---3-|3-2---0---------|
>----------------|----------------|3---3(3)3-3-3-3-|3-3---3---3-----|
>----------------|----------------|2---2(2)2-2-2-2-|2-2---2---2-----|
>----------------|----------------|0---0(0)0-0-0-0-|0-0---0---0-----|
>----------------|----------------|----------------|----------------|
>----------------|----------------|----------------|----------------|
>
>
>For the last part of the song use the following figures:
>
>2---2---2---2-2-|-------3-33-3333|
>3---3---3---3-30|3-333-33-33-3333|
>2---2---2---2-20|0-000-00-00-0000| Figure 2
>0---0---0---0-00|0-000-00-00-0000|
>0--------------0|2---2-22-22-2222|
>----2-0-2---2-20|3---3-33-33-3333|
>
>F6//////////////|G-///-///////-/-|D---------------|Figure 3
>
>
>Play figure 2 10 times, then on the second "I need you" play figure 3.
>The song ends as follows:
>
>
>3p2-------------|2---------------|
>----3-----------|3---------------|
>------2---------|2---------------|
>--------5p4-0---|0---------------|
>----------------|----------------|
>----------------|----------------|
>
--
PATIENCE - GUNS 'N' ROSES
Tabbed by Vassilis Tzerpos
Key:
p = pull-off ^ = bend
h = hammer-on r = release bend
s = slide / = repeat previous chord
* = slide to the above or below indicated note from as many frets below
as the number of stars
Av = 577655 G6 = xx0000 C9 = x32030 F6 = 1x3231
Quarter=120=----
C---------------|----------------|G---------------|----------------|
| | | |
------0---0-----|----------------|----------------|----------------|
------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
----------------|----------------|----------------|----------------|
Av--------------|----------------|D---------------|----------------|
| | | |
----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
0---------------|----------------|----------------|------------0-2-|
----------------|----------------|----------------|----------------|
| | | |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|------------7---|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
C---------------|----------------|G---------------|----------------|
| | | |
------0---0-----|----------------|----------------|----------------|
------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
----------------|----------------|----------------|----------------|
| | | |
----------------|----10----------|--7-8-9-10------|----------------|
8-------------8-|1012--10--8-108-|10^-------10^-8-|------------10--|
----------------|------**--------|----------------|--------------9-|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
Av--------------|----------------|D---------------|----------------|
| | | |
----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
0---------------|----------------|----------------|------------0-2-|
----------------|----------------|----------------|----------------|
| | | |
------------7s8s|9---------------|--10----8-----7-|----7s5---------|
10--------------|----------------|----------------|8---------------|
------------7s8s|9---------------|11----9-----7---|--7--s5---------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
C---/---/-/-/-G6|G-/-/-/-/-/-/-/-|C---/-/-/-/-/-G6|Em--/-/-/-/-/-G6|
| | | |
------0---------|----------------|----------------|----------------|
----1---3p1-----|----------------|------1---------|----------------|
--0-----------0-|------0---------|----0---0-------|------0---------|
2-----------2---|----0-----0-----|--2-------2-----|----2-----------|
3---------------|--2---------2---|3---------------|--2-------------|
----------------|3-------------3-|------------3-2-|0---------------|
C---/-/-/-/-/-G6|G---/-/-/-/-/-G6|D---------------|----------------|
| | | |
----------------|----------------|------2---------|----------------|
------1---------|--------0-------|3---------------|----------------|
----0---0-------|------0---0-----|2---------------|----------------|
--2-------2-----|----0-------0---|0---------------|----------------|
3-----------3-2-|2-2-------------|----------------|----------------|
----------------|3---------------|----------------|----------------|
Shed a tear...
----------------|----------------|----------------|----------------|
------1---1-1-1-|3p1---0---1-----|----------------|----------------|
----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
----------------|----------------|----------------|3---------------|
| | | |
----------------|----------------|----------------|----------------|
------1---------|3-1---1---------|----------------|----------------|
----0-----------|----0---0-------|------0---------|------0---------|
--2-------------|----------2-----|----0-----------|----0---0-----0-|
3---------------|------------3-0-|2---------0-----|--2-------2-----|
----------------|----------------|--------------3-|3-----------3---|
--------5-------|----------------|----------------|----------------|
------2---------|3p2---0---2-----|----------------|----------------|
----2-----------|----------------|----------------|--2---2-4-2-----|
2---------------|----2-----------|0-------------0s|4-----------4---|
0---------------|----------0-3-4-|----------------|--------------0-|
----------------|----------------|----------------|----------------|
| | | |
------5---------|5-----5---------|------0-2-------|3-2-----0-2-----|
----5---5-------|5-------5-------|----3-----------|----------------|
--6-------------|7---------------|----------------|----------------|
7-----------7---|----------------|0-------------0-|----------------|
----------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|
Was a time...
----------------|----------------|----------------|----------------|
------1---1-1-1-|3p1---0---1-----|----------------|----------------|
----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
