Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
September in the Rain
Arranged by Tony Crowley
Midi available from [email protected]
Tuning: EADGBE Time Signature: 4/4 5 bar intro.
| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|------5---------------7---------|
|--------------------------------|------6---------------7---------|
|--------------------------------|------6---------------7---------|
|--------------------------------|--------------------------------|
|----------------------------0---|5-----------0---7-----------0---|
| | | | | | | |
|--------------------------------|--------------------------------|
|------5---------------7---------|------5---------------7---------|
|------6---------------7---------|------6---------------7---------|
|------6---------------7---------|------6---------------7---------|
|--------------------------------|--------------------------------|
|5-----------0---7-----------0---|5-----------0---7-----------0---|
| | | | | | | |
|----------------------------0---|2-------5-------4-------0-------|
|------5---------------------2---|2-------5-------5-------2-------|
|------6---------------------2---|2-------6-------6-------2-------|
|------6---------------------2---|2-------7-------6-------2-------|
|--------------------------------|--------------------------------|
|5-----------0---7---------------|--------------------------------|
| | | | | | | |
|2---------------0---------------|2-------2---3---4-------3-------|
|2-------2-----------------------|3-------3---4---5-------4-------|
|2-------2---------------2-------|4-------4---5---6-------5-------|
|2-------2-----------------------|4-------4---5---6-------5-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|2-------------------------------|------------------------0-------|
|3-----------1---2---0-----------|----------------3---------------|
|4-----------------------2-------|--------2-----------------------|
|4-------------------------------|----3---------------------------|
|--------------------------------|2-------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------0-------9-------0-------|--------------------------------|
|--------0-----------------------|------5---------------7---------|
|--------1-----------------------|------6---------------7---------|
|--------2-----------------------|------6---------------7---------|
|--------2-----------------------|--------------------------------|
|0-------------------------------|5-----------0---7-----------0---|
| | | | | | | |
|----------------------------0---|2-------5-------4-------0-------|
|------5---------------------2---|2-------5-------5-------2-------|
|------6---------------------2---|2-------6-------6-------2-------|
|------6---------------------2---|2-------7-------6-------2-------|
|--------------------------------|--------------------------------|
|5-----------0---7---------------|--------------------------------|
| | | | | | | |
|2---------------0---------------|2-------2---3---4-------3-------|
|2-------2-----------------------|3-------3---4---5-------4-------|
|2-------2---------------2-------|4-------4---5---6-------5-------|
|2-------2-----------------------|4-------4---5---6-------5-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|2-------------------------------|------------------------0-------|
|3-----------1---2---0-----------|----------------3---------------|
|4-----------------------2-------|--------2-----------------------|
|4-------------------------------|----3---------------------------|
|--------------------------------|2-------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------0-------9-------0-------|--------------------------------|
|--------0-----------------------|------5---------------7---------|
|--------1-----------------------|------6---------------7---------|
|--------2-----------------------|------6---------------7---------|
|--------2-----------------------|--------------------------------|
|0-------------------------------|5-----------0---7-----------0---|
| | | | | | | |
|--------------------------------|--------5-------3---------------|
|------5-------------------------|0-------7-------5---------------|
|------6-----------------2---3---|--------6-------4-------2---3---|
|------6-------------------------|--------7-------5---------------|
|--------------------------------|--------------------------------|
|5-----------0---7---------------|--------------------------------|
| | | | | | | |
|--------5-------3-------0-------|--------7---------------7-------|
|0-------7-------5-------2-------|--------7---------------7-------|
|--------6-------4-------3-------|----7---------------7-----------|
|--------7-------5-------4-------|9---------------8---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|----------------9---------------|--------7-------5---------------|
|--------7---------------0---1/--|2-------9-------7-------0---1/--|
|----7---------------------------|--------8-------6---------------|
|7-------------------------------|--------9-------7---------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|----------------7---------------|--------------------------------|
|2-------9---------------9-------|----5-----------5-------5-------|
|--------8---------------8-------|----7-----------7-------7-------|
|--------9---------------9-------|----7-----------7-------7-------|
|--------------------------------|--------------------------------|
|--------------------------------|7-----------7-------------------|
| | | | | | | |
|0---------------------------0---|2-------5-------4-------0-------|
|5---------------------------2---|2-------5-------5-------2-------|
|7---------------------------2---|2-------6-------6-------2-------|
|6---------------------------2---|2-------7-------6-------2-------|
|7-------------------------------|--------------------------------|
|0---------------0---------------|--------------------------------|
| | | | | | | |
|2---------------0-------5-------|7-----------8---9-------8-------|
|2-------2-----------------------|7-----------8---9-------8-------|
|2-------2-----------------------|7-----------8---9-------8-------|
|2-------2-----------------------|7-----------8---9-------8-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|7---------------9---7---5-------|5-------------------------------|
|7---------------7---7---4-------|6-------------------------------|
|7---------------8---8---5-------|5-------------------------------|
|7---------------7---7---3-------|7-------------------------------|
|------------------------3-------|5-------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|----------------9-------0-------|--------------------------------|
|----------------9---------------|------5---------------7---------|
|--------7-------7---------------|------6---------------7---------|
|----6-----------6---------------|------6---------------7---------|
|7---------------7---------------|--------------------------------|
|--------------------------------|5-----------0---7-----------0---|
| | | | | | | |
|--------------------------------|--------------------------------|
|------5---------------7---------|------5---------------7---------|
|------6---------------7---------|------6---------------7---------|
|------6---------------7---------|------6---------------7---------|
|--------------------------------|--------------------------------|
|5-----------0---7-----------0---|5-----------0---7-----------0---|
| | | |
|--------------------------------|
|5---------------5---------------|
|6---------------6---------------|
|6---------------6---------------|
|--------------------------------|
|5---------------5---------------|
Created with TablEdit for Mac - http://www.tabledit.com/