Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
The Girl from Ipanema
Arranged by Tony Crowley
Tuning: EADGBE Time Signature: 4/4 Boss Nova rhythm
| | | | | | | |
|--------------------------------|--------------------------------|
|--------3-----------3-------3---|----3-------3-------------------|
|--------4-----------4-------4---|----4-------4-------------------|
|--------4-----------4-------4---|----4-------4-------------------|
|--------------------------------|--------------------------------|
|3---------------3---------------|3---------------3-------0-------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------5-----------5-------5---|----5-------5-----------5-------|
|--------6-----------6-------6---|----6-------6-----------6-------|
|--------5-----------5-------5---|----5-------5-----------5-------|
|--------------------------------|--------------------------------|
|5---------------5---------------|5---------------5---------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------5-----------5-------5---|--------4-----------4-------4---|
|--------5-----------5-------5---|--------5-----------5-------5---|
|--------5-----------5-------5---|--------4-----------4-------4---|
|--------------------------------|--------------------------------|
|5---------------5---------------|4---------------4---------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------3-----------3-------3---|----3-------3-------------------|
|--------4-----------4-------4---|----4-------4-------------------|
|--------4-----------4-------4---|----4-------4-------------------|
|--------------------------------|--------------------------------|
|3---------------3---------------|3---------------3---------------|
| | | | | | | |
|5-------2-------2-------0-------|5-------2-------2---2---0-------|
|0-------0-------0-------0-------|0-------0-------0---0---0-------|
|0-------0-------0-------0-------|0-------0-------0---0---0-------|
|--------------------------------|--------------------------------|
|5-------2-------2-------0-------|5-------5-------5---5---0-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|5-------2-------2-------0-------|5---5---2-------2---2---0-------|
|5-------2-------2-------0-------|5---5---2-------2---2---0-------|
|6-------0-------0-------0-------|6---6---0-------0---0---0-------|
|--------------------------------|--------------------------------|
|0-------0-------0-------0-------|0---0---0-------0---0---0-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|3-------0-------0---0-----------|2-------------------------------|
|1-----------------------3-------|1-------3-------3---3---1-------|
|0-------------------------------|1-------------------------------|
|2-------------------------------|1-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------3-----------3-------3---|----3-------3-----------3-------|
|--------4-----------4-------4---|----4-------4-----------4-------|
|--------4-----------4-------4---|----4-------4-----------4-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|3---------------3---------------|
| | | | | | | |
|5-------2-------2-------0-------|5-------2-------2---2---0-------|
|0-------0-------0-------0-------|0-------0-------0---0---0-------|
|0-------0-------0-------0-------|0-------0-------0---0---0-------|
|--------------------------------|--------------------------------|
|5-------2-------2-------0-------|5-------5-------5---5---0-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|5-------2-------2-------0-------|5---5---2-------2---2---0-------|
|5-------2-------2-------0-------|5---5---2-------2---2---0-------|
|6-------0-------0-------0-------|6---6---0-------0---0---0-------|
|--------------------------------|--------------------------------|
|0-------0-------0-------0-------|0---0---0-------0---0---0-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|3-------0-------0---0-----------|2-------------------------------|
|1-----------------------3-------|1-------3-------3---3---1-------|
|0-------------------------------|1-------------------------------|
|2-------------------------------|1-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------3-----------3-------3---|----3-------3-----------3-------|
|--------4-----------4-------4---|----4-------4-----------4-------|
|--------4-----------4-------4---|----4-------4-----------4-------|
|--------------------------------|--------------------------------|
|3---------------3---------------|3---------------3---------------
| | | | | | | |
|------------------------1-------|3-------------------------------|
|----------------4---------------|1-------------------------------|
|--------5-----------------------|1-------------------------------|
|----5---------------------------|1-------------------------------|
|--------------------------------|--------------------------------|
|4-------------------------------|--------------------------------|
| | | | | | | |
|--------4---3---1---3---1-------|----------------1---------------|
|--------1---1---1-------1-------|4-------------------------------|
|--------1---1---1-------1-------|4-------------------------------|
|--------1---1---1-------1-------|3-------------------------------|
|--------------------------------|4-------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|----------------6---------------|6-------------------------------|
|----------------6---------------|4-------------------------------|
|--------4-------4---------------|4-------------------------------|
|----3---------------------------|4-------------------------------|
|4-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------7---6---4---6---4-------|----------------4---------------|
|----------------4-------4-------|7-------------------------------|
|----------------4-------4-------|7-------------------------------|
|----------------4-------4-------|6-------------------------------|
|--------------------------------|7-------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|----------------9---------------|7-------------------------------|
|----------------9---------------|5-------------------------------|
|--------7-------7---------------|5-------------------------------|
|----6---------------------------|5-------------------------------|
|7-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------8---7---5---7---5-------|----------------5---------------|
|----------------5-------5-------|8-------------------------------|
|----------------5-------5-------|8-------------------------------|
|----------------5-------5-------|7-------------------------------|
|--------------------------------|8-------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|----------------10------7---8---|10----------------------5-------|
|----------------10--------------|7---------------7---8-----------|
|--------8-------8---------------|7-------7---9-------------------|
|----7---------------------------|7-------------------------------|
|8-------------------------------|9-------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|6-----------------------7-------|8-----------------------3-------|
|7-------------------------------|5---------------5---7-----------|
|7-------------------------------|5-------5---7-------------------|
|6-------------------------------|5-------------------------------|
|--------------------------------|7-------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|4-------------------------------|--------------------------------|
|5-------------------------------|--------3-----------3-------3---|
|5-------------------------------|--------4-----------4-------4---|
|4-------------------------------|--------4-----------4-------4---|
|--------------------------------|--------------------------------|
|--------------------------------|3---------------3---------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|----3-------3-------------------|--------5-----------5-------5---|
|----4-------4-------------------|--------6-----------6-------6---|
|----4-------4-------------------|--------5-----------5-------5---|
|--------------------------------|--------------------------------|
|3---------------3-------0-------|5---------------5---------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|----5-------5-----------5-------|--------5-----------5-------5---|
|----6-------6-----------6-------|--------5-----------5-------5---|
|----5-------5-----------5-------|--------5-----------5-------5---|
|--------------------------------|--------------------------------|
|5---------------5---------------|5---------------5---------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|--------4-----------4-------4---|--------3-----------3-------3---|
|--------5-----------5-------5---|--------4-----------4-------4---|
|--------4-----------4-------4---|--------4-----------4-------4---|
|--------------------------------|--------------------------------|
|4---------------4---------------|3---------------3---------------|
| | | |
|--------------------------------|
|----------------3---------------|
|----------------4---------------|
|----------------4---------------|
|--------------------------------|
|3---------------3---------------|
Created with TablEdit for Mac - http://www.tabledit.com/