Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
==Reading Note Of My Tabulation (IF ANY)==
g = ghost note
o = normal note (none accented)
0 = accented note
f = flam
d = double (played as two 32nd notes)
b = buzz (played as two preset notes)
r = ruff (3 stroke ruff played as 32nd preset notes)
O = (on hit-hat line) Open Hit-Hat
O = (on cymbal line) mean crash
C = (on cymbal line) mean china
S = (on cymbal line) mean spalsh
x = (on HH/BD2 line) hit-hat foot
X = (on ride line) bell of ride cymbal
/ = (on snare line) rimshot1
c = (on percussion line) cov. bell-low
w = (on percussion line) wood bell-low
t = (on percussion line) tambourine
==Reading Kit Of My Tabulation (IF ANY)==
Perc1 = percussions #1
Perc2 = percussions #2
Cym = cymbal
Hh = hit-hat
Tom1 = tom #1
Tom2 = tom #2
Tom3 = tom #3
Tom4 = tom #4
SnD = snare drum
Snd2 = snare drum #2 (different sounds)
Flt1 = floor tom
BD1 = bass drum
HF/Db2= hit-hat floor / bass drum pedal #2
Count = counting note
=============================================================================
Song: Asu Tenanan
Artist: Endank Soekamti
Album: Unknown
Drummer: Ryan
Timing: 4/4
Tempo: 175
Time: 3:04
Tabbed By: Ryan
Email: [email protected]
URL: www.facebook.com/ryandxter
Date: 6/24/2010
#1 #2 #3
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| C--------------- | ---------------- | C--------------- |
Hh:| ---------------- | ---------------- | ----O---O---O--- |
SnD2:| o---o-o---o-o--- | o-o---o-o-o-o--- | o---o---o---o--- |
FlT1:| ----o-o---o-o--- | o-o---o-o-o-o--- | ---------------- |
BD1:| --oo----oo----oo | ----oo--------oo | --oo--o---o---oo |
#4 #5 #6
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| C--------------- | C--------------- | ---------------- |
Hh:| ----O---O---O--- | ----O---O---O--- | O---O---O---O--- |
SnD2:| o---o---o---o--- | o-----o-----o-o- | ------o-o-o-o--- |
FlT1:| ---------------- | ---------------- | ------o-o-o-o--- |
BD1:| --o---o---o---oo | --o-o-----o----- | --o-o---------oo |
#7 #8 #9
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| C--------------- | C--------------- | C--------------- |
Hh:| ----O---O---O--- | ----O---O---O--- | ----O---O---O--- |
SnD2:| o---o---o---o--- | o---o---o---o--- | o-----o-----o-o- |
BD1:| --oo--o---o---oo | --o---o---o---oo | --o-o-----o----- |
#10 #11 #12
| ====== 2x ====== |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ---------------- | X--------------- | ---------------- |
Hh:| O---O---O---O--- | ----O---O---O--- | O---O---O---O--- |
SnD2:| o-o-o-o-o-o-o--- | ----o-------o--- | ----o-------o--- |
FlT1:| ------o-o-o-o--- | ---------------- | ---------------- |
BD1:| ---------------- | o-o-----o-o----- | o-o-----o-o----- |
#14 #15 #16
Count:| 1e+a2e+a3e+a4tl+tl | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ------------------ | X--------------- | ---------------- |
Hh:| O---O---O---O----- | ----O---O---O--- | O---O---O---O--- |
SnD2:| ----o-o-----oooooo | ----o-------o--- | ----o-------o--- |
BD1:| o-o-----o-o------- | o-o-----o-o----- | o-o-----o-o----- |
#17 #18 #19
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ---------------- | X--------------- | ---------------- |
Hh:| O---O---O---O--- | ----O---O---O--- | O---O---O---O--- |
SnD2:| ----o-------o--- | ------o-----o--- | o-----o-----o--- |
FlT1:| --------------oo | ---------------- | ------------o--- |
BD1:| o-o-----o-o----- | o-o-o---o-o---o- | --o-o---o-o----- |
#20 #21 #22
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| X--------------- | ---------------- | ---------------- |
Hh:| ----x---x---x--- | x---x---x---x--- | x---x---x---x--- |
SnD2:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
BD1:| o-ooo-o-o---o--- | o-ooo-o-o------- | o-o-o-o-o---o--- |
#23 #25 #26
| ====== 2x ====== |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Hh:| x---x---x---x--- | x---x---x---x--- | x---x---x---x--- |
SnD2:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
BD1:| o-ooo-o-o---o--- | o-o-o-o-o---o--- | o-ooo-o-o---o--- |
#27 #28 #29
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ---------------- | X--------------- | ---------------- |
Hh:| x---x---x------- | ----O---O---O--- | O---O---O---O--- |
SnD2:| ----o-----o-o--- | ----o-------o--- | ----o-------o--- |
BD1:| o-ooo-o-o------- | o-o-o-o-o---o--- | o-ooo-o-o---o--- |
#30 #31 #32
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ---------------- | ---------------- | X--------------- |
Hh:| O---O---O---O--- | O---O---O---O--- | ----O---O---O--- |
SnD2:| ----o-------o--- | ----o-----o-o--- | ----o-------o--- |
BD1:| o-ooo-o-o---o--- | o-ooo-o-o-----o- | o-o-o-o-o---o--- |
#33 #34
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Hh:| O---O---O---O--- | O---O---O---O--- |
SnD2:| ----o-------o--- | ----o-------o--- |
BD1:| o-ooo-o-o---o--- | o-o-o-o-o---o--- |
#35 #36 #37 #38
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ------------S--- | X--------------- | ---------------- | X-----X-----X-X- |
Hh:| O---O---O------- | ----O---O---O--- | O---O---O------- | ---------------- |
SnD2:| ----o-----o-o--- | ----o-------o--- | ----o-------o--- | ----o-o---o-o-o- |
FlT1:| ---------------- | ---------------- | ---------------- | ----o-o---o-o-o- |
BD1:| o-ooo-o-o-----o- | o-----o-o-----o- | o-----o-o-oo--o- | o-oo----oo----o- |
#39 #40 #41
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Hh:| ---------------- | x---x---x---x--- | x---x---x---x--- |
SnD2:| ------------o--- | ----o-------o--- | ----o-------o--- |
BD1:| ---------------- | o-ooo-o-o------- | o-o-o-o-o------- |
#42 #44 #45
| ====== 2x ====== |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Hh:| x---x---x---x--- | x---x---x---x--- | x---x---x---x--- |
SnD2:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
BD1:| o-ooo-o-o------- | o-o-o-o-o------- | o-ooo-o-o------- |
#46 #47 #48
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ---------------- | ---------------- | X--------------- |
Hh:| x---x---x---x--- | x---x---x---x--- | ----O---O---O--- |
SnD2:| ----o-------o--- | ----o-----o-o--- | ----o-------o--- |
BD1:| o-o-o-o-o------- | o-ooo-o-o-----o- | o-o-o-o-o---o--- |
#49 #51 #52
| ====== 2x ====== |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ---------------- | ------------C--- | X--------------- |
Hh:| O---O---O---O--- | O---O---O------- | ----O---O---O--- |
SnD2:| ----o-------o--- | ----o-----o-o--- | ----o-------o--- |
BD1:| o-ooo-o-o---o--- | o-o-o-o-o-----o- | o-ooo-o-o---o--- |
#53 #55
| ====== 2x ====== |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Hh:| O---O---O---O--- | O---O---O---O--- |
SnD2:| ----o-------o--- | ----o-----o-o--- |
BD1:| o-ooo-o-o---o--- | o-ooo-o-o-----o- |
#56 #57 #58
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| X--------------- | ---------------- | ---------------- |
Hh:| ----O---O---O--- | O---O---O---O--- | O---O---O---O--- |
SnD2:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
BD1:| o-----o-o-----o- | o-----o-o-oo---- | o-----o-o-----o- |
#59 #60 #61
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ---------------- | X--------------- | ---------------- |
Hh:| O---O---O---O--- | ----O---O---O--- | O---O---O---O--- |
SnD2:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
BD1:| o-----o-oooo---- | o-----o-o-----o- | o-----o-o-oo--o- |
#62 #63 #64
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| X--------------- | ---------------- | X--------------- |
Hh:| ----O---O---O--- | O---O---O---O--- | ---------------- |
SnD2:| ----o-------o--- | ----o-------o--- | ----o-o-o-o-o-o- |
FlT1:| ---------------- | ---------------- | ----o-o-o-o-o-o- |
BD1:| o-----o-o-----o- | o-----o-o-oo--o- | o--------------- |
#65 #66 #67
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ---------------- | X--------------- | ---------------- |
Hh:| ---------------- | ----O---O---O--- | O---O---O---O--- |
SnD2:| o-o-o-o-o-o-o-o- | ------o-----o--- | o-----o-----o--- |
FlT1:| o-o-o-o-o-o-o-o- | ---------------- | ------------o--- |
BD1:| ---------------- | o-o-o---o-o---o- | --o-o---o-o----- |
#68 #69 #70
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| C--------------- | C--------------- | C--------------- |
Hh:| ----O---O---O--- | ----O---O---O--- | ----O---O---O--- |
SnD2:| o---o---o---o--- | o---o---o---o--- | o-----o-----o-o- |
BD1:| --oo--o---o---oo | --o---o---o---oo | --o-o-----o----- |
#71
Count:| 1e+a2e+a3e+a4e+a |
Cym:| ---------------- |
Hh:| O---O---O---O--- |
SnD2:| o-o-o-o-o-o-o--- |
FlT1:| ------o-o-o-o--- |
BD1:| ---------------- |
#72 #73 #74
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| C--------------- | C--------------- | C--------------- |
Hh:| ----O---O---O--- | ----O---O---O--- | ----O---O---O--- |
SnD2:| o---o---o---o--- | o---o---o---o--- | o-----o-----o-o- |
BD1:| --oo--o---o---oo | --o---o---o---oo | --o-o-----o----- |
#75 #76 #77
| ====== 2x ====== |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ---------------- | X--------------- | ---------------- |
Hh:| O---O---O---O--- | ----O---O---O--- | O---O---O---O--- |
SnD2:| o-o-o-o-o-o-o--- | ----o-------o--- | ----o-------o--- |
FlT1:| ------o-o-o-o--- | ---------------- | ---------------- |
BD1:| ---------------- | o-o-----o-o----- | o-o-----o-o----- |
#79 #80 #81
Count:| 1e+a2e+a3e+a4tl+tl | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ------------------ | X--------------- | ---------------- |
Hh:| O---O---O---O----- | ----O---O---O--- | O---O---O---O--- |
SnD2:| ----o-o-----oooooo | ----o-------o--- | ----o-------o--- |
BD1:| o-o-----o-o------- | o-o-----o-o----- | o-o-----o-o----- |
#82 #83 #84
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ---------------- | X--------------- | ---------------- |
Hh:| O---O---O---O--- | ----O---O---O--- | O---O---O---O--- |
SnD2:| ----o-------o--- | ------o-----o--- | o-----o-----o--- |
FlT1:| --------------oo | ---------------- | ------------o--- |
BD1:| o-o-----o-o----- | o-o-o---o-o---o- | --o-o---o-o----- |
#85 #86 #87
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| X--------------- | ---------------- | ---------------- |
Hh:| ----O---O---O--- | O---O---O---O--- | O---O---O---O--- |
SnD2:| ------------o--- | ----o-------o--- | ----o-------o--- |
BD1:| o-o-o-o-o------- | o-ooo-o-o------- | o-o-o-o-o------- |
#88 #89 #90
| ====== 2x ====== |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ---------------- | X--------------- | ---------------- |
Hh:| O---O---O------- | ----O---O---O--- | O---O---O---O--- |
SnD2:| ----o-----o-o--- | ----o-------o--- | ----o-------o--- |
BD1:| o-ooo-o-o------- | o-o-o-o-o------- | o-ooo-o-o------- |
#92 #93 #94
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ---------------- | X--------------- | ---------------- |
Hh:| O---O---O---O--- | ----O---O---O--- | O---O---O---O--- |
SnD2:| ----o-----o-o--- | ----o-------o--- | ----o-------o--- |
BD1:| o-ooo-o-o-----o- | o-----o-o-----o- | o-----o-o-oo---- |
#95 #96 #97
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ---------------- | ---------------- | X--------------- |
Hh:| O---O---O---O--- | O---O---O---O--- | ----O---O---O--- |
SnD2:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
BD1:| o-----o-o-----o- | o-----o-oooo--o- | o-----o-o-----o- |
#98 #99 #100
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Hh:| O---O---O---O--- | O---O---O---O--- | O---O---O---O--- |
SnD2:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
BD1:| o-----o-o-oo--o- | o-----o-o-----o- | o-----o-oooo--o- |
#101 #102 #103
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| X--------------- | ---------------- | X--------------- |
Hh:| ----O---O---O--- | O---O---O---O--- | ----O---O---O--- |
SnD2:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
BD1:| o-----o-o-----o- | o-----o-oooo--o- | o-----o-o-----o- |
#104 #105 #106
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Hh:| O---O---O---O--- | O---O---O---O--- | O---O---O---O--- |
SnD2:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
BD1:| o-----o-o-oo--o- | o-----o-o-----o- | o-----o-oooo--o- |
#107 #108
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| X--------------- | ---------------- |
Hh:| ----O---O---O--- | O---O---O---O--- |
SnD2:| ----o-------o--- | ----o-------o--- |
BD1:| o-----o-o-----o- | o-----o-oooo--o- |
#113 #124 #115
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| X--------------- | ---------------- | X--------------- |
Hh:| ---------------- | ---------------- | ----O---O---O--- |
SnD2:| ----o-o-o-o-o-o- | o-o-o-o-o-o-o-o- | ------o-----o--- |
FlT1:| ----o-o-o-o-o-o- | o-o-o-o-o-o-o-o- | ---------------- |
BD1:| o--------------- | ---------------- | o-o-o---o-o---o- |
#116 #117 #118
| ====== 2x ====== |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ---------------- | X--------------- | ---------------- |
Hh:| O---O---O---O--- | ----O---O---O--- | O---O---O---O--- |
SnD2:| o-----o-----o--- | ----o-------o--- | ----o-------o--- |
FlT1:| ------------o--- | ---------------- | ---------------- |
BD1:| --o-o---o-o----- | o-o-----o-o----- | o-o-----o-o----- |
#119 #120 #121
| ====== 2x ====== |
Count:| 1e+a2e+a3e+a4tl+tl | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| ------------------ | X--------------- | ---------------- |
Hh:| O---O---O---O----- | ----O---O---O--- | O---O---O---O--- |
SnD2:| ----o-o-----oooooo | ----o-------o--- | ----o-------o--- |
BD1:| o-o-----o-o------- | o-o-----o-o----- | o-o-----o-o----- |
#123
| ====== 2x ====== |
Count:| 1e+a2e+a3e+a4e+a |
Hh:| O---O---O---O--- |
SnD2:| ----o-o-----o-o- |
BD1:| o-o-----o-o----- |
#125 #126 #128
| ====== 2x ====== |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4tl+tl |
Cym:| X--------------- | ---------------- | ------------------ |
Ride:| ----x---x---x--- | x---x---x---x--- | x---x---x---x----- |
SnD2:| ----o-------o--- | ----o-------o--- | ----o-o-----oooooo |
BD1:| o-o-----o-o----- | o-o-----o-o----- | o-o-----o-o------- |
#129 #130 #131
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| X--------------- | ---------------- | ---------------- |
Ride:| ----x---x---x--- | x---x---x---x--- | x---x---x---x--- |
SnD2:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
BD1:| o-o-----o-o----- | o-o-----o-o----- | o-o-----o-o---oo |
#132 #133 #134
| ====== 2x ====== | | ====== 3x ====== |
Count:| 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a | 1e+a2e+a3e+a4e+a |
Cym:| X---S---X---S--- | X--------------- | ---------------- |
Ride:| ---------------- | ----x---x---x--- | x---x---x---x--- |
SnD2:| o---o---o---o--- | ---------------- | ---------------- |
BD1:| --oo--o---o---oo | o--------------- | ---------------- |
#135
Count:| 1e+a2e+a3e+a4e+a |
Ride:| x--------------- |