Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
I WANT YOU, I NEED YOU, I LOVE YOU
As recorded by Elvis Presley
(From the 1958 Album ELVIS' GOLDEN RECORDS)
Words by Ira Kosloff
Music by Maurice Mysels
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Scotty Moore - Electric Guitar'
Gtr II (E A D G B E) - 'Marvin Hughes - Piano'
Intro
Q.=78
Dmb5 G6 C Ab7 G7
12/8
Gtr I (El. Gtr.)
E E E E E E E E E E E E E E E E E E E Q Q.
|-1-1-1-1-1-1-3-3-3-3-3-3-|-0-0-0-4-4-4-3---------|
|-3-3-3-3-3-3-5-5-5-5-5-5-|-1-1-1-4-4-4-3---------|
|-1-1-1-1-1-1-4-4-4-4-4-4-|-0-0-0-5-5-5-4---------|
|-0-----------5-5-5-5-5-5-|-2-2-2-4-4-4-3---------|
|-------------------------|-3-----6-6-6-5---------|
|-------------------------|-------4-4-4-3---------|
1st & 2nd Verses
C Am
E E E E E E E E E E E E
||--------------------------|
||o-------1-----------1-----|
||------0---0-------2---2---|
||----2-------2---2-------2-|
||o-3-----------0-----------|
||--------------------------|
Dm G C C7
E E E E E E E E E E E E E E E E E E E E E E E E
|-------1-----------3-----|-------------------------|
|---3-----3-------3---3---|-------1-----------1-----|
|-----2-----2---4-------4-|---0-----0-----0-----3---|
|-0-----------5-----------|-----2-----2-----2-----2-|
|-------------------------|-3-----------3-----------|
|-------------------------|-------------------------|
F5Q E Q E Q E Q E Fm6E E E E E E E E E E E E A7E E E E E E E E E E E E
|---------------------|-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-3-3-3-3-3-3-3-3-3--|
|---------------------|-3-3-3-3-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|---------------------|-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-0-0-0-0--|
|---------------------|-3-3-3-3-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-3--3-5--3-3--3-5--3-|-------------------------|-0-0-0-0-0-0-0-0-0-0-0-0--|
|-1----1----1----1----|-------------------------|--------------------------|
1. 2.
D7E E E E E E E E E E E E G7Q E Q E Q. Q. D7E E E Q E G7Q E Q E
|-------------2-2-2-2-2-2-|----------------------||-----------------------|
|-1-1-1-1-1-1-1-1-1-1-1-1-|-3--3-3--3-3---------o||------------3--3-3--3--|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-0--0-0--0-0----------||-5-5-5-5--5-4--4-4--4--|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-3--3-3--3-3----------||-4-4-4-4--4-3--3-3--3--|
|-------------------------|-2--2-2--2-2---------o||-5-5-5-5--5-5--5-5--5--|
|-------------------------|-3--3-3--3-3----------||------------3--3-3--3--|
Bridge
C/GQ E Q E Q E Q E Gm E E E E E E C E E E E E E
|---------------------||-10-10-10-10-10-10-12-12-12-12-12-12-|
|---------------------||-11-11-11-11-11-11-13-13-13-13-13-13-|
|------0---------0----||-12-12-12-12-12-12-12-12-12-12-12-12-|
|----2----2------2----||-------------------------------------|
|-3---------3----3----||-------------------------------------|
|--------------3----3-||-------------------------------------|
|
| Gtr II (Piano arr. for Gtr.)
| W Q E Q E Q E Q E
|---------------------||--3-----3--3-----3--0-----0--0-----0-|
|---------------------||--3-----3--3-----3--1-----1--1-----1-|
|---------------------||--3-----3--3-----3--0-----0--0-----0-|
|---------------------||--5-----5--5-----5--2-----2--2-----2-|
|---------------------||--5-----5--5-----5--3-----3--3-----3-|
|---------------------||--3-----3--3-----3-------------------|
F5
E E E E E E E E E E E E
|-13-13-13-13-13-13-13-13-13-13-13-13--|
|-13-13-13-13-13-13-13-13-13-13-13-13--|
|-14-14-14-14-14-14-14-14-14-14-14-14--|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|
| Q E Q E Q E Q E
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|--3-----5--3-----5--3-----5--3-----5--|
|--1-----1--1-----1--1-----1--1-----1--|
Gm C
E E E E E E E E E E E E
|-10-10-10-10-10-10-12-12-12-12-12-12-|
|-11-11-11-11-11-11-13-13-13-13-13-13-|
|-12-12-12-12-12-12-12-12-12-12-12-12-|
|-------------------------------------|
|-------------------------------------|
|-------------------------------------|
|
| Q E Q E Q E Q E
|--3-----3--3-----3--0-----0--0-----0-|
|--3-----3--3-----3--1-----1--1-----1-|
|--3-----3--3-----3--0-----0--0-----0-|
|--5-----5--5-----5--2-----2--2-----2-|
|--5-----5--5-----5--3-----3--3-----3-|
|--3-----3--3-----3-------------------|
F5 Am D7
E E E E E E E E E E E E E E E E E E E E E E E E
|-13-13-13-13-13-13-13-13-13-13-13-13-|-5-5-5-5-5-5-8-8-8-8-8-8--|
|-13-13-13-13-13-13-13-13-13-13-13-13-|-5-5-5-5-5-5-7-7-7-7-7-7--|
|-14-14-14-14-14-14-14-14-14-14-14-14-|-5-5-5-5-5-5-7-7-7-7-7-7--|
|-------------------------------------|-7-7-7-7-7-7-7-7-7-7-7-7--|
|-------------------------------------|--------------------------|
|-------------------------------------|--------------------------|
|
| Q E Q E Q E Q E Q E Q E Q E Q E
|-------------------------------------|-0---0-0---0-2---2-2---2--|
|-------------------------------------|-1---1-1---1-1---1-1---1--|
|-------------------------------------|-2---2-2---2-2---2-2---2--|
|-------------------------------------|-2---2-2---2-0---0-0---0--|
|--3-----5--3-----5--3-----5--3-----5-|-0---0-0---0--------------|
|--1-----1--1-----1--1-----1--1-----1-|--------------------------|
G5 Am
E E E E E E E E E E E E E E E E E E E E E E E E
|-7-7-7-7-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-8-8-8-8-8-8-|
|-8-8-8-8-8-8-8-8-8-8-8-8-|-5-5-5-5-5-5-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-7-7-7-7-7-7-|
|-9-9-9-9-9-9-9-9-9-9-9-9-|-7-7-7-7-7-7-7-7-7-7-7-7-|
|-7-7-7-7-7-7-7-7-7-7-7-7-|-------------------------|
|-------------------------|-------------------------|
|
| Q E Q E Q E Q E Q E Q E Q E Q E
|-------------------------|-0---0-0---0-2---2-2---2-|
|-------------------------|-1---1-1---1-1---1-1---1-|
|-------------------------|-2---2-2---2-2---2-2---2-|
|-------------------------|-2---2-2---2-0---0-0---0-|
|-5---7-5---7-5---7-5---7-|-0---0-0---0-------------|
|-3---3-3---3-3---3-3---3-|-------------------------|
G9 G9+5
E E E E E E E E E E E E
|--------------------------||
|-3-3-3-------3-3-3-3-3-3--||
|-2-2-2-2-2-2-2-2-2-2-2-2--||
|-3-3-3-3-3-3-3-3-3-3-3-3--||
|-2-2-2-2-2-2-2-2-2-2-2-2--||
|-3-3-3-------3-3-3-3-3-3--||
|
| E E E E E E E E E E E E
|--------------------------||
|-3-3-3-3-3-3-4-4-4-4-4-4--||
|-2-2-2-2-2-2-2-2-2-2-2-2--||
|-3-3-3-3-3-3-3-3-3-3-3-3--||
|-2-2-2-2-2-2-2-2-2-2-2-2--||
|-3-3-3-3-3-3-3-3-3-3-3-3--||
3rd & 4th Verses
$
C Am Dm G C C7
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-------------------------|-------1-----------3-----|--------------------------|
|-------1-----------1-----|---3-----3-------3---3---|-------1-----------1------|
|-----0---0-------2---2---|-----2-----2---4-------4-|---0-----0-----0-----3----|
|---2-------2---2-------2-|-0-----------5-----------|-----2-----2-----2-----2--|
|-3-----------0-----------|-------------------------|-3-----------3------------|
|-------------------------|-------------------------|--------------------------|
F5Q E Q E Q E Q E Fm6E E E E E E E E E E E E A7E E E E E E E E E E E E
|---------------------|-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-3-3-3-3-3-3-3-3-3--|
|---------------------|-3-3-3-3-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|---------------------|-1-1-1-1-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-0-0-0-0--|
|---------------------|-3-3-3-3-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-3--3-5--3-3--3-5--3-|-------------------------|-0-0-0-0-0-0-0-0-0-0-0-0--|
|-1----1----1----1----|-------------------------|--------------------------|
Bridge
To Coda
D7 G9 C C/G GmGtrs I, IIC9
Q E Q E E E E Q E Q E Q E Q E Q E Q E Q E Q E Q E
|-----------------0-----|-----------0---------||---------------------|
|-------------0---------|-----------1---------||--------------3------|
|-5--5-5--5-----2----2--|------0----0----0----||----3-3-------3-3----|
|-4--4-4--4-3--------3--|----2----2-2--2-2--2-||----5-5-------2-2--2-|
|-5--5-5--5-2--------2--|-3---------3--3-3--3-||----5-5--1-3-------3-|
|-----------3--------3--|-----------3--3----3-||-3-------------------|
F5Q E Q E Q E Q E GmQ E Q E C9Q E Q E F5Q E Q E Q E Q E
|---------------------|---------------------|----------------------|
|---------------------|--------------3------|----------------------|
|---------2---------2-|----3-3-------3-3----|---------2---------2--|
|---------0---------0-|----5-5-------2-2--2-|---------0---------0--|
|-3--5-3----3--5-3----|----5-5--1-3-------3-|-3--5-3----3--5-3-----|
|-1--1-1----1--1-1----|-3-------------------|-1--1-1----1--1-1-----|
AmQ E Q E Q E Q E GQ E Q E Q E Q E AmQ E Q E D7Q E Q E
|---------------------|---------------------|----------------------|
|---------------------|----3----3----3----3-|----------------------|
|----5----5----5----5-|----4----4----4----0-|----5----5----5----5--|
|----7----7-7--7-7--7-|----5----5---------0-|----7----7-4--4-4--4--|
|-7--7-7--7-5--5-5--5-|-5--5-5--5-7----2----|-7--7-7--7-5----5-----|
|-5----5----5----5----|-3----3----3----3----|-5----5----5----------|
Outro
H.=H
D.S. al Coda &
G G7+5 Gtr IC G/C C6 G/C F/C C
Q E E E E E E E E E E Q. E. S +E E E E E Q Q. Q. H.
|-------------------------||------8--7-(7)-5---^3---1--|-^0---------------*|
|------------4-4-4--------||------8--8-(8)-5---^3---1--|-^1---------------*|
|------------4-4-4-4-4-4--||------9--7-(7)-5---^4---2--|-^0---------------*|
|----5-------3-----3---3--||---------------------------|-^2---------------*|
|-5--5-7-5-7--------------||---------------------------|-^3---------------*|
|-3----3---3--------------||---------------------------|------------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths