Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
LEVON
As recorded by Elton John
(From the 1971 Album MADMAN ACROSS THE WATER)
Words and Music by Elton John & Bernie Taupin
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Elton John - Piano'
Gtr II (E A D G B E) - 'Davey Johnstone - Acoustic Guitar'
Gtr III (E A D G B E) - 'Orchestra'
Gtr IV (E A D G B E) - 'Caleb Quaye - Electric Guitar'
All Gtrs. w/ capo 1st fret.
Intro
Q=74
E A/E
4/4
Gtr I (Piano arr. for Gtr. w/ capo 1st fret)
S S S S +Q +E S S S S S S S S S S +Q +S S S S S S S S
|-------0-(0)--(0)-7---0-----0-|-------0-(0)--(0)---------------|
|---0--------------7h9---0h2---|---0h2------------------2-------|
|-1----------------------------|-2------------------2-----2---2-|
|-2---2------------------------|-2--------------------2---------|
|-2----------------------------|-0----------------4---------4---|
|-0----------------------------|-0------------------------------|
E A/E
S S S S +Q S S S S S S S S S S S S +E. S S S S S S S S S
|-------0-(0)--7-------0-------|-------------------------------||
|---0----------7h9-0---0h2-0---|-------------------------------||
|-1------------------1-------1-|-2h4---2-(2)---2h4-2---2h4-2---||
|-2---2------------------------|-2---2-------2-2-----2-2-----2-||
|-2----------------------------|-0-----------------------------||
|-0----------------------------|-0-----------------------------||
1st & 3rd Verses
E Aadd9/E E A
Gtrs I, II (Ac. Gtr. w/ capo 1st fret)
Q Q E. S +E E E. S +S S E E S S +S E S Q Q E. S +E E
||--0--0--0--0-(0)-0-|-0--0-(0)-0-0-0-0-0-(0)-0-0-|-------------------|
||o-0--0--0--0-(0)-0-|-0--0-(0)-0-0-0-0-0-(0)-0-0-|-2--2--2--2-(2)-2--|
||--1--1--2--2-(2)-2-|-1--1-(1)-1-1-1-1-1-(1)-1-1-|-2--2--2--2-(2)-2--|
||--2--2--2--2-(2)-2-|-2--2-(2)-2-2-2-2-2-(2)-2-2-|-2--2--2--2-(2)-2--|
||o-2--2--4--4-(4)-4-|-2--2-(2)-2-2-2-2-2-(2)-2-2-|-0--0--0--0-(0)-0--|
||--0--0--0--0-(0)-0-|-0--0-(0)-0-0-0-0-0-(0)-0-0-|-------------------|
E B/D# C#m
E. S +S S E E S S +S E S Q Q E. S +E E E. S +S S E E S S +S E S
|-0--0-(0)-0-0-0-0-0-(0)-0-0-|------------------|-4--4-(4)-4-4-4-4-4-(4)-4-4-|
|-0--0-(0)-0-0-0-0-0-(0)-0-0-|-4--4--4--4-(4)-4-|-5--5-(5)-5-5-5-5-5-(5)-5-5-|
|-1--1-(1)-1-1-1-1-1-(1)-1-1-|-4--4--4--4-(4)-4-|-6--6-(6)-6-6-6-6-6-(6)-6-6-|
|-2--2-(2)-2-2-2-2-2-(2)-2-2-|-4--4--4--4-(4)-4-|-6--6-(6)-6-6-6-6-6-(6)-6-6-|
|-2--2-(2)-2-2-2-2-2-(2)-2-2-|-6--6--6--6-(6)-6-|-4--4-(4)-4-4-4-4-4-(4)-4-4-|
|-0--0-(0)-0-0-0-0-0-(0)-0-0-|------------------|----------------------------|
2nd & 4th Verses
G#m7 Asus2 F#m7 E Aadd9/E
Q Q E. S +E E E. S +S S E E S S +S E S Q Q E. S +E E
|-4--4--0--0-(0)-0-|-2--2-(2)-2-2-2-2-2-(2)-2-2-||-0--0--0--0-(0)-0-|
|-4--4--0--0-(0)-0-|-2--2-(2)-2-2-2-2-2-(2)-2-2-||-0--0--0--0-(0)-0-|
|-4--4--2--2-(2)-2-|-2--2-(2)-2-2-2-2-2-(2)-2-2-||-1--1--2--2-(2)-2-|
|-4--4--2--2-(2)-2-|-2--2-(2)-2-2-2-2-2-(2)-2-2-||-2--2--2--2-(2)-2-|
|-6--6--0--0-(0)-0-|-4--4-(4)-4-4-4-4-4-(4)-4-4-||-2--2--4--4-(4)-4-|
|-4--4-------------|-2--2-(2)-2-2-2-2-2-(2)-2-2-||-0--0--0--0-(0)-0-|
E A E
E. S +S S E E S S +S E S Q Q E. S +E E E. S +S S E E S S +S E S
|-0--0-(0)-0-0-0-0-0-(0)-0-0-|------------------|-0--0-(0)-0-0-0-0-0-(0)-0-0-|
|-0--0-(0)-0-0-0-0-0-(0)-0-0-|-2--2--2--2-(2)-2-|-0--0-(0)-0-0-0-0-0-(0)-0-0-|
|-1--1-(1)-1-1-1-1-1-(1)-1-1-|-2--2--2--2-(2)-2-|-1--1-(1)-1-1-1-1-1-(1)-1-1-|
|-2--2-(2)-2-2-2-2-2-(2)-2-2-|-2--2--2--2-(2)-2-|-2--2-(2)-2-2-2-2-2-(2)-2-2-|
|-2--2-(2)-2-2-2-2-2-(2)-2-2-|-0--0--0--0-(0)-0-|-2--2-(2)-2-2-2-2-2-(2)-2-2-|
|-0--0-(0)-0-0-0-0-0-(0)-0-0-|------------------|-0--0-(0)-0-0-0-0-0-(0)-0-0-|
B/D# C#m G#m7 Asus2
Q Q E. S +E E E. S +S S E E S S +S E S Q Q E. S +E E
|------------------|-4--4-(4)-4-4-4-4-4-(4)-4-4-|-4--4--0--0-(0)-0-|
|-4--4--4--4-(4)-4-|-5--5-(5)-5-5-5-5-5-(5)-5-5-|-4--4--0--0-(0)-0-|
|-4--4--4--4-(4)-4-|-6--6-(6)-6-6-6-6-6-(6)-6-6-|-4--4--2--2-(2)-2-|
|-4--4--4--4-(4)-4-|-6--6-(6)-6-6-6-6-6-(6)-6-6-|-4--4--2--2-(2)-2-|
|-6--6--6--6-(6)-6-|-4--4-(4)-4-4-4-4-4-(4)-4-4-|-6--6--0--0-(0)-0-|
|------------------|----------------------------|-4--4-------------|
Pre-Chorus
Fm11 F#m7 Gm7 G#m B C#m A E/G#
E. S +S S E E S S S E. Q S E S E S S E S S Q S E S Q E S S
|-2--2-(2)-2-2-2-2-2-3-3--||-4--4-----4-4-4-4-4-4-|--------------------|
|-2--2-(2)-2-2-2-2-2-3-3--||-4--4-4-4-5-5-5-5-5-5-|-2--2-2-2-5--5-5-5--|
|-4--4-(4)-4-2-2-2-2-3-3--||-4--4-4-4-6-6-6-6-6-6-|-2--2-2-2-4--4-4-4--|
|-2--2-(2)-2-2-2-2-2-3-3--||-6--6-4-4-6-6-6-6-6-6-|-2--2-2-2-2--2-2-2--|
|-4--4-(4)-4-4-4-4-4-5-5--||-6--6-2-2-4-4-4-4-4-4-|-0--0-0-0-----------|
|-2--2-(2)-2-2-2-2-2-3-3--||-4--4-----------------|----------4--4-4-4--|
F#m7 E A E/G# F#m7
Q S E S E S S E S S Q S E S Q E S S Q S E S E S S E S S
|-2--2-2-2-0-0-0-0-0-0-|-------------------|-2--2-2-2-2-2-2-2-2-2-|
|-2--2-2-2-0-0-0-0-0-0-|-2--2-2-2-5--5-5-5-|-2--2-2-2-2-2-2-2-2-2-|
|-2--2-2-2-1-1-1-1-1-1-|-2--2-2-2-4--4-4-4-|-2--2-2-2-2-2-2-2-2-2-|
|-2--2-2-2-2-2-2-2-2-2-|-2--2-2-2-2--2-2-2-|-2--2-2-2-2-2-2-2-2-2-|
|-4--4-4-4-2-2-2-2-2-2-|-0--0-0-0----------|-4--4-4-4-4-4-4-4-4-4-|
|-2--2-2-2-0-0-0-0-0-0-|----------4--4-4-4-|-2--2-2-2-2-2-2-2-2-2-|
Chorus
$
A D/A D/A A
Q S S S S e E Q E S S S E S +E S S +S E S
|-2--2-2-2-2-2------||-----------------------------|
|-2--2-2-2-2-2------||-2-2-2-2-3-2-(2)-2-3-(3)-2-2-|
|-2--2-2-2-2-2------||-2-2-2-2-2-2-(2)-2-2-(2)-2-2-|
|-2--2-2-2-2-2------||-2-2-2-2-4-2-(2)-2-4-(4)-2-2-|
|-4--4-4-4-4-4------||-0-0-0-0-0-0-(0)-0-0-(0)-0-0-|
|-2--2-2-2-2-2------||-----------------------------|
E/G#
E S S S S S S +S S S S +S E S
|---------------------------------|
|-5-5-5-5-5-5-5-(5)-5-5-5-(5)-5-5-|
|-4-4-4-4-4-4-4-(4)-4-4-4-(4)-4-4-|
|-2-2-2-2-2-2-2-(2)-2-2-2-(2)-2-2-|
|---------------------------------|
|-4-4-4-4-4-4-4-(4)-4-4-4-(4)-4-4-|
A D/A D/A A E/G#
E S S S E S +E S S +S E S E S S S S S S +S S S S +S E S
|-----------------------------|---------------------------------|
|-2-2-2-2-3-2-(2)-2-3-(3)-2-2-|-5-5-5-5-5-5-5-(5)-5-5-5-(5)-5-5-|
|-2-2-2-2-2-2-(2)-2-2-(2)-2-2-|-4-4-4-4-4-4-4-(4)-4-4-4-(4)-4-4-|
|-2-2-2-2-4-2-(2)-2-4-(4)-2-2-|-2-2-2-2-2-2-2-(2)-2-2-2-(2)-2-2-|
|-0-0-0-0-0-0-(0)-0-0-(0)-0-0-|---------------------------------|
|-----------------------------|-4-4-4-4-4-4-4-(4)-4-4-4-(4)-4-4-|
A D/A D/A A E/G#
E S S S E S +E S S +S E S E S S S S S S +S S S S +S E S
|-----------------------------|---------------------------------|
|-2-2-2-2-3-2-(2)-2-3-(3)-2-2-|-5-5-5-5-5-5-5-(5)-5-5-5-(5)-5-5-|
|-2-2-2-2-2-2-(2)-2-2-(2)-2-2-|-4-4-4-4-4-4-4-(4)-4-4-4-(4)-4-4-|
|-2-2-2-2-4-2-(2)-2-4-(4)-2-2-|-2-2-2-2-2-2-2-(2)-2-2-2-(2)-2-2-|
|-0-0-0-0-0-0-(0)-0-0-(0)-0-0-|---------------------------------|
|-----------------------------|-4-4-4-4-4-4-4-(4)-4-4-4-(4)-4-4-|
1.
To Coda
A B Bsus4 A/B B
H H E. S E E +S E S S S S S
|-----------|--------------------------||
|-2----2----|-4--4-5-5-(5)-2-2-4-4-4-4-||
|-2----2----|-4--4-4-4-(4)-2-2-4-4-4-4-||
|-2----2----|-4--4-4-4-(4)-2-2-4-4-4-4-||
|-0----0----|-2--2-2-2-(2)-2-2-2-2-2-2-||
|-----------|--------------------------||
Interlude
E A/E
E S S E S S S S S S E S S E S S E S S S S S S E S S
|-0---0-0-0---0-0-0-0-0-0-0---0-0-|--0---0-0-0---0-0-0-0-0-0--0--0-0-|
|-0---0-0-0---0-0-0-0-0-0-0---0-0-|--2---2-2-2---2-2-2-2-2-2--2--2-2-|
|-1---1-1-1---1-1-1-1-1-1-1---1-1-|--2---2-2-2---2-2-2-2-2-2--2--2-2-|
|-2---2-2-2---2-2-2-2-2-2-2---2-2-|--2---2-2-2---2-2-2-2-2-2--2--2-2-|
|-2---2-2-2---2-2-2-2-2-2-2---2-2-|--0---0-0-0---0-0-0-0-0-0--0--0-0-|
|-0---0-0-0---0-0-0-0-0-0-0---0-0-|--0---0-0-0---0-0-0-0-0-0--0--0-0-|
|
| Gtr III (Orchestra arr. for Gtr. w/ capo 1st fret)
| H. S S S S +H. +E e
|-0-----------------------0-----0-|-(0)----------------------(0)-9---|
|---------------------------0-2---|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|
| Gtr IV (El. Gtr. w/ capo 1st fret)
| S S S S S S S S S S e S S E S S S S S S e S S S S E S S
|-2s4---x-4s2---x-2s4-0---0-0-----|--7s9---x-9s7-----7s9---5--5----0-|
|---------------------0---0-0-----|--------------------------------0-|
|-2s4---x-4s2---x-2s4-------------|--7s9---x-9s7-7---7s9---6--6------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
E A/E
E S S E S S S S S S E S S E S S E S S S S S S E S S
|-0---0-0-0---0-0-0-0-0-0-0---0-0-|-0---0--0-0---0-0-0-0-0-0--0--0-0--||
|-0---0-0-0---0-0-0-0-0-0-0---0-0-|-2---2--2-2---2-2-2-2-2-2--2--2-2-o||
|-1---1-1-1---1-1-1-1-1-1-1---1-1-|-2---2--2-2---2-2-2-2-2-2--2--2-2--||
|-2---2-2-2---2-2-2-2-2-2-2---2-2-|-2---2--2-2---2-2-2-2-2-2--2--2-2--||
|-2---2-2-2---2-2-2-2-2-2-2---2-2-|-0---0--0-0---0-0-0-0-0-0--0--0-0-o||
|-0---0-0-0---0-0-0-0-0-0-0---0-0-|-0---0--0-0---0-0-0-0-0-0--0--0-0--||
|
| Q e E Q S S S S H. +E E
|---------7---------------2-0-2---|-0------------------------(0)------||
|-------------------------------2-|----------------------------------o||
|---------------------------------|-----------------------------------||
|---------------------------------|-----------------------------------||
|---------------------------------|----------------------------------o||
|---------------------------------|-----------------------------------||
|
| S S S S S S S S S S e S S E S S S S S S S S S S S S Q
|-2s4---x-4s2---x-2s4-0---0-0-----|-7s9------9s7-----7s9---x--5-------||
|---------------------0---0-0-----|-------10-------------------------o||
|-2s4---x-4s2---x-2s4-------------|-7s9----9-9s7---7-7s9---x--6-------||
|---------------------------------|-----------------------------------||
|---------------------------------|----------------------------------o||
|---------------------------------|-----------------------------------||
2.
D.S. al Coda &
B Bsus4 B BsuB4 B6 A/B
Gtr II
E E S E S +S S S S S S S S E. S +S E. S E S +S S S S
|------------------------------||-----------4------------------||
|-4-5-5-5-4-(4)-4-4-4-4-4-4-4--||--5--4-(4)-4--2-2-2-(2)-2-2-2-||
|-4-4-4-4-4-(4)-4-4-4-4-4-4-4--||--4--4-(4)-4--2-2-2-(2)-2-2-2-||
|-4-4-4-4-4-(4)-4-4-4-4-4-4-4--||--4--4-(4)-4--2-2-2-(2)-2-2-2-||
|-2-2-2-2-2-(2)-2-2-2-2-2-2-2--||--2--2-(2)-2--2-2-2-(2)-2-2-2-||
|------------------------------||------------------------------||
Gtrs I, II
E S S E S S S S S S E S S E S S E S S S S S S E S S
||--0---0-0-0---0-0-0-0-0-0-0---0-0-|--0---0-0-0---0-0-0-0-0-0--0--0-0--|
||o-0---0-0-0---0-0-0-0-0-0-0---0-0-|--2---2-2-2---2-2-2-2-2-2--2--2-2--|
||--1---1-1-1---1-1-1-1-1-1-1---1-1-|--2---2-2-2---2-2-2-2-2-2--2--2-2--|
||--2---2-2-2---2-2-2-2-2-2-2---2-2-|--2---2-2-2---2-2-2-2-2-2--2--2-2--|
||o-2---2-2-2---2-2-2-2-2-2-2---2-2-|--0---0-0-0---0-0-0-0-0-0--0--0-0--|
||--0---0-0-0---0-0-0-0-0-0-0---0-0-|--0---0-0-0---0-0-0-0-0-0--0--0-0--|
|
| Gtr III
| H. S S S S +H. +E e
||--0-----------------------0-----0-|-(0)----------------------(0)-9----|
||o---------------------------0-2---|-----------------------------------|
||----------------------------------|-----------------------------------|
||----------------------------------|-----------------------------------|
||o---------------------------------|-----------------------------------|
||----------------------------------|-----------------------------------|
|
| Gtr IV
| S S S S S S S S S S e S S E S S S S S S e S S S S E S S
||--2s4---x-4s2---x-2s4-0---0-0-----|--7s9---x-9s7-----7s9---5--5----0--|
||o---------------------0---0-0-----|--------------------------------0--|
||--2s4---x-4s2---x-2s4-------------|--7s9---x-9s7-7---7s9---6--6-------|
||----------------------------------|-----------------------------------|
||o---------------------------------|-----------------------------------|
||----------------------------------|-----------------------------------|
E A/E
E S S E S S S S S S E S S E S S E S S S S S S E S S 3x
|-0---0-0-0---0-0-0-0-0-0-0---0-0-|-0---0--0-0---0-0-0-0-0-0--0--0-0--||
|-0---0-0-0---0-0-0-0-0-0-0---0-0-|-2---2--2-2---2-2-2-2-2-2--2--2-2-o||
|-1---1-1-1---1-1-1-1-1-1-1---1-1-|-2---2--2-2---2-2-2-2-2-2--2--2-2--||
|-2---2-2-2---2-2-2-2-2-2-2---2-2-|-2---2--2-2---2-2-2-2-2-2--2--2-2--||
|-2---2-2-2---2-2-2-2-2-2-2---2-2-|-0---0--0-0---0-0-0-0-0-0--0--0-0-o||
|-0---0-0-0---0-0-0-0-0-0-0---0-0-|-0---0--0-0---0-0-0-0-0-0--0--0-0--||
|
| Q e E Q S S S S H. +E E 3x
|---------7---------------2-0-2---|-0------------------------(0)------||
|-------------------------------2-|----------------------------------o||
|---------------------------------|-----------------------------------||
|---------------------------------|-----------------------------------||
|---------------------------------|----------------------------------o||
|---------------------------------|-----------------------------------||
|
| S S S S S S S S S S e S S E S S S S S S S S S S S S Q 3x
|-2s4---x-4s2---x-2s4-0---0-0-----|-7s9------9s7-----7s9---x--5-------||
|---------------------0---0-0-----|-------10-------------------------o||
|-2s4---x-4s2---x-2s4-------------|-7s9----9-9s7---7-7s9---x--6-------||
|---------------------------------|-----------------------------------||
|---------------------------------|----------------------------------o||
|---------------------------------|-----------------------------------||
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths