Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
CANDLE IN THE WIND - Elton John
Tabbed By: CSC Tuning: EADG
(0:05) VERSE 1
x x x x x x x x x x x x x x x x x x
G|--------|----------------|----------------|----------------|----------------|
D|-9--/9-|----------------|7------------/9-|6---------------|7----------/9---|
A|--------|7---------------|----------------|----------------|----------------|
E|--------|----------------|----------------|----------------|----------------|
(0:23)
x x x x x x x x x x x x x x x x
G|----------------|----------------|----------------|----------------|
D|----------------|------------9--|6-------------6-|7-----------7---|
A|7-------------7/|12--------------|----------------|-----------7----|
E|----------------|----------------|----------------|----------------|
(0:38) CHORUS 1
x x x x x x x x x x x x x x x x
G|----------------|----------------|----------------|----------------|
D|9---------------|------6-7-------|----------------|----------------|
A|----9---------6-|7------------7--|7-----777---6---|----------------|
E|--------7---79--|--------------79|--------------9-|7------777----7-|
(0:53)
x x x x x x x x x x x x x x x x
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|-------------7-6|----------------|----------------|
E|5------55-----78|9------x9-------97-------5-------|5--4--2-0-------|
(1:09)
x x x x x x x x
G|----------------|----------------|
D|-------h9-------|7--6------------|
A|----------------|------9-7-------|
E|----------------|----------------|
(1:17) VERSE 2
x x x x x x x x x x x x x x x x x x
G|--------|----------------|----------------|----------------|----------------|
D|9--/9--|---------------6|7-----7-7-----9|6-----6-6-----6-|7-----7---7---/9|
A|--------|7------x7-----9-|----------------|----------------|---------7------|
E|--------|----------------|----------------|----------------|--------5-------|
(1:35)
x x x x x x x x x x x x x x x x
G|----------------|----------------|----------------|----------------|
D|--------------6-|7-----7-7-----9|6-----6-6-----6-|7-----7-7--6----|
A|7-----777-------|----------------|----------------|-----7-7----9-7-|
E|----------------|----------------|----------------|---------------9|
(1:50) CHORUS 2
x x x x x x x x x x x x x x x x
G|----------------|----------------|----------------|----------------|
D|------------9---|--------------43|2---2---2---2-1-|----------------|
A|--------------9-|7---7------024--|-------2-------4|2-----2-2--24-21|
E|7---7--x7----7-7|-----97-5-------|----------------|-----2-2--------|
(2:06)
x x x x x x x x x x x x x x x x
G|----------------|----------------|----------------|----------------|
D|----------------|------------2---|----------------|----------------|
A|0-------------23|4-------4-----43|2---------------|----------------|
E|-------55-5-----|------24--------|--------5-------|5--4--2-0-------|
(2:21)
x x x x x x x x
G|----------------|----------------|
D|-------h9-------|7--6------------|
A|----------------|------9-7-------|
E|----------------|----------------|
(2:29) VERSE 3
x x x x x x x x x x x x x x x x x x
G|--------|----------------|----------------|----------------|----------------|
D|9--/9-9-|---------------6|7-7-----7---7-97|6------66-----6-|7-------7-7--6--|
A|--------|7------77-----9-|-------7--------|----------------|-------7------9-|
E|--------|----------------|----------------|----------------|----------------|
(2:47)
x x x x x x x x x x x x x x x x
G|----------------|----------------|----------------|----------------|
D|--------------6-|7------77-7---9|6------66-6-----|7-------7-6-----|
A|7------77-7--9--|----------------|----------------|------------x7--|
E|----------------|----------------|----------------|----------------|
(3:02) CHORUS 3
x x x x x x x x x x x x x x x x
G|----------------|----------------|----------------|----------------|
D|----------9-----|----------------|2-------2-2-1---|----------4--4--|
A|--------9---9--6|7-------------24|------2-------4-|2-------2--2--21|
E|7---7--------79-|------765---5---|----------------|-------2--------|
(3:17)
x x x x x x x x x x x x x x x x
G|----------------|----------------|----------------|----------------|
D|----------------|------242-------|----------------|----------------|
A|0-------------23|4---------4---43|2---------------|----------------|
E|------555-5-----|-------------4--|--------5-------|5--4--2-0-------|
(3:33)
x x x x x x x x x x x x
G|----------------|----------------|----------------|
D|--------9------x|7-------7--6----|----------------|
A|----------------|-------7------9-|7---------------|
E|------4---------|----------------|----------------|