Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
John Petrucci's Tarantella
From John Petrucci Guitar Solo (Once In A Live Time)
Transcribed by Alessandro Manilii
A funny piece of music, but it sounded better when John
played it in Italy (Pordenone, April 1998, and I was there...unforgettable...).
Tempo:162
5:37
-E-----------------------------|--------------------------|-
-B-----------------------------|--------------------------|-
-G-4:--9--9--7--7--9--9--7--7--|--9--9--7--7--9--9--7--7--|-
-D-4:--------------------------|--------------------------|-
-A-----------------------------|--------------------------|-
-E-----------------------------|--------------------------|-
* * * * * * * *
-E--------------------------------|------------------------------|-
-B--------------------------------|------------------------------|-
-G-4:-11--11--9--9--11--11--9--9--|--11--11--9--9--11--11--9--9--|-
-D-4:-----------------------------|------------------------------|-
-A--------------------------------|------------------------------|-
-E--------------------------------|------------------------------|-
* * * * * * * *
-E---------------------------------------|-----12--12----------12--12--------|-
-B---------------------------------------|-------------12--12----------12----|-
-G-5:--12--12--11--11--9--9--9--9--9--9--|-4:--------------------------------|-
-D-4:------------------------------------|-4:--------------------------------|-
-A---------------------------------------|-----------------------------------|-
-E---------------------------------------|-----------------------------------|-
* * * * * * * * *
-E------------------------------------|---------------------------------|-
-B-----12--12--13--13--13-15-13-12----|-12-13-12-10--10--10-12-10-8--8--|-
-G-4:---------------------------------|---------------------------------|-
-D-4:---------------------------------|---------------------------------|-
-A------------------------------------|---------------------------------|-
-E------------------------------------|---------------------------------|-
* * * * * * * *
-E----------------------------|--12--12----------12--12--------|-
-B----8-10-8-7--7--7-8-7-5----|----------12--12----------12----|-
-G-4:-------------------------|--------------------------------|-
-D-4:-------------------------|--------------------------------|-
-A----------------------------|--------------------------------|-
-E----------------------------|--------------------------------|-
* * * * * * * *
-E------------------------------------|---------------------------------|-
-B-----12--12--13--13--13-15-13-12----|-12-13-12-10--10--10-12-10-8--8--|-
-G-4:---------------------------------|---------------------------------|-
-D-4:---------------------------------|---------------------------------|-
-A------------------------------------|---------------------------------|-
-E------------------------------------|---------------------------------|-
* * * * * * * *
-E----------------------------|----------------5---5-7-5-7-|-8-7-5-----------------|-
-B----8-10-8-7--7--7-8-7-5----|-(5)--5-7-8-7-8---8---------|-------8-7-5-4-5-7-5---|-
-G-4:-------------------------|----------------------------|-----------------------|-
-D-4:-------------------------|----------------------------|-----------------------|-
-A----------------------------|----------------------------|-----------------------|-
-E----------------------------|----------------------------|-----------------------|-
* * * * * * * * * * * *
-E--------------------5---5-7-5-7-|-8-7-5-----------------|-
-B-----(5)--5-7-8-7-8---8---------|-------8-7-5-4-5-7-5---|-
-G-4:-----------------------------|-----------------------|-
-D-4:-----------------------------|-----------------------|-
-A--------------------------------|-----------------------|-
-E--------------------------------|-----------------------|-
* * * * * * * *
-E----------------------7--7--10----|--10-12-10-10--8----10-8-8--7--|-
-B-----(5)--------8--8--------------|-------------------------------|-
-G-4:---------7--------------------|-------------------------------|-
-D-4:-------------------------------|-------------------------------|-
-A----------------------------------|-------------------------------|-
-E----------------------------------|-------------------------------|-
* * * * * * * *
-E-----(7)--------------7--7--10----|--10-12-10-14-12-10--------------|-
-B----------------8--8--------------|--------------------13-12-10-----|-
-G-4:---------7--------------------|-----------------------------12--|-
-D-4:-------------------------------|---------------------------------|-
-A----------------------------------|---------------------------------|-
-E----------------------------------|---------------------------------|-
* * * * * * * *
-E------------------------7--7--10----|--10-12-10-10--8----10-8-8--7--|-
-B-----------------8--10--------------|-------------------------------|-
-G-4:--(12)----7---------------------|-------------------------------|-
-D-4:---------------------------------|-------------------------------|-
-A------------------------------------|-------------------------------|-
-E------------------------------------|-------------------------------|-
* * * * * * * *
-E-----(7)---------------7--7--10----|--10-12-10-14-12-10--------------|
-B----------------8--10--------------|--------------------13-12-10-----|
-G-4:---------7---------------------|-----------------------------12--|
-D-4:--------------------------------|---------------------------------|
-A-----------------------------------|---------------------------------|
-E-----------------------------------|---------------------------------|
* * * * * * * *
*: play this song with a metronome and you'll hear
the beats in this point (useful to find out triplets)
For any comments contact me: [email protected]