Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Guitar Tabulature of Dream Theater - Blind Faith
Transcribed by Wim den Herder (c)
http://www.wimdenherder.cjb.net
clean
E||----------------------|---------------------|---------------------|
B||----------------------|---------------------|---------------------|
G||*---------------------|---------------------|---------------------|
D||*---------------------|---------------------|---------------------|
A||------0--5------------|-----0--5------------|-----0--3------------|
D||---0------------------|--0------------------|--0------------------|
2x This is some sort of a rhythm on the guitar
----------------------||--------------------------------|
----------------------||--------------------------------|
---------------------*||*-------------------------------|
---------------------*||*-------------------------------|
-----0--3-------------||-----------5--------------5--5--|
--3-------------------||---0-0-0-0----0-0-0-0-0-0-------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
-------------------------------|-------------------------------|
----------5--------------5--5--|----------3--------------3--3--|
--0-0-0-0----0-0-0-0-0-0-------|--0-0-0-0----0-0-0-0-0-0-------|
2x
--------------------------------||-----------------------|
--------------------------------||------------3----------|
-------------------------------*||*--------0-------------|
-------------------------------*||*-----2----------------|
----------3--------------3--3---||---3-------------------|
--3-3-3-3----3-3-3-3-3-3--------||-----------------------|
2x
----------------------|---------------------|----------------------||
----------------------|---------------------|----------------------||
--------0--2----------|----------0----------|----------0----------*||
-----0----------------|-------4-------------|-------4-------------*||
--2-------------------|----5----------------|----5-----------------||
----------------------|---------------------|----------------------||
distortion
--------------------|----------------------|-------------------|
--------------------|----------------------|-------------------|
--5----5------------|------------2----0----|--7----------------|
--5----5------------|-------5--------------|--7----------------|
--3----3------------|--2-------------------|--5----------------|
--------------------|----------------------|-------------------|
---------------------|--------------------|----------------------|
---------------------|--------------------|----------------------|
------------2--------|--5----5------------|------------2----0----|
-------5-------------|--5----5------------|-------5--------------|
--4------------------|--3----3------------|--2-------------------|
---------------------|--------------------|----------------------|
---------------------|---------------------|
-----------5----6----|---------------------|
--3------------------|--7--------9---------|
--3--------2----3----|-----------10--------|
--1------------------|--5--------7---------|
---------------------|---------------------|
-------------------------------------|-------------------------|
-------------------------------------|-------------------------|
-------------------------------------|-------------------------|
--------5--7-------------------------|--------5--7-------------|
--0--3--------5--7----3--5--5b-5--3--|--0--3--------5--7--7----|
-------------------------------------|-------------------------|
-------------------------------------|------------------------|
-------------------------------------|------------------------|
-------------------------------------|------------------------|
--------5--7-------------------------|--------5--7------------|
--0--3--------5--7----3--5--5b-5--3--|--0--3----------5--7----|
-------------------------------------|------------------------|
clean
-------------------------|---------------------|---------------------|
-------------------------|---------------------|---------------------|
-------------------------|---------------------|---------------------|
-----------5-------------|---------------------|---------------------|
--3--5--3-------3--------|-----0--5------------|-----0--5------------|
-------------------3--2--|--0------------------|--0------------------|
distortion
---------------------|--------------------||--------------|--------------|
---------------------|--------------------||-----------1~-|-----------1~-|
---------------------|--------------------||*----------2~-|-----------2~-|
---------------------|--------------------||*-0---0-------|--0---0-------|
-----0--3------------|-----0--3-----------||--0---0-------|--0---0-------|
--0------------------|--3-----------------||--0---0-------|--0---0-------|
2x
--------------|-----------------------||---------------------|
-----------1~-|-----------------------||----------3----------|
-----------2~-|----------------------*||-------0-------------|
--0---0-------|--3---3---------------*||----2----------------|
--0---0-------|--3---3----------2h3h2-||-3-------------------|
--0---0-------|--3---3----3--2--------||---------------------|
----------------------|---------------------|---------------------|
----------------------|---------------------|---------------------|
--------0--2----------|----------0----------|----------0----------|
-----0----------------|-------4-------------|-------4-------------|
--2-------------------|----5----------------|----5----------------|
----------------------|---------------------|---------------------|
----------------------|------------------------------|---------------------|
-----------3----------|------------------------------|---------------------|
--------0-------------|--------0--2--5-0-2-0---------|----------0----------|
-----2----------------|-----0----------------3-2-2-0-|-------4-------------|
--3-------------------|--2---------------------------|----5----------------|
----------------------|------------------------------|---------------------|
-------------------------|--------------------|----------------------|
-------------------------|--------------------|----------------------|
-------------0-----------|--5----5------------|------------2----0----|
-------4--------4--------|--5----5------------|-------5--------------|
----5-----5--------5--3--|--3----3------------|--2-------------------|
-------------------------|--------------------|----------------------|
-------------------|---------------------|--------------------|
-------------------|---------------------|--------------------|
--7----------------|------------2--------|--5----5------------|
--7----------------|-------5-------------|--5----5------------|
--5----------------|--4------------------|--3----3------------|
-------------------|---------------------|--------------------|
----------------------|---------------------|---------------------|
----------------------|-----------5----6----|---------------------|
------------2----0----|--3------------------|--7--------9---------|
-------5--------------|--3--------2----3----|-----------10--------|
--2-------------------|--1------------------|--5--------7---------|
----------------------|---------------------|---------------------|
3x
||-------------------------------------|-------------------------|
||-------------------------------------|-------------------------|
||*------------------------------------|------------------------*|
||*-------5--7-------------------------|--------5--7------------*|
||--0--3--------5--7----3--5--5b-5--3--|--0--3--------5--7--7----|
||-------------------------------------|-------------------------|
-------------------------------------|------------------------|
-------------------------------------|------------------------|
-------------------------------------|------------------------|
--------5--7-------------------------|--------5--7------------|
--0--3--------5--7----3--5--5b-5--3--|--0--3----------5--7----|
-------------------------------------|------------------------|
the bridge part
-------------------------|---------------------------|--------------|
-------------------------|---------------------------|--------------|
-------------------------|---------------------------|--------------|
-----------5-------------|---------------------------|--------------|
--3--5--3-------3--3--2--|--0-x-x-0-x-0-x-x-0--------|--3--5--2--0--|
-------------------------|---------------------------|--------------|
---------------------------|------------------|---------------------------|
---------------------------|------------------|---------------------------|
---------------------------|------------------|---------------------------|
---------------------------|--------------5---|---------------------------|
--0-x-x-0-x-0-x-x-0--------|--0-0-0---3-7-----|------0-0-x-0-x-x-0--------|
---------------------------|--------5-------5-|--2-5----------------------|
--------------|---------------------------|----------------|
--------------|---------------------------|----------------|
--------------|---------------------------|----------------|
--------------|---------------------------|--------------5-|
--3--5--2--0--|--0-x-x-0-x-0-x-x-0--------|--0-0-0---3-7---|
--------------|---------------------------|--------5-------|
---------------------------|--------------|---------------------------|
---------------------------|--------------|---------------------------|
---------------------------|--------------|---------------------------|
---------------------------|--------------|---------------------------|
--0-x-x-0-x-0-x-x-0--------|--3--5--2-----|---------------------------|
---------------------------|-----------5--|--3-x-x-3-x-3-x-x-3--------|
------------------|---------------------------|--------------------------|
------------------|---------------------------|--------------------------|
------------------|---------------------------|--------------------------|
------------2-5---|---------------------------|--------------------------|
----------3-----2-|--0-x-x-0-x-0-x-x-0--------|--3--5--2-----------------|
--3-3-3-5---------|---------------------------|-----------5--3--5--2--3--|
Guitar Solo
-----------------|----5-------5-------5-------5-----|
-----------------|--8b--8h5-8b--8h5-8b--8h5-8b--8h5-|
-----------------|----------------------------------|
-----------------|----------------------------------|
--------3--2--0--|----------------------------------|
--0--2-----------|----------------------------------|
----5-------5-------5-----8b--|
--8b--8h5-8b--8h5-8b--8h5-----|
------------------------------|
------------------------------|
------------------------------|
------------------------------|
---------8-----------8------------------------------|
--5-8/10---10----------10-8---10--------------------|
----------------------------9----7h8h7--------------|
---------------------------------------10-7/5-------|
----------------------------------------------7h5---|
--------------------------------------------------5-|
--------------------------------------------------------|
------------8-5-7h8h7-----5-------------------5---------|
--7b-5----5-----------7-5---7-6-5-4---------------------|
--------7---------------------------7-6-5-6-7---7-5-6-7-|
--------------------------------------------------------|
--------------------------------------------------------|
--5---8---10---12---15/8-5-----------------------------|
---------------------------8-5-15/8-5------------------|
--------------------------------------7-5-14/7-5-------|
----7---7----7----7------------------------------7-5---|
-----------------------------------------------------7-|
-------------------------------------------------------|
--------------------7-----------5-7-8--------12---------------15-------|
--------8---------5---5---5-6-8---------8-10----10-8-10-12-13----13-12-|
----4-5---5-4-5-7-------7-------------9--------------------------------|
--7--------------------------------------------------------------------|
-----------------------------------------------------------------------|
-----------------------------------------------------------------------|
--15t8h5-14t8h5---------------12t8h7-10t7h5-|
--------------------------------------------|
----------------12t7h5-11t7h5---------------|
--------------------------------------------|
--------------------------------------------|
--------------------------------------------|
---------------12t8h5----------------------|
----------------------13t8h5---------------|
--9t7h5----------------------12t7h5--------|
--------10t7h5----------------------12t7h5-|
-------------------------------------------|
-------------------------------------------|
-----8b5-----------5-------------------------------------|
---8-----8-5h7h5-8---8-7-5-8-7-5-------------------------|
---------------------------------8-7-6-5-----7---5-------|
-----------------------------------------7-5---9---7-5---|
-------------------------------------------------------7-|
---------------------------------------------------------|
---------------------------------------------------------------------------12-14-15
---------------------------------------------------------12-13-15-12-13-15---------
----------------------------------------9-11-12-11-12-14---------------------------
---------7-9-10---------9-10-12-9-10-12--------------------------------------------
--7-9-10--------9-10-12------------------------------------------------------------
----
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
----------------------------------|----------------------5-----------|
--0--0----0-----0--3--5-----3--2--|--0--0----0-----0--3-----3--5--3--|
-------5-----5-----------5--------|-------5-----5--------------------|
----------------------------------|--------------------------------|
----------------------------------|--------------------------------|
----------------------------------|--------------------------------|
----------------------------------|----------------------5--4------|
--0--0----0-----0--3--5-----3--2--|--0--0----0-----0--3--------5-3-|
-------5-----5-----------5--------|-------5-----5------------------|
Good Luck
------------------19-20-19h20h19-15-17h19h17-14-------------15-14---------------
---------20-19----------------------------------------------------15----15------
---14-19-------19-------------------------------12-11----------------14----14---
------------------------------------------------------12----------------------16
---------------------------------------------------------12---------------------
-
------------------19-20-22-19-------19-17h19h17---------------------------------
---------20-19----------------20-22-------------19------------------------------
---14-19-------19-------------------------------------------------------14-16-17
---------------------------------------------------------------14-16-17---------
------------------------------------------------------14-15-17------------------
---------------------------------------------------17---------------------------
----------------------------------------------------|
--17-19-20--19-17-------------17--------------------|
------------------19----17--------------------------|
------------------------------------19--17-15-14----|
----------------------------------------------------|
----------------------------------------------------|
--------------------------------17h15h14------14h15h14-----------|
----------15--13-12---------15------------17-----------15--------|
------12------------14--12---------------------------------14-12-|
--12-------------------------------------------------------------|
-----------------------------------------------------------------|
-----------------------------------------------------------------|
--------------------------------------17--19--20--19--15------15--14------------
----------------------------------15----------------------15----------15--------
--11--12--14------------------14------------------------------------------14----
--------------12--14--15--17--------------------------------------------------16
-
-
------------------------------------------------22------------------------------
---------------------15--------19h20h19-----------------------------------------
------11h12h11-------------19-----------21--19------17--19--16--------------11h1
--12-----------14-12--------------------------------------------19--16--12------
-
-
phew..
-----------------------------------17-19-21-22---|--------------------|
--------------------------17-19-20---------------|--------------------|
--------------14-16-18-19------------------------|--5----5------------|
--12-14-16-17------------------------------------|--5----5------------|
-------------------------------------------------|--3----3------------|
-------------------------------------------------|--------------------|
----------------------|-------------------|---------------------|
----------------------|-------------------|---------------------|
------------2----0----|--7----------------|------------2--------|
-------5--------------|--7----------------|-------5-------------|
--2-------------------|--5----------------|--4------------------|
----------------------|-------------------|---------------------|
--------------------|----------------------|-------------------|
--------------------|----------------------|-------------------|
--5----5------------|------------2----0----|--7----------------|
--5----5------------|-------5--------------|--7----------------|
--3----3------------|--2-------------------|--5----------------|
--------------------|----------------------|-------------------|
---------------------|----------------------|----------------------|
---------------------|-----------3----------|----------------------|
--7--------9---------|--------0-------------|--------0--2----------|
-----------10--------|-----2----------------|-----0----------------|
--5--------7---------|--3-------------------|--2-------------------|
---------------------|----------------------|----------------------|
---------------------|---------------------|----------------------|
---------------------|---------------------|-----------3----------|
----------0----------|----------0----------|--------0-------------|
-------4-------------|-------4-------------|-----2----------------|
----5----------------|----5----------------|--3-------------------|
---------------------|---------------------|----------------------|
----------------------|---------------------|---------------------|
----------------------|-----------5----6----|---------------------|
--------0--2----------|--3------------------|--7--------9---------|
-----0----------------|--3--------2----3----|-----------10--------|
--2-------------------|--1------------------|--5--------7---------|
----------------------|---------------------|---------------------|
-------------------------------------|-------------------------|
-------------------------------------|-------------------------|
-------------------------------------|-------------------------|
--------5--7-------------------------|--------5--7-------------|
--0--3--------5--7----3--5--5b-5--3--|--0--3--------5--7--7----|
-------------------------------------|-------------------------|
-------------------------------------|-------------------------|
-------------------------------------|-------------------------|
-------------------------------------|-------------------------|
--------5--7-------------------------|--------5--7-------------|
--0--3--------5--7----3--5--5b-5--3--|--0--3--------5--7--7----|
-------------------------------------|-------------------------|
-------------------------------------|-------------------------|
-------------------------------------|-------------------------|
-------------------------------------|-------------------------|
--------5--7-------------------------|--------5--7-------------|
--0--3--------5--7----3--5--5b-5--3--|--0--3--------5--7--7----|
-------------------------------------|-------------------------|
------------------------|-------------------------|---------------------|
------------------------|-------------------------|---------------------|
------------------------|-------------------------|---------------------|
--------5--7------------|-----------5-------------|---------------------|
--0--3----------5--7----|--3--5--3-------3--------|-----0--5------------|
------------------------|-------------------3--2--|--0------------------|
Fade Out
---------------------|---------------------|---------------------|
---------------------|---------------------|---------------------|
---------------------|---------------------|---------------------|
---------------------|---------------------|---------------------|
-----0--5------------|-----0--3------------|-----0--3------------|
--0------------------|--0------------------|--3------------------|
---------------------|---------------------||
---------------------|---------------------||
---------------------|---------------------||
---------------------|---------------------||
-----0--5------------|-----0--5------------||
--0------------------|--0------------------||
TABLATURE EXPLANATION
----------
----5b---- Bend
----------
----5r---- Bend Release
----------
----5h8--- Hammeron / Pull off
----------
----5/8--- Slide Up
----------
----58--- Slide Down
----------
----5~---- Vibrato