Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
BENEATH THE SURFACE BY DREAM THEATER
Transcribed by Jake Lizzio
Gtr I (E A D G B E) - 'Untitled'
Q=82
Gtr I
S S S S +S S E +S S S S S S S S S S S S +S S E +S S S S S S S S
*|-------0-(0)-----------------------|-------0-(0)-------------------------|
*|---------------0-(0)-------------0-|---------------0--(0)-------------0--|
*|-----4-------------------4-----4---|-----4--------------------4-----4----|
*|---2---------2---------2-----2-----|---2---------2----------2-----2------|
*|---------------------------0-------|----------------------------0--------|
*|-0-------------------4-------------|-0--------------------2--------------|
Q=82
Gtr I
S S S S +S S E +S S S S S S S S S S S S +S S E +S S S S S S S S
|-------0-(0)-----------------------|-------0-(0)--------------------------*|
|---------------0-(0)-------------0-|---------------0--(0)-------------0---*|
|-----4-------------------4-----4---|-----4--------------------4-----4-----*|
|---2---------2---------2-----2-----|---2---------2----------2-----2-------*|
|---------------------------0-------|----------------------4-----0---------*|
|-0-------------------4-------------|-0------------------------------------*|
S S S S +S S E +Q S S E
||--------0-(0)---------------|
||o---------------0-(0)-----0-|
||------4-----------------4---|
||----2---------2-------2-----|
||o---------------------------|
||--0-------------------------|
S S S S +S S E +Q S S E S S S S +S S E +Q S S E
|-------0-(0)---------------|-------0-(0)---------------|
|---------------0-(0)-----0-|---------------0-(0)-------|
|-----4-----------------4---|-----4-------------------4-|
|---2---------2-------2-----|---2---------2---------2---|
|---------------------------|-4-------------------2-----|
|-4-------------------------|---------------------------|
1. 2.
S S S S +S S E +Q S S E S S S S +S S E +Q S S E
|-------0-(0)---------------------||-------0-(0)---------------------|
|---------------0--(0)-----------o||----------------0--(0)-----------|
|-----4-----------------------4---||-----4----------------------4----|
|---2---------2-------------2-----||---2----------2-----------2------|
|-0-----------------------2------o||-0-------------------------------|
|---------------------------------||------------------------4--------|
$
S S S S +S E S E E Q S S S S +S E S E E Q S S S S +S E S E E Q
*|-----------------0-----0--|-----------------0-----0-|-----------------0---0-|
*|-------0-(0)-----------0--|-------4-(4)-----------4-|-------0-(0)---------0-|
*|-----2-------2---------2--|-----4-------4---------4-|-----2-------2-------2-|
*|---2-------------------2--|---4-------------------4-|---2-----------------2-|
*|--------------------------|-2-------------2----2--2-|-----------------------|
*|-2-------------2----2--2--|-------------------------|-2-------------2---2-2-|
S S S S +S E S H
|----------0--(0)------------*|
|-----------------------4----*|
|-------4-------------4------*|
|----4-------------4---------*|
|-2--------------------------*|
|----------------------------*|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
*|----------0----------------0-------|---------0---------------0-------|
*|--------0---0------------0---0-----|-------0---0-----------0---0-----|
*|-----11-------11-------8-------8---|-----9-------9-------8-------8---|
*|---9-------------9---9-----------9-|---7-----------7---7-----------7-|
*|-----------------------------------|-0---------------0---------------|
*|-0-----------------0---------------|---------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|----------0----------------0-------|---------0---------------0--------|
|--------0---0------------0---0-----|-----------0---------------0------|
|-----11-------11-------8-------8---|-------8-----8---------8-----8----|
|---9-------------9---9-----------9-|-----9---------9-----9---------9--|
|-----------------------------------|---9---------------9--------------|
|-0-----------------0---------------|-7---------------7----------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|----------0------------------0--------|---------0------------------------|
|--------0---0--------------0---0------|----------------------------------|
|-----11-------11--------11-------11---|-----8-------8-------8-------8----|
|---9-------------9----9-------------9-|---6---6---6---6---6---6---6---6--|
|--------------------------------------|----------------------------------|
|-0-----------------11-----------------|-9---------------9-------7--------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|---------4------------------------|
|---------2---------------2-------|-------5---5-----------4-5--------|
|-------2---2-----------2---2-----|-----6-------6-------6-----6------|
|-----4-------4-------4-------4---|---6-----------6---6---------6----|
|---4-----------4---4-----------4-|-4---------------4-------------4--|
|-2---------------2---------------|----------------------------------|
To Coda
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|---------0---------------0--------*|
|---------2---------------2-------|-----------0---------------0------*|
|-------2---2-----------2---2-----|-------6-----6---------8-----8----*|
|-----4-------4-------4-------4---|-----7---------7-----9---------9--*|
|---4-----------4---4-----------4-|---7---------------9--------------*|
|-2---------------2---------------|-5---------------7----------------*|
Q=82
Gtr I
S S S S +S S E +S S S S S S S S S S S S +S S E +S S S S S S S S
*|-------0-(0)-----------------------|-------0-(0)-------------------------|
*|---------------0-(0)-------------0-|---------------0--(0)-------------0--|
*|-----4-------------------4-----4---|-----4--------------------4-----4----|
*|---2---------2---------2-----2-----|---2---------2----------2-----2------|
*|---------------------------0-------|----------------------------0--------|
*|-0-------------------4-------------|-0--------------------2--------------|
Q=82
Gtr I
S S S S +S S E +S S S S S S S S S S S S +S S E +S S S S S S S S
|-------0-(0)-----------------------|-------0-(0)--------------------------*|
|---------------0-(0)-------------0-|---------------0--(0)-------------0---*|
|-----4-------------------4-----4---|-----4--------------------4-----4-----*|
|---2---------2---------2-----2-----|---2---------2----------2-----2-------*|
|---------------------------0-------|----------------------4-----0---------*|
|-0-------------------4-------------|-0------------------------------------*|
S S S S +S S E S S S S S S E S S S S +S S E S S S S S S E
||--------0-(0)--------------0------|-------0-(0)--------------0------|
||o---------------0--------0-----0--|---------------0--------0-----0--|
||------4----------------4----------|-----4----------------4----------|
||----2---------2------2-------2----|---2---------2------2-------2----|
||o---------------------------------|---------------------------------|
||--0----------------0--------------|-4----------------4--------------|
1.
S S S S +S S E S S E S S E S S S S +S S E S S S S S S S S
|-------0-(0)--------------------|-------0-(0)------------------------||
|---------------0----------------|---------------0-------------------o||
|-----4----------------4------4--|-----4-----------------2-------4----||
|---2---------2------2------2----|---2---------2-------2---2---2---2--||
|-4----------------4------2------|-0-----------------0-------2-------o||
|--------------------------------|------------------------------------||
2.
D.S. al Coda
S S S S +S S E S S S S S S S S
|-------0-(0)-----------------------|-*|----|
|---------------0-------------------|-*|----|
|-----4----------------2--------4---|-*|----|
|---2---------2------2---2----2---2-|-*|----|
|-0----------------0----------------|-*|----|
|---------------------------4-------|-*|----|
&
N.C.
E. S E S S S S S S E S S
| | | | | | | | | | | |
/ / / / / / / / / / / /
E. S E S S S S S S E S S E. S E S S S S S S E S S
||--4---4-4---4-4-4-4-4-4-4---4-4-|-0---0-0--0-0-0-0-0-0-0--0-0---|
||o-4---4-4---4-4-4-4-4-4-4---4-4-|-0---0-0--0-0-0-0-0-0-0--0-0---|
||--4---4-4---4-4-4-4-4-4-4---4-4-|-6---6-6--6-6-6-6-6-6-6--6-6---|
||--6---6-6---6-6-6-6-6-6-6---6-6-|-7---7-7--7-7-7-7-7-7-7--7-7---|
||o-6---6-6---6-6-6-6-6-6-6---6-6-|-7---7-7--7-7-7-7-7-7-7--7-7---|
||--4---4-4---4-4-4-4-4-4-4---4-4-|-5---5-5--5-5-5-5-5-5-5--5-5---|
&
N.C.
E. S E S S S S S S E S S E. S E S S S S S S E S S 4x
|-0---0-0--0-0-0-0-0-0-0--0-0-|-0---0-0--0-0-0-0-0-0-0--0-0---||--|
|-0---0-0--0-0-0-0-0-0-0--0-0-|-0---0-0--0-0-0-0-0-0-0--0-0--o||--|
|-1---1-1--1-1-1-1-1-1-1--1-1-|-8---8-8--8-8-8-8-8-8-8--8-8---||--|
|-2---2-2--2-2-2-2-2-2-2--2-2-|-9---9-9--9-9-9-9-9-9-9--9-9---||--|
|-2---2-2--2-2-2-2-2-2-2--2-2-|-9---9-9--9-9-9-9-9-9-9--9-9--o||--|
|-0---0-0--0-0-0-0-0-0-0--0-0-|-7---7-7--7-7-7-7-7-7-7--7-7---||--|
W
|------|
|------|
|------|
|-9----|
|-9----|
|-7----|
S S S S Q S S S S Q S S S S H.
|----------0------------0---|----------0-----|
|--------0------------0-----|--------0-------|
|-----11------------8-------|------9---------|
|---9-------------9---------|----7-----------|
|---------------------------|----------------|
|-0-------------0-----------|--0-------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|----------0----------------0-------|---------0------------------------|
|--------0---0------------0---0-----|-----------0-------------------0--|
|-----11-------11-------8-------8---|-------8-----8---------8-----8----|
|---9-------------9---9-----------9-|-----9---------9-----9-----9------|
|-----------------------------------|---9---------------9-----6--------|
|-0-----------------0---------------|-7---------------7----------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|----------0------------------0--------|---------0------------------------|
|--------0---0--------------0---0------|----------------------------------|
|-----11-------11--------11-------11---|-----8-------8-------8-------8----|
|---9-------------9----9-------------9-|---6---6---6---6---6---6---6---6--|
|--------------------------------------|----------------------------------|
|-0-----------------11-----------------|-9---------------9-------7--------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|---------4------------------------|
|---------2---------------2-------|-------5---5-----------4-5--------|
|-------2---2-----------2---2-----|-----6-------6-------6-----6------|
|-----4-------4-------4-------4---|---6-----------6---6---------6----|
|---4-----------4---4-----------4-|-4---------------4-------------4--|
|-2---------------2---------------|----------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|---------------------------------|---------0---------------0--------*|
|---------2---------------2-------|-----------0---------------0------*|
|-------2---2-----------2---2-----|-------6-----6---------8-----8----*|
|-----4-------4-------4-------4---|-----7---------7-----9---------9--*|
|---4-----------4---4-----------4-|---7---------------9--------------*|
|-2---------------2---------------|-5---------------7----------------*|
Q=82
Gtr I
S S S S +S S E +S S S S S S S S S S S S +S S E +S S S S S S S S
*|-------0-(0)-----------------------|-------0-(0)-------------------------|
*|---------------0-(0)-------------0-|---------------0--(0)-------------0--|
*|-----4-------------------4-----4---|-----4--------------------4-----4----|
*|---2---------2---------2-----2-----|---2---------2----------2-----2------|
*|---------------------------0-------|----------------------------0--------|
*|-0-------------------4-------------|-0--------------------2--------------|
Q=82
Gtr I
S S S S +S S E +S S S S S S S S S S S S +S S E +S S S S S S S S
|-------0-(0)-----------------------|-------0-(0)--------------------------*|
|---------------0-(0)-------------0-|---------------0--(0)-------------0---*|
|-----4-------------------4-----4---|-----4--------------------4-----4-----*|
|---2---------2---------2-----2-----|---2---------2----------2-----2-------*|
|---------------------------0-------|----------------------4-----0---------*|
|-0-------------------4-------------|-0------------------------------------*|
E E E E W
|----------0----|
|--------0------|
|------4--------|
|----2----------|
|---------------|
|-0-------------|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************