Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Copyright © 2011 by Universal Music Publishing MGB Ltd. and Opal Ltd.
All Rights for Universal Music Publishing MGB Ltd. in the United States and Canada
Administered by Universal - MGB Songs International Copyright Secured All Rights Reserved
U.F.O.
Words and Music by Guy Berryman, Jon Buckland, Will Champion, Chris Martin, and Brian Eno
Official tab taken directly from Mylo Xyloto tab book (Hal Leonard)
Gtr. 1 tuning (lowest to highest) CGDGBD
bpm=118
Key of G
Gtr. 1 (acous.) fingerstyle
Em7 Dadd11/C G5
|------0------------------|--------------------|----0--------0----|
|--12------------12-------|--7--7-------7------|------------------|
|--0---------------------0|-----0---------0-0--|--0--------0---0--|
|----------12----12-12----|--7-----7----7------|-------0-------0-0|
|--9----------9--------9--|--5--------5-------0|--0------0-----0--|
|-------------------------|--------------------|------------------|
G Csus6/9
|---0--------0----|----12---------------|-----------------------|
|----------3------|-12------------------|----10--------10---10--|
|-0------------0--|--------------------0|-----------------0----0|
|-0---0----------0|-12----12---12-12----|----10--10----10---10--|
|-0-----0---------|-0--------0-------0--|-----------------------|
|-----------------|---------------------|--0--------0-----------|
G D/G G/C
|---0-----------0----|----------------------|-------------------------|
|-0---------------0--|----7-------7-----7--0|--12-----------12--------|
|-0-----------0---0--|----0-------0--0--0---|--0---0--------0---------|
|--------0--------0-0|--7-----7-------------|--12---------------------|
|-0--------0------0--|--0-------0-----------|---------12----------12--|
|--------------------|----------------------|--0---------0------0----0|
Csus6/9 C D/G
|(0)-----------------------|----0-------0---------|-----0-----------------|
|-10---10---------10---10--|--0-----------0-------|--7---------7----7/(10)|
|-0-----0----------0---0---|--0--------------0----|---------------0-------|
|-10---10---10----10---10--|-------0---------0-(7)|--7-----7---7----7-----|
|--------------------------|--0------0-------0----|--0-------0------0-----|
|-0-------------0----0----0|----------------------|-----------------------|
G Csus6/9
|--------------------------------|-----------------------------|
|--12--12----------12------12----|-----10---------10------10---|
|--------------------------------|----------------------------0|
|--12--12----12----12--12--12--12|-----10---10----10--10--10---|
|--0------------0----------0-----|-----------------------------|
|--------------------------------|--0----------0---------------|
G Gmaj9/B Cadd9
|-----0--------0-----0----|----------------------|--2--2----------2-----2--|
|-0-------0-------0-------|----7-------7---------|--3--3----------3-----3--|
|--------------0---------0|----0-------0-----0---|--0--0----0-----0--0--0-0|
|-------------------------|-7-----7-------7-----7|-------------------------|
|-0----------0-------0----|-4-------4--------4---|-------------------------|
|-------------------------|----------------------|--0----------0--------0--|
Dadd11/C G
|------0-------------0--------|-----0--------0-----0---|----0-------0-----|
|------5---------7------------|--0------0-------------0|-0------0------0-0|
|----------0-----0--------0---|-----------------0------|------------0-----|
|-/5---5------5--7-----------7|------------------------|------------------|
|-----------------------------|--0--------0--------0---|-0--------0------0|
|-(0)---------0--------------0|------------------------|------------------|
Dadd11/C G
|----------------------|-----------------------|------0--------0-----0----|
|----7--------7--------|-7--7--------7-----7---|--0------0---------------0|
|----0--------0-----0--|-0--0--------0-----0---|------------------0-------|
|-7------7-------7----7|--------7-------7-----7|--------------------------|
|-5--------5-----------|-5--------5------------|--0---------0--------0----|
|----------------------|-----------------------|--------------------------|
D/G Gsus2
|-------------------------||-|--------------------7----5|-----------------7----7--|
|----7---------7------7--0||-|-.------------------------|-------------------------|
|----0---------0------0---||-|--------7----7------7----7|-----7-----7-----7----7--|
|-7------7---------7------||-|-.--------------5---5----5|--------------5--5----5--|
|-0---------0---------0---||-|----0---------------------|--0----------------------|
|-------------------------||-|--------------------------|-------------------------|
Cadd9 A7(omit 3)
|------------------9---9|--------------------9--9-----|-------------5-----|
|------------5----------|--------5----5---------------|-------------5-----|
|--------------7---0---0|----------------7---0--0-----|----------2--2--2--|
|--------5--------------|-----5-----------------------|--------2----2----2|
|-----5-----------------|--5-----------------------(0)|-2---2-------2-----|
|--0---------------0---0|-----------------------------|-------------------|
____________________________
Fsus2