Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
BEAUTY AND THE BEAST
As recorded by Disney
(From the 1991 Album BEAUTY AND THE BEAST SOUNDTRACK)
Words by Howard Ashman
Music by Alan Menken
Arranged by Jerry Silverman
Transcribed by Erik Dietrich
Gtr I (E A D G B E) - 'Untitled'
Verse 1
Q=75
Dadd9 A7sus4 Dadd9
4/4
Gtr I
Q E E E E E E E E E E E E E E Q E E E E E E
|-2--2-----------|-----0---0-------|-2--2-----------|
|-5--5-------2-3-|---3---3---2-0-2-|-5--5-------2-3-|
|-2--2-----2-----|-0---------------|-2--2-----2-----|
|-0------4-------|-----------------|-0------4-------|
|------0---------|-0---------------|------0---------|
|----------------|-----------------|----------------|
H H W H H
A7sus4 A7 Dadd9 D F#m
E E E E E E E E Q E E H E E E E E E E E
|-0---------------|-2--2---2-------|-----2-----------|
|---3---3-2---0-2-|-5--5---3-------|---2---2---------|
|-----0-----0-----|-2--2---------0-|-2-------2-0-----|
|-----------------|-0------0-2-4---|-------------4-2-|
|-0---------------|------0---------|---------4-------|
|-----------------|----------------|-2---------------|
W H E E E E H H
Gadd9 G/B A7sus4 Dadd9 D
E E E E E E E E E E E E E E E E Q E E E E E E
|-----3-----------|-----0---2-3-0---|-2--2-----------|
|-----0-----------|-----3---3-----3-|-5--5-------2-3-|
|---2---2-0-------|---0---0---------|-2--2-----2-----|
|-0---------4-2-0-|-----------------|-0------4-------|
|---------2-------|-0---------------|------0---------|
|-3---------------|-----------------|----------------|
H H W H H
A7sus4 A7 Dadd9 Am7 D7
E E E E E E E E Q E E E E E E E E E E E E E E
|-----0---0-------|-2--2-----------|-0-------2-0-2-5-|
|---3---3---2-0-2-|-5--5-------2-3-|-----1---1-------|
|-0---------------|-2--2-----2-----|-----0---2-------|
|-----------------|-0------4-------|---2---2-0-------|
|-0---------------|------0---------|-0---------------|
|-----------------|----------------|-----------------|
W H H H H
Gmaj7/B G D/F# Em7 A7suA7 D
E E E E E E E E E E E E E E E E E E E E H
|---------------2-|-------0-2-3-0-2-|-------0-2-------|
|-3-------3-2-3---|-----3---3---2---|-3---3---3-------|
|---0---0-0---2---|-0-------0-------|---2-------0-----|
|-----4-----------|-----------------|-0-------4---2-4-|
|-2---------------|---2-----0-------|-----------------|
|---------3---2---|-0---------------|-----------------|
H Q Q H H H E E E E
Prechorus
A7sus4 F#m Gadd9 G
E E E E E E E E E E E E E E E E E E E E H
|-----0-----------|-----2-------2---|-----3---3-------|
|-----3-----------|---2---2---2---2-|-----0---0-----0-|
|---0---0-------0-|-2---------------|---2---2-------0-|
|---------0-2-4---|---------4-------|-------------0---|
|-0---------------|-----------------|---------2-4-----|
|-----------------|-2---------------|-3---------------|
W W H E E E E
F#m Gadd9 G F#m
E E E E E E E E E E E E H E E E E E E E E
|-----2-------2---|-----3---3-------|-----2---5-3-2---|
|---2---2---2---2-|-----0---0-------|---2---2-------5-|
|-2---------------|---2---2-------0-|-2---------------|
|---------4-------|---------0-2-4---|-----------------|
|-----------------|-----------------|-----------------|
|-2---------------|-3---------------|-2-------2-------|
W H E E E E H H
Key Change
Bm Bm7 C D E
E E E E E E E E W H E E E E
|-------------2---|-0---------------||-^0------------0-|
|-3-------3-5---3-|---1-----3-------||-^0--------0-4---|
|---4---4-2-------|-----0-----2-----||-^1------1-------|
|-----4---4-------|-------2-0---4-0-||-^2--------------|
|-2-------2-------|-3---------------||-^2--------------|
|-----------------|-----------------||--0----0-0-------|
H H E E E E E E E E Q. E H
B7sus4 B7 Eadd9 E B7sus4 B7
E E E E E E E E H E E E E E E E E E E E E
|-------2-------2-|-2------------0-|-2---------------|
|-----0-------0---|-0--------0-4---|-------0-------0-|
|-2---------2-----|-1------1-------|-----2-------2---|
|---2-----1-------|----------------|---2-------1-----|
|-2-------2-------|----------------|-2-------2-------|
|-----------------|-0----0-0-------|-----------------|
H H Q. E H H H
Eadd9 E G#m Aadd9 A
H E E E E H E E E E E E E E E E E E
|-2------0-2-4-5-|-7-------7-5-4---|-0-------5-4-2-0-|
|-0--------------|---4---4-4-----7-|---2---2---------|
|-1--------------|-----4---4-------|---4---4---------|
|----------------|-----------------|-----2-----------|
|----------------|-----------------|-0-------0-------|
|-0----0-0-------|-4-------4-------|-----------------|
Q. E H E E E E H H H
B7sus4 B7 Eadd9 E B7sus4 B7
E E E E E E E E H E E E E E E E E E E E E
|---------4-2-2---|-2------------0-|-------2-4-2-2---|
|-0-------4-----5-|-0--------0-4---|-----0---4-----5-|
|-----2---2-------|-1------1-------|-2-------2-------|
|---2---2---------|----------------|---2-------------|
|-2-------2-------|----------------|-2-------2-------|
|-----------------|-0----0-0-------|-----------------|
H H Q. E H H H
Eadd9 E Bm E7 Amaj7 E
H E E E E E E E E E E E E E E E E E E E E
|-2------------0-|-2-------4-2-4-7-|-0-------0---0-4-|
|-0--------0-4---|-----3---3-------|-----2---2-4-0---|
|-1------1-------|---4---4-4-------|---1---1---------|
|----------------|-----------------|-----------------|
|----------------|-2---------------|-0-------0-------|
|-0----0-0-------|---------0-------|-------------4---|
Q. E H H H H Q Q
Outro
F#m7 B7 E C#m/E E E7/G#
E E E E E E E E W E E E E E E E E
|-----0---4-5-2-4-|-0---------------|-------0-4-2-4-7-|
|---2---2-----4---|-------0---------|-----2---0---4---|
|-2---------------|-----1---1-2---1-|---1-------------|
|-----------------|---4---------4---|-2---------------|
|---------2-------|-----------------|-----------------|
|-2---------------|-0---------------|---------0---4---|
H H E E E E E E E E H Q Q
A E/G# F#m7 B7 Eadd9 B7 E
H E E E E H H E E E E E E E E E E E E H
|-0----0---0-4-|--------------|-----2---4-5-2-4-|-0------------*|
|-2----2-4-0---|--------------|-----0---0-------|-0------------*|
|-2------------|-2------------|---1---1---------|-1-2---1------*|
|--------------|-2------------|-----------------|-----4---2----*|
|-0----0-------|-4------0-----|-----------------|--------------*|
|----------4---|-2----4---2-4-|-0---------------|-0------------*|
H Q Q H E E E E H H W
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************