Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
----------------------------------------------------------------------------
THIS TIME - Bryan Adams
----------------------------------------------------------------------------
Tabbed by: sam_brault
Email:[email protected]
Tuning: Standard
Guitar I - distorted
Guitar II- distorted
Guitar III- clean
Guitar IV- distorted
Gtr. I RIFF A
e|---------------------|----10p9-------|-------------------|---------------|
B|----------------10-12|---------10/12-|-10-----------10-12|-10-12/14-1210|
G|-9----9-9h11-11------|---------------|----9----9h11------|---------------|
D|---11----------------|---------------|------11-----------|---------------|
A|---------------------|---------------|-------------------|---------------|
E|---------------------|---------------|-------------------|---------------|
|Gtr.2 RIFF A1 |
e|---------------------|---------------|-------------------|---------------|
B|---------------------|-----3p2-------|-------------------|---------------|
G|----------------2--4-|----------2/4--|--2------------2-4-|--2--4/6---42-|
D|-2----2-2h4--4-------|---------------|----2----2h4-4-----|---------------|
A|----4----------------|---------------|------4------------|---------------|
E|---------------------|---------------|-------------------|---------------|
|Gtr.3 FIGURE 1 |
e|-------------------3-|------0----0---|-----------------3-|-3-0--------0--|
B|-2--------3--------3-|-3----0----0---|--2-------3------3-|-3-0---0----0--|
G|-2--------2--------0-|-0----1----1---|--2-------2------0-|-0-----1----1--|
D|-2--------0--------0-|-0----2----2---|--2-------0------0-|-0-----2----2--|
A|-0-----------------x-|-x----2----2---|--0--------------x-|-x-----2----2--|
E|-------------------3-|-3-0--0----0---|-----------------3-|-3-----0----0--|
e|---------------------|----10p9-------|-------------------|---------|-----|
B|----------------10-12|---------10/12-|-10-----------10-12|-10-12/14|12--|
G|-9----9-9h11-11------|---------------|----9----9h11------|---------|-----|
D|---11----------------|---------------|------11-----------|---------|-----|
A|---------------------|---------------|-------------------|---------|-----|
E|---------------------|---------------|-------------------|---------|-----|
| |
e|---------------------|---------------|-------------------|---------|-----|
B|---------------------|-----3p2-------|-------------------|---------|-----|
G|----------------2--4-|----------2/4--|--2------------2-4-|--2--4/6-|4----|
D|-2----2-2h4--4-------|---------------|----2----2h4-4-----|---------|-----|
A|----4----------------|---------------|------4------------|---------|-----|
E|---------------------|---------------|-------------------|---------|-----|
| |
e|-------------------3-|-3--------0----|-----------------3-|---------|---0-|
B|-2--------3--------3-|-3---0----0----|--2--------3-----3-|---------|---0-|
G|-2--------2--------0-|-0---1----1----|--2--------2-----0-|---------|1-1--|
D|-2--------0--------0-|-0---2----2----|--2--------0-----0-|---------|2----|
A|-0-----------------x-|-x-0-2----2----|--0--------------x-|--------0|2----|
E|-------------------3-|-3-0-0----0----|-----------------3-|---------|0----|
Gtr.3 VERSE
e|--2----------|-------------|-------0-----|--------0-------|
B|--3----------|--2----------|-------0-----|--------0-------|
G|--2----------|--2----------|-----2-------|------1---------|
D|--0----------|--2----------|---4---------|----2-----------|
A|--0----------|--0----------|-4-----------|--2-------------|
E|-------------|-------------|-------------|--0-------------|
e|--2--2-2--2--|-------------|-------------|
B|--3--3-3--3--|--2--2-2--2--|--3--3-3--3--|
G|--2--2-2--2--|--2--2-2--2--|--4--4-4--4--|
D|--0--0-0--0--|--2--2-2--2--|--4--4-4--4--|
A|-------------|--4--4-4--4--|--2--2-2--2--|
E|-------------|-------------|-------------|
When played 2nd time, FILL 1
e|-------|--------|------|--------------------|------|-----|-----|
B|-------|----5/7-|-5--7-|-10-12b-10-12b-12-10|------|-----|-----|
G|--4--6-|-7------|------|-----7b--6--7b--7--6|---7--|-----|-----|
D|-------|----2/4-|-6--7-|--7-----------------|------|-----|-----|
A|--2--4-|-5------|------|--------------------|------|-----|-----|
E|-------|--------|------|--------------------|------|-----|-----|
VERSE Cont.
e|-----0-0------|-------0-------|----0--------0--0--|
B|--3--3-3--3---|---------0-----|--0----------0--0--|
G|--4--4-4--4---|-1-0h1-----1-2-|-------1-----------|
D|--4--4-4--4---|-2-------------|-------------------|
A|--2--2-2--2-0-|-2-------------|-------------------|
E|--------------|-0-------------|-------------------|
|Gtr.2 |
e|--------------|---------------|-7b----5-7b--7--5--|
B|--------------|---------------|-------------------|
G|--------------|---------------|-4b----2-4b--4--2--|
D|--------------|---------------|-------------------|
A|--------------|---------------|-------------------|
E|--------------|---------------|-------------------|
CHORUS with FIGURE 1
e|--(5)-----|--(5)-----|----------|----------|
B|----------|----------|----------|----------|
G|--(2)-----|--(2)-----|----------|----------|
D|----------|----------|----------|----------|
A|----------|----------|----------|----------|
E|----------|----------|----------|----------|
1.---------2.----------|
Gtr.3 | |
e|------------3-|-------0--0--|-----2-----3-|-(3)---|--------0-|---------0-|
B|--2---3-----3-|--3----0--0--|-2---3-----3-|-(3)---|--------0-|---------0-|
G|--2---2-----0-|--0----1--1--|-2---2-----0-|-(0)---|-----1----|---------1-|
D|--2---0-----0-|--0----2--2--|-2---0-------|-------|---2------|-----------|
A|--0---------x-|--x----2--2--|-0-----------|-------|----------|----2-2----|
E|------------3-|--3-0--0--0--|-------------|-------|-0--------|----0-0----|
INTERLUDE, play RIFF A, RIFF A1, FIGURE 1 1.5 times, then:
Gtr.4
e|-----------------|-------------|-----------|
B|-----------------|-------------|-----------|
G|---------------5|-------------|-----------|
D|---------------5|-------------|-----------|
A|-----------------|-------------|-----------|
E|-----------------|-------------|-----------|
|Gtr.2 |
e|--5----------5-7-|-------------|-----------|
B|----5----5/7-----|-------------|-----------|
G|--2---5------2-4-|-------------|-----------|
D|----2----2/4-----|-------------|-----------|
A|------4----------|-------------|-----------|
E|-----------------|-------------|-----------|
|Gtr.3 |
e|---------------3-|-------------|-----------|
B|--2--------3---3-|-------------|-----------|
G|--2--------2---0-|-------------|-----------|
D|--2--------0---0-|-------------|-----------|
A|--0------------x-|-------------|-----------|
E|---------------3-|-------------|-----------|
RIFF B Gtr.3
e|-----------0-|-----------0-|
B|-------------|-------------|
G|--------2----|--------1----|
D|-----4-------|-----2-------| Played 2X
A|--4----------|--2----------|
E|-------------|--0----------|
Gtr.3 played with FILL 1
e|----------|----------|------0------|----------0-|
B|--3--3-3--|-3--3-3---|-------------|----------0-|
G|--4--4-4--|-4--4-4---|----1--------|----------1-|
D|--4--4-4--|-4--4-4---|--2----------|------------|
A|--2--2-2--|-2--2-2---|--2------2-2-|-2-2-2-2----|
E|----------|----------|--0------0-0-|-0-0-0-0----|
**CODA** (Back to the beginning)
OUTRO Gtr.4 played with RIFF A, RIFF A1, FIGURE 1 (1.75X)
e|---------------|-------------|------------------|
B|---------------|----7p5------|------------------|
G|--6-----7--6-7-|---------6h7-|--6---------6--7--|
D|----7-7--------|-------------|----7--7-7--------|
A|---------------|-------------|------------------|
E|---------------|-------------|------------------|
Gtr.1
e|---------------|--------------|-----------|---------------|---------|
B|-----12-10-12b-|-12--12-10-12b|-12-12--12-|--12--12-1210-|--10-----|
G|---------------|--------------|-----------|---------------|---------|
D|---------------|--------------|-----------|---------------|---------|
A|---------------|--------------|-----------|---------------|---------|
E|---------------|--------------|-----------|---------------|---------|
|Gtr.2 |
e|---------------|--------------|-----------|---------------|---------|
B|---------------|--------------|-----------|---------------|---------|
G|------4--2--4b-|--4---4--2--4b|--4--4---4-|---4---4--4-2-|---2-----|
D|---------------|--------------|-----------|---------------|---------|
A|---------------|--------------|-----------|---------------|---------|
E|---------------|--------------|-----------|---------------|---------|
|Gtr.3 |
e|---------------|--3-----------|-----0-----|---0------0----|---2-----|
B|---------------|--3-----------|-----0-----|---0------0----|---3-----|
G|---------------|--0-----------|-----1--1h2|-------1--1----|---2-----|
D|---------------|--0-----------|-----------|-------2-------|---0-----|
A|---------------|--x----------0|--2--------|-------2-------|---0-----|
E|---------------|--3----------0|--0--------|-------0-------|---------|
|Gtr.4 |
e|---------------|--------------|-----------|---------------|---------|
B|---------------|--------------|-----------|---------------|---------|
G|------7--6--7b-|--7---7--6--9b|--9--9---9-|---9---9--9-7-|---7-----|
D|---------------|--------------|-----------|---------------|---------|
A|---------------|--------------|-----------|---------------|---------|
E|---------------|--------------|-----------|---------------|---------|
| / slide up
| slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| | Standard bar line
===========================================================================