Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
---------------------------------------------------------------------------
HEAT OF THE NIGHT - Bryan Adams
----------------------------------------------------------------------------
Tabbed by: sam_brault
Email: [email protected]
Tuning:Standard
figure 1 (guitar 1)
e|---------|---------|---------|------------|
B|---------|---------|---------|------------|
G|-7--9----|-7--4----|-7--9----|-7--4-------|
D|-5--7----|-5--2----|-5--7----|-5--2-------|
A|---------|---------|---------|------------|
E|---------|---------|---------|------------|
|guitar 2 |
e|---------|---------|---------|------------|
B|---------|---------|---------|---------9--|
G|---------|---------|---------|----7(9)-9--|
D|---------|---------|---------|-----------9|
A|---------|---------|---------|------------|
E|---------|---------|---------|------------|
e|-----------|----------------------|------------------|
B|-----------|----------------------|------------------|
G|-7--9------|-7--4-----------------|-7--9-------------|
D|-5--7------|-5--2-----------------|-5--7-------------|
A|-----------|----------------------|------------------|
E|-----------|----------------------|------------------|
| |
e|-----------|----------------------|------------------|
B|-----------|---12---12------------|------------------|
G|-9-7-9-7h9-|---12---12-14-12-14br-|-12-14------------|
D|-----------|-12---14--------------|-------14--14-/9-|
A|-----------|----------------------|------------------|
E|-----------|----------------------|------------------|
e|---------------------------------|------|
B|---------------------------------|------|
G|-7---------4---------------------|-7-9--|
D|-5---------2---------------------|-5-7--|
A|---------------------------------|------|
E|---------------------------------|------|
|
e|---------------------------------|------|
B|---------------------------------|------|
G|-7---7--7------------------------|------|
D|---9------9-8-7---7---5b-----5---|------|
A|----------------0---7----7p5---7-|-(7)--|
E|---------------------------------|------|
e|------------|
B|------------|
G|-7-4--------|
D|-5-2--------|
A|------------|
E|------------|
| |
e|------------|
B|------------|
G|-7(9)-------|
D|------------|
A|------------|
E|------------|
figure 2 guitar 1
e|---------|----------|-------------|--------------|
B|---------|----------|-------------|--------------|
G|-7--9----|-7--9-----|-7--9--------|-7--4---------|
D|-5--7----|-5--7-----|-5--7--------|-5--2---------|
A|---------|----------|-------------|--------------|
E|---------|----------|-------------|--------------|
| guitar 2
e|---------|----------|-------------|--------------|
B|---------|----------|-------------|--------------|
G|---------|-14b16r14-|-------12----|-12-----------|
D|---------|----------|-12-14----14-|----14-14-14-|
A|---------|----------|-------------|--------------|
E|---------|----------|-------------|--------------|
guitar 1
e|------|-----|
B|--3---|--3--|
G|--0---|--2--|
D|--2---|--0--|
A|--3---|-----|
E|------|-----|
guitar 2 (played w/ guitar 1, figure 1)
e|-----------------|---------------------------------------|
B|--15b-15b-15b----|-12-15-12------------------------------|
G|-----------------|----------14b15r14p12-14--12----------|
D|-----------------|---------------------------------------|
A|-----------------|---------------------------------------|
E|-----------------|---------------------------------------|
play guitar 1, figure 1 once, then:
guitar 2 (played w/ guitar 1, figure 2)
e|----------|----------------------------------|
B|----------|----------------------------------|
G|-14b16r14-|-14b15r14-12-14b15r14--14p12------|
D|----------|-----------------------------14---|
A|----------|----------------------------------|
E|----------|----------------------------------|
e|------------|-----------------------|--------|-----------|
B|------------|-15-------15---15---15|13------|-----------|
G|------14/16-|----14/16----16---16---|--------|-----------|
D|-(14)-------|-----------------------|--------|-----------|
A|------------|-----------------------|--------|-----------|
E|------------|-----------------------|--------|-----------|
e|--------------------|----------------------|
B|--------------------|----------------------|
G|--------------------|----------------------|
D|-----5---5b---------|-----5---5b-----------|
A|-5/7---7----7-5-7---|-5-7---7----7-5-7-(7)|
E|--------------------|----------------------|
CHORUS guitars 1&2
e|-3--3---3-|-2--2---2-|-0--0---0-|-3--3---3-|-3--3---3-|-2--2---2-|
B|-3--3---3-|-3--3---3-|-0--0---0-|-3--3---3-|-3--3---3-|-3--3---3-|
G|-0--0---0-|-2--2---2-|-0--0---0-|-0--0---0-|-0--0---0-|-2--2---2-|
D|-0--0---0-|-0--0---0-|-2--2---2-|-2--2---2-|-0--0---0-|-0--0---0-|
A|-x--x---x-|----------|-2--2---2-|-3--3---3-|-x--x---x-|----------|
E|-3--3---3-|----------|-0--0---0-|----------|-3--3---3-|----------|
Figure 4 (guitar 2)
e|------------0--------|-------------2------|
B|-------3--------3----|-------3------------|
G|---------0---------0-|----2-------------2-|
D|----2----------------|-0--------0---------|
A|-3-------------------|--------------------|
E|---------------------|--------------------|
GUIATAR SOLO guitar 2 (played w/ guitar 1, figure 1)
e|--15--15--15--15--15--|--------------------------------------|
B|--15b-15b-15b-15b-15b-|-r15-----12-15-12---------------------|
G|----------------------|------------------14b15r14-12-14--12-|
D|----------------------|--------------------------------------|
A|----------------------|--------------------------------------|
E|----------------------|--------------------------------------|
e|------------------------------------|--------------------------------|
B|------------------------------------|-------12-12-14-----------------|
G|-12h14-12----14----12b--------------|-------12-12-14-12--------------|
D|-12h14----14----14-----14-14--(14)/-|-12h14-------------14-14--(14)/-|
A|------------------------------------|--------------------------------|
E|------------------------------------|--------------------------------|
play half of guitar1, figure 1, then:
e|---------|--------|
B|---------|--------|
G|--7--9---|-7--4---|
D|--5--7---|-5--2---|
A|---------|--------|
E|---------|--------|
|
e|---------|--------|
B|---------|--------|
G|---------|----7h9-|
D|---------|--------|
A|---------|--------|
E|---------|--------|
guitar 2( played w/ guitar1, figure2)
e|-------------------|-----------|--------------|----------------------|
B|-------------------|-----------|-----15-------|-----15---------------|
G|-7h9-7h9---9--9--9-|-----------|-14b----14b---|-14b----14b--12-14----|
D|-------------------|-----------|--------------|-------------------14-|
A|-------------------|-----------|--------------|----------------------|
E|-------------------|-----------|--------------|----------------------|
e|----------|------------|-15--15--15--15--15-|---------------------------|
B|----------|------------|-15b-15b-15b-15b-15b|(15)------------12---------|
G|----------|------------|--------------------|----12----12-14------------|
D|----------|------------|--------------------|-------14----------14-(14)/|
A|----------|------------|--------------------|---------------------------|
E|----------|------------|--------------------|---------------------------|
INTERLUDE guitars 1&2
e|------------------|----------------|--------------|-------------------|
B|------------------|----------------|--------------|-10b-10---8b-------|
G|-----7---7-9-(9)-|-----7----------|-----7---7-9--|--------9----9-----|
D|-7/9---9----------|-7/9---9--------|-7/9---9------|-------------------|
A|------------------|---------10b-7--|--------------|-------------------|
E|------------------|----------------|--------------|---------------12-|
GUITAR SOLO #2 guitar2 (played w/ guitar1, figure1)
e|----------------------|--------------------------|
B|-2-(2)b-2----0--------|--------------------------|
G|-2-(2)b-2----0--------|----2---------------------|
D|-----------2---2--2p0-|-2--2-2p0-2---2-0-2--2-2--|
A|----------------------|--------------------------|
E|----------------------|--------------------------|
e|----------------------|-----------------------|-----------------|
B|-2b-2--2--------------|-----------------------|-----------------|
G|-2b-2--2--2b--0-------|-----------------7---7-|-9p7-9--(9)-----|
D|----------------2-2-0-|-2--2-2p0-2--2/9---9---|--------------/9-|
A|----------------------|-----------------------|-----------------|
E|----------------------|-----------------------|-----------------|
e|--------------------------------|---------------------|
B|--------------------------------|---------------------|
G|-7---7-7------------------------|---------------------|
D|---9-----9-8-7-5-7---5b-----5---|----2-2p0------------|
A|-------------------7----7p5---7-|-7-------2----------|
E|--------------------------------|------------0-3b-0-3-|
e|-------------------------|---------------------|
B|-------------------------|---------------------|
G|------7---7--9--9-9--9--|-----7-7----7---9----|
D|--------9-7--9--9-9--95-|-7/9------9----------|
A|-------------------------|------------------x--|
E|-(3)/--------------------|------------------x--|
e|------------------------------------|------------------------------------|
B|------------------14--12------------|------------------------------------|
G|------------------14--12------------|------------------------------------|
D|------12----12-14--------14p12-14-14|(14)p12-14p12-14-14-(14)p12-14p12-14|
A|12/14----14-------------------------|------------------------------------|
E|------------------------------------|------------------------------------|
e|---------------------------------------|
B|-15--15--15-------------14-14-12-------|
G|-14b-14b-14b16r14-12----14-14-12-------|
D|---------------------14----------14-14-|
A|---------------------------------------|
E|---------------------------------------|
Guitars 1&2 play Figure 4, then:
Played along with CHORUS
e|------------|------------|---------------|------------|
B|------------|------------|---------------|------------|
G|------------|--------12b-|--12-----(12)-|------------|
D|------------|------------|---------------|------------|
A|------------|------------|---------------|------------|
E|------------|------------|---------------|------------|
e|------------|-10---10----|
B|------8--10-|-10---10----|
G|------------|------------|
D|------------|------------|
A|------------|------------|
E|------------|------------|
Guitars 1&2 play figure 4 again, then:
Along with CHORUS, guitar 3:
e|-------------|-------------------|--12+---------|----------|
B|-------------|-15--15--14br-14br-|------12+-----|-13-------|
G|-12--12---14-|-11----------------|--------------|------12--|
D|-------------|--0----------------|--------------|----------|
A|-------------|-------------------|--------------|----------|
E|-------------|-------------------|--------------|----------|
e|--15-----15--|-14--------|-----------12--|----------------|
B|-------------|-----------|-13---15-------|--15------------|
G|-------------|-----------|---------------|----------------|
D|-------------|-----------|---------------|----------------|
A|-------------|-----------|---------------|----------------|
E|-------------|-----------|---------------|----------------|
OUTRO guitar2, (played with guitar1, figure1)
e|-15--15--15--15--15---|--------------|-----------|-------------|
B|-15b-15b-15b-15b-15b-|--------8-----|-----8-----|----7--------|
G|----------------------|----7-9---9-9-|-7-9---9-9-|----7--------|
D|----------------------|-7h9----------|-----------|-/9---9-5b---|
A|----------------------|--------------|-----------|-----------7-|
E|----------------------|--------------|-----------|-------------|
| / slide up
| slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| | Standard bar line
===========================================================================