Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: 1
Tuning: E A D G B E
NIGHT
As recorded by Bruce Springsteen
(From the 1975 Album BORN TO RUN)
Words and Music by Bruce Springsteen
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Bruce Springsteen - Electric Guitar w/ capo 1st fret'
Gtr II (E A D G B E) - 'Bruce Springsteen - Electric Guitar w/ capo 1st fret'
Intro
Q=144
Bsus2 Esus4 E
4/4
Gtrs I, II (w/ capo 1st fret)
S S S S E S S S S S S E E S S S S E S S S S S S E E +H. +E E
|-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-0-|-(0)------(0)-0-|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-0-|-(0)------(0)-0-|
|-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-2-|-(2)------(2)-1-|
|-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-2-|-(2)------(2)-2-|
|-2-2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-|-(2)------(2)-2-|
|---------------------------|-------------------------0-|-(0)------(0)-0-|
+H. +E E +H. +E E +H. +E E +H. +E E
|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0--|
|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0--|
|-(1)------(1)-2-|-(2)------(2)-1-|-(1)------(1)-2-|-(2)------(2)-1--|
|-(2)------(2)-2-|-(2)------(2)-2-|-(2)------(2)-2-|-(2)------(2)-2--|
|-(2)------(2)-2-|-(2)------(2)-2-|-(2)------(2)-2-|-(2)------(2)-2--|
|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0--|
+H. +E E +H. +E E +W
|-(0)------(0)-0-|-(0)------(0)-0-|-(0)----||
|-(0)------(0)-0-|-(0)------(0)-0-|-(0)----||
|-(1)------(1)-2-|-(2)------(2)-1-|-(1)----||
|-(2)------(2)-2-|-(2)------(2)-2-|-(2)----||
|-(2)------(2)-2-|-(2)------(2)-2-|-(2)----||
|-(0)------(0)-0-|-(0)------(0)-0-|-(0)----||
1st & 2nd Verses
A D/A A Esus4 E
Gtr I
Q. E +E E E E Q E E Q Q W W
||---------------------|--------------|-^0--------|-^0----|
||o------2-(2)------2--|-3----3-2-----|-^0--------|-^0----|
||-------------2-------|----2------2--|-^2--------|-^1----|
||---------------2-----|--------------|-^2--------|-^2----|
||o-0------------------|--------------|-^2--------|-^2----|
||---------------------|--------------|-^0--------|-^0----|
|
| Gtr II
| Q. H +E H H W W
||--0----0---------(0)-|-2------0-----|-^0--------|-^0----|
||o-2----2---------(2)-|-3------2-----|-^0--------|-^0----|
||--2----2---------(2)-|-2------2-----|-^2--------|-^1----|
||--2----2---------(2)-|-0------2-----|-^2--------|-^2----|
||o-0----0---------(0)-|--------0-----|-^2--------|-^2----|
||---------------------|--------------|-^0--------|-^0----|
A D/A Esus4 E
Q. E +E E E E Q E E Q Q W W
|--------------------|--------------|-^0--------|-^0----|
|------2-(2)------2--|-3----3-2-----|-^0--------|-^0----|
|------------2-------|----2------2--|-^2--------|-^1----|
|--------------2-----|--------------|-^2--------|-^2----|
|-0------------------|--------------|-^2--------|-^2----|
|--------------------|--------------|-^0--------|-^0----|
|
| Q. H +E H H W W
|-0----0---------(0)-|-2------0-----|-^0--------|-^0----|
|-2----2---------(2)-|-3------2-----|-^0--------|-^0----|
|-2----2---------(2)-|-2------2-----|-^2--------|-^1----|
|-2----2---------(2)-|-0------2-----|-^2--------|-^2----|
|-0----0---------(0)-|--------0-----|-^2--------|-^2----|
|--------------------|--------------|-^0--------|-^0----|
D E F#m D E F#m
Q E E E E Q E E E E +E E E E Q E E E E Q E E E E +E E E E
|---------------|--------2-(2)---------|---------------|--------2-(2)----------|
|----3-------0--|--------------2-------|----3-------0--|--------------2--------|
|------2---1----|------2---------2-----|------2---1----|------2---------2------|
|-0-------------|----4--------------4--|-0-------------|----4--------------4---|
|---------------|----------------------|---------------|-----------------------|
|--------0------|-2--------------------|--------0------|-2---------------------|
|
| H H Q. H +E H H Q. H +E
|-2------0------|-2------2---------(2)-|-2------0------|-2------2---------(2)--|
|-3------0------|-2------2---------(2)-|-3------0------|-2------2---------(2)--|
|-2------1------|-2------2---------(2)-|-2------1------|-2------2---------(2)--|
|-0------2------|-4------4---------(4)-|-0------2------|-4------4---------(4)--|
|--------2------|-4------4---------(4)-|--------2------|-4------4---------(4)--|
|--------0------|-2------2---------(2)-|--------0------|-2------2---------(2)--|
D
Q E E +E E Q Q E E +E E Q
|-------2-(2)---------|-------2-(2)---------|
|-------------3-------|-------------3-------|
|-----2---------2-----|-----2---------2-----|
|-0-------------------|-0-------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|
| Q. H +E Q. H +E
|-2-----2---------(2)-|-2-----2---------(2)-|
|-3-----3---------(3)-|-3-----3---------(3)-|
|-2-----2---------(2)-|-2-----2---------(2)-|
|-0-----0---------(0)-|-0-----0---------(0)-|
|---------------------|---------------------|
|---------------------|---------------------|
F#m Bm
Q E E +E E E E Q E E +E E E E
|-------2-(2)---------|-------2-(2)----------|
|-------------2----2--|-------------3----3---|
|-----2---------2-----|-----4---------4------|
|---------------------|----------------------|
|---------------------|-2--------------------|
|-2-------------------|----------------------|
|
| Q. H +E Q. H +E
|-2-----2---------(2)-|-2-----2---------(2)--|
|-2-----2---------(2)-|-3-----3---------(3)--|
|-2-----2---------(2)-|-4-----4---------(4)--|
|-4-----4---------(4)-|-4-----4---------(4)--|
|-4-----4---------(4)-|-2-----2---------(2)--|
|-2-----2---------(2)-|----------------------|
B Esus4 E
Q E E +E E Q H. +E E +W
|---------------------|-0-------(0)-0-|-(0)----||
|-------4-(4)---------|-0-------(0)-0-|-(0)----||
|-----4-------4-------|-2-------(2)-1-|-(1)----||
|---------------4-----|-2-------(2)-2-|-(2)----||
|-2-------------------|-2-------(2)-2-|-(2)----||
|---------------------|-0-------(0)-0-|-(0)----||
|
| Q. H +E H. +E E +W
|-2-----2---------(2)-|-0-------(0)-0-|-(0)----||
|-4-----4---------(4)-|-0-------(0)-0-|-(0)----||
|-4-----4---------(4)-|-2-------(2)-1-|-(1)----||
|-4-----4---------(4)-|-2-------(2)-2-|-(2)----||
|-2-----2---------(2)-|-2-------(2)-2-|-(2)----||
|---------------------|-0-------(0)-0-|-(0)----||
Chorus
G A Bm G A Bm
Q E E E E Q Q E E +E E E E Q E E E E Q Q E E +E E E E
|---------------|-------2-(2)---------|---------------|-------2-(2)----------|
|------0--------|-------------3----3--|------0--------|-------------3----3---|
|----0---2------|-----4---------4-----|----0---2------|-----4---------4------|
|----------2----|---------------------|----------2----|----------------------|
|------------0--|-2-------------------|------------0--|-2--------------------|
|-3-------------|---------------------|-3-------------|----------------------|
|
| H H Q. H +E H H Q. H +E
|-3------0------|-2-----2---------(2)-|-3------0------|-2-----2---------(2)--|
|-3------2------|-3-----3---------(3)-|-3------2------|-3-----3---------(3)--|
|-4------2------|-4-----4---------(4)-|-4------2------|-4-----4---------(4)--|
|-5------2------|-4-----4---------(4)-|-5------2------|-4-----4---------(4)--|
|-5------0------|-2-----2---------(2)-|-5------0------|-2-----2---------(2)--|
|-3-------------|---------------------|-3-------------|----------------------|
F#m
E E E E +E E E E E E E E +E E E E
|--------2-(2)---------|--------2-(2)---------|
|--------------2-------|--------------2-------|
|------2---------2-----|------2---------2-----|
|----4--------------4--|----4--------------4--|
|----------------------|----------------------|
|-2--------------------|-2--------------------|
|
| Q. H +E Q. H +E
|-2------2---------(2)-|-2------2---------(2)-|
|-2------2---------(2)-|-2------2---------(2)-|
|-2------2---------(2)-|-2------2---------(2)-|
|-4------4---------(4)-|-4------4---------(4)-|
|-4------4---------(4)-|-4------4---------(4)-|
|-2------2---------(2)-|-2------2---------(2)-|
Bm B
Q E E +E E E E Q E E +E E Q
|-------2-(2)---------|----------------------|
|-------------3----3--|-------4-(4)----------|
|-----4---------4-----|-----4-------4--------|
|---------------------|---------------4------|
|-2-------------------|-2--------------------|
|---------------------|----------------------|
|
| Q. H +E Q. H +E
|-2-----2---------(2)-|-2-----2---------(2)--|
|-3-----3---------(3)-|-4-----4---------(4)--|
|-4-----4---------(4)-|-4-----4---------(4)--|
|-4-----4---------(4)-|-4-----4---------(4)--|
|-2-----2---------(2)-|-2-----2---------(2)--|
|---------------------|----------------------|
Esus4 E Esus4 E
Gtrs I, II
H. +E E +H. +E E +H. +E E +W
|-0-------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|-(0)-----||
|-0-------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|-(0)----o||
|-2-------(2)-1-|-(1)------(1)-2-|-(2)------(2)-1-|-(1)-----||
|-2-------(2)-2-|-(2)------(2)-2-|-(2)------(2)-2-|-(2)-----||
|-2-------(2)-2-|-(2)------(2)-2-|-(2)------(2)-2-|-(2)----o||
|-0-------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|-(0)-----||
Bridge
B
Gtr I
Q E E +E E Q Q E E +E E Q
|---------------------|---------------------|
|-------4-(4)---------|-------4-(4)---------|
|-----4-------4-------|-----4-------4-------|
|---------------4-----|---------------4-----|
|-2-------------------|-2-------------------|
|---------------------|---------------------|
|
| Gtr II
| Q. H +E Q. H +E
|-2-----2---------(2)-|-2-----2---------(2)-|
|-4-----4---------(4)-|-4-----4---------(4)-|
|-4-----4---------(4)-|-4-----4---------(4)-|
|-4-----4---------(4)-|-4-----4---------(4)-|
|-2-----2---------(2)-|-2-----2---------(2)-|
|---------------------|---------------------|
A E
Q. E +Q Q Q. E E E Q
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-0-----------------|----------2-4------|
|------4-(4)--2-----|-0----2s4----------|
|
| Q. H +E Q. H +E
|-0----0--------(0)-|-0----0-------(0)--|
|-2----2--------(2)-|-0----0-------(0)--|
|-2----2--------(2)-|-1----1-------(1)--|
|-2----2--------(2)-|-2----2-------(2)--|
|-0----0--------(0)-|-2----2-------(2)--|
|-------------------|-0----0-------(0)--|
B
Q E E +E E Q Q E E +E E Q
|---------------------|---------------------|
|-------4-(4)---------|-------4-(4)---------|
|-----4-------4-------|-----4-------4-------|
|---------------4-----|---------------4-----|
|-2-------------------|-2-------------------|
|---------------------|---------------------|
|
| Q. H +E Q. H +E
|-2-----2---------(2)-|-2-----2---------(2)-|
|-4-----4---------(4)-|-4-----4---------(4)-|
|-4-----4---------(4)-|-4-----4---------(4)-|
|-4-----4---------(4)-|-4-----4---------(4)-|
|-2-----2---------(2)-|-2-----2---------(2)-|
|---------------------|---------------------|
D A
Q E E +E E Q Q E E +E E Q
|---------------------|----------------------|
|-------3-(3)---------|-------2-(2)----------|
|-----2-------2-------|-------------2--------|
|-0-------------0-----|-----2---------2------|
|---------------------|-0--------------------|
|---------------------|----------------------|
|
| Q. H +E Q. H +E
|-2-----2---------(2)-|-0-----0---------(0)--|
|-3-----3---------(3)-|-2-----2---------(2)--|
|-2-----2---------(2)-|-2-----2---------(2)--|
|-0-----0---------(0)-|-2-----2---------(2)--|
|---------------------|-0-----0---------(0)--|
|---------------------|----------------------|
B
Gtrs I, II
W W E E E E E E E E E E E E E E E E
|----------|----------|-----------------|------------------|
|-4--------|-4--------|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4--|
|-4--------|-4--------|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4--|
|-4--------|-4--------|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4--|
|-2--------|-2--------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--|
|----------|----------|-----------------|------------------|
Esus4 E Esus4 E
H. +E E +H. +E E +H. +E E +W
|-0-------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|-(0)----||
|-0-------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|-(0)----||
|-2-------(2)-1-|-(1)------(1)-2-|-(2)------(2)-1-|-(1)----||
|-2-------(2)-2-|-(2)------(2)-2-|-(2)------(2)-2-|-(2)----||
|-2-------(2)-2-|-(2)------(2)-2-|-(2)------(2)-2-|-(2)----||
|-0-------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|-(0)----||
Chorus
G A Bm G A Bm
Gtr I
Q E E E E Q Q E E +E E E E Q E E E E Q Q E E +E E E E
|---------------|-------2-(2)---------|---------------|-------2-(2)----------|
|------0--------|-------------3----3--|------0--------|-------------3----3---|
|----0---2------|-----4---------4-----|----0---2------|-----4---------4------|
|----------2----|---------------------|----------2----|----------------------|
|------------0--|-2-------------------|------------0--|-2--------------------|
|-3-------------|---------------------|-3-------------|----------------------|
|
| Gtr II
| H H Q. H +E H H Q. H +E
|-3------0------|-2-----2---------(2)-|-3------0------|-2-----2---------(2)--|
|-3------2------|-3-----3---------(3)-|-3------2------|-3-----3---------(3)--|
|-4------2------|-4-----4---------(4)-|-4------2------|-4-----4---------(4)--|
|-5------2------|-4-----4---------(4)-|-5------2------|-4-----4---------(4)--|
|-5------0------|-2-----2---------(2)-|-5------0------|-2-----2---------(2)--|
|-3-------------|---------------------|-3-------------|----------------------|
Csus2
Q E E +E E E E Q E E +E E E E
|-------3-(3)---------|-------3-(3)---------|
|-------------3----3--|-------------3----3--|
|-----5---------5-----|-----5---------5-----|
|---------------------|---------------------|
|-3-------------------|-3-------------------|
|---------------------|---------------------|
|
| Q. H +E Q. H +E
|-3-----3---------(3)-|-3-----3---------(3)-|
|-3-----3---------(3)-|-3-----3---------(3)-|
|-5-----5---------(5)-|-5-----5---------(5)-|
|-5-----5---------(5)-|-5-----5---------(5)-|
|-3-----3---------(3)-|-3-----3---------(3)-|
|---------------------|---------------------|
Bsus4 B
Q E E +E E Q Q E E +E E Q
|---------------------|----------------------||
|-------5-(5)---------|-------4-(4)----------||
|-----4-------4-------|-----4-------4--------||
|---------------4-----|---------------4------||
|-2-------------------|-2--------------------||
|---------------------|----------------------||
|
| Q. H +E Q. H +E
|-2-----2---------(2)-|-2-----2---------(2)--||
|-5-----5---------(5)-|-4-----4---------(4)--||
|-4-----4---------(4)-|-4-----4---------(4)--||
|-4-----4---------(4)-|-4-----4---------(4)--||
|-2-----2---------(2)-|-2-----2---------(2)--||
|---------------------|----------------------||
Outro
Esus4 E Esus4 E Esus4
Gtrs I, II
H. +E E +H. +E E +H. +E E +H. +E E
|-0-------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0--|
|-0-------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0--|
|-2-------(2)-1-|-(1)------(1)-2-|-(2)------(2)-1-|-(1)------(1)-2--|
|-2-------(2)-2-|-(2)------(2)-2-|-(2)------(2)-2-|-(2)------(2)-2--|
|-2-------(2)-2-|-(2)------(2)-2-|-(2)------(2)-2-|-(2)------(2)-2--|
|-0-------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0--|
E Esus4 E
+H. +E E +H. +E E +H. +E E
|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|
|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|
|-(2)------(2)-1-|-(1)------(1)-2-|-(2)------(2)-1-|
|-(2)------(2)-2-|-(2)------(2)-2-|-(2)------(2)-2-|
|-(2)------(2)-2-|-(2)------(2)-2-|-(2)------(2)-2-|
|-(0)------(0)-0-|-(0)------(0)-0-|-(0)------(0)-0-|
D A E
+W Q. E +H Q H. +W
|-(0)--------|-2----0-(0)----|-0--0-------|-(0)----*|
|-(0)--------|-3----2-(2)----|-2--0-------|-(0)----*|
|-(1)--------|-2----2-(2)----|-2--1-------|-(1)----*|
|-(2)--------|-0----2-(2)----|-2--2-------|-(2)----*|
|-(2)--------|------0-(0)----|-0--2-------|-(2)----*|
|-(0)--------|---------------|----0-------|-(0)----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths