Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Another great bon jovi song, agian I put the keyboard in because its quite
important
Intro
Gtr I
1/
PM-----------|
|------------------|------------------------|
|------------------|------------------------|
|--------------4---|-------2--(2)-(2)--(2)--|
|-----2------4-----|-----2------------------|
|---2---2--2-----0-|-(0)--------------------|
|-0----------------|------------------------|
|
| Gtr II
| PM PM
|--------------7---|-------5--(5)-----------|
|-----5------7-----|-----5------------------|
|---4---4-/8-----6-|-(6)--------------------|
|-2----------------|------------------------|
|------------------|------------------------|
|------------------|------------------------|
E B A
1
PM-----------|
|------------------|-----------------|
|------------------|-----------------|
|--------------4---|-------2--(2)----|
|-----2------4-----|-----2-----------|
|---2---2--2-----0-|-(0)-------------|
|-0----------------|-----------------
|
| PM PM
|--------------7---|-------5--(5)----|
|-----5------7-----|-----5-----------|
|---4---4-/8-----6-|-(6)-------------|
|-2----------------|-----------------|
|------------------|-----------------|
|------------------|-----------------|
E B A E B C# E5
1 1
PM-----------| PM-----------|
|------------------|-----------------|------------------|-------------------|
|------------------|-----------------|------------------|-------------------|
|--------------4---|-------2--(2)----|--------------4---|-------2--(2)------|
|-----2------4-----|-----2-----------|-----2------4-----|-----2----------2--|
|---2---2--2-----0-|-(0)-------------|---2---2--2-----0-|-(0)------------2--|
|-0----------------|-----------------|-0----------------|----------------0--|
|
| PM PM PM PM
|--------------7---|-------5--(5)----|--------------7---|-------5--(5)------|
|-----5------7-----|-----5-----------|-----5------7-----|-----5-------------|
|---4---4-/8-----6-|-(6)-------------|---4---4-/8-----6-|-(6)---------------|
|-2----------------|-----------------|-2----------------|-------------------|
|------------------|-----------------|------------------|-------------------|
|------------------|-----------------|------------------|-------------------|
|
| Gtr III
|------------------|-----------------|------------------|-------------------|
|------------------|-----------------|------------------|----------------0--|
|------------------|-----------------|------------------|-------------------|
|------------------|-----------------|------------------|-------------------|
|------------------|-----------------|------------------|-------------------|
|------------------|-----------------|------------------|-------------------|
B5 A5 PM| E5 B5
|-------------------|-------------------|-----------------|
|-------------------|-------------------|-----------------|
|-----------4-----2-|-(2)---------------|---------4-----4-|
|-(2)-------4-----2-|-(2)---------------|-2-------4-----4-|
|-(2)-------2-----0-|-(0)---------------|-2-------2-----2-|
|-(0)---------------|---------------4-2-|-0---------------|
|
| Gtr III
|-------0---4---2-0-|-------0---5---4-2-|-----0---4---2-0-|
|-(0)-0---0---0-----|--0--0---0---0-----|-0-0---0---0-----|
|-------------------|-------------------|-----------------|
|-------------------|-------------------|-----------------|
|-------------------|-------------------|-----------------|
|-------------------|-------------------|-----------------|
C#A5 E5 B5 A5
PM|
|---------------------|-----------------|-------------------|
|---------------------|-----------------|-------------------|
|-(4)-6-2---(2)-------|---------4-----2-|-(2)---------------|
|-(4)-6-2---(2)-------|-2-------4-----2-|-(2)---------------|
|-(2)-4-0---(0)-------|-2-------2-----0-|-(0)---------------|
|---------------------|-0---------------|---------------4-2-|
|
|-------5----5----4-2-|-----0---4---2-0-|-------0---5---4-2-|
|--0--0---0-----0-----|-0-0---0---0-----|--0--0---0---0-----|
|---------------------|-----------------|-------------------|
|---------------------|-----------------|-------------------|
|---------------------|-----------------|-------------------|
|---------------------|-----------------|-------------------|
E5 B5 C#A5
|-----------------|---------------------|-------------------||
|-----------------|---------------------|-------------------||
|---------4-----4-|-(4)-6-2---(2)-------|-(2)---------------||
|-2-------4-----4-|-(4)-6-2---(2)-------|-(2)---------------||
|-2-------2-----2-|-(2)-4-0---(0)-------|-(0)---------------||
|-0---------------|---------------------|-------------------||
|
|-----0---4---2-0-|-------5----5----4-0-|-------0---5---4-0-||
|-0-0---0---0-----|--0--0---0-----0-----|--0--0---0---0-----||
|-----------------|---------------------|-------------------||
|-----------------|---------------------|-------------------||
|-----------------|---------------------|-------------------||
|-----------------|---------------------|-------------------||
Verse 1
AGtr IV B A B
|-0----(0)---2-|-(2)--------|-0----(0)---2-|-(2)----|
|-2----(2)---4-|-(4)--------|-2----(2)---4-|-(4)----|
|-2----(2)---4-|-(4)--------|-2----(2)---4-|-(4)----|
|--------------|------------|--------------|--------|
|--------------|------------|--------------|--------|
|--------------|------------|--------------|--------|
A B C#suC#m C#suC#m A5
Gtr I
|--------------|------------|--------------|-----------------|
|--------------|------------|--------------|-----------------|
|--------------|------------|--------------|------------2-2--|
|--------------|------------|--------------|------------2-2--|
|--------------|------------|--------------|------------0-0--|
|--------------|------------|--------------|-------12-------|
|
| Gtr IV
|-0----(0)---2-|-(2)--------|-2---0-(0)----|-2---0-(0)--0-0--|
|-2----(2)---4-|-(4)--------|-2---2-(2)----|-2---2-(2)--2-2--|
|-2----(2)---4-|-(4)--------|-1---1-(1)----|-1---1-(1)--2-2--|
|--------------|------------|--------------|-----------------|
|--------------|------------|--------------|-----------------|
|--------------|------------|--------------|-----------------|
PM---| B5 PM| A5 PM---| B5 PM|
|------------------|----------------|----------------|-----------------|
|------------------|----------------|----------------|-----------------|
|-(2)------------4-|-(4)------4--4--|-2------------4-|-(4)------4--4---|
|-(2)------------4-|-(4)------4--4--|-2------------4-|-(4)------4--4---|
|-(0)-----0--2-4-2-|-(2)--2-2-2--2--|-0-----0--2-4-2-|-(2)--2-2-2--2---|
|------------------|----------------|----------------|-----------------|
|
|-(0)----(0)-----2-|-(2)------2--2--|-0----(0)-----2-|-(2)------2--2---|
|-(2)----(2)-----4-|-(4)------5--4--|-2----(2)-----4-|-(4)------5--4---|
|-(2)----(2)-----4-|-(4)------4--4--|-2----(2)-----4-|-(4)------4--4---|
|------------------|----------------|----------------|-----------------|
|------------------|----------------|----------------|-----------------|
|------------------|----------------|----------------|-----------------|
A5 PM---| B5 PM----| ~~~
|----------------|-------------------|
|----------------|-------------------|
|-2------------4-|-(4)---------------|
|-2------------4-|-(4)----------[2]--|
|-0-----0--2-4-2-|-(2)--2-2-0-2------|
|----------------|-------------------|
|
|-0----(0)-----2-|-(2)------2----2---|
|-2----(2)-----4-|-(4)------5----4---|
|-2----(2)-----4-|-(4)------4----4---|
|----------------|-------------------|
|----------------|-------------------|
|----------------|-------------------|
C#m A5
1
PM PM
|----------------------|------------------||
|----4----5--4-5-4-----|------------------||
|------------------6---|---------------2--||
|------6-------------6-|-(6)-----(6)---2--||
|-4--------------------|---------------0--||
|----------------------|------------------||
|
|-2----0-(0)-----------|--2----0-(0)------||
|-2----2-(2)-----------|--2----2-(2)------||
|-1----1-(1)-----------|--1----1-(1)------||
|----------------------|------------------||
|----------------------|------------------||
|----------------------|------------------||
Pre-Chorus
B5 PM| A5 B5 PM|
|----------------|------------------|--------------|-------------------|
|----------------|------------------|--------------|-------------------|
|-(2)------------|------------4--4--|-2------------|------------4--4---|
|-(2)------------|------------4--4--|-2------------|------------4--4---|
|-(0)----0-2S4S2-|-(2)---2-2--2--2--|-0----0-2S4S2-|-(2)---2-2--2--2---|
|----------------|------------------|--------------|-------------------|
|
| Gtrs III, IV
|----------------|------12---11--7--|-5------------|------12---11--7---|
|----------------|------------------|--------------|-------------------|
|----------------|------------------|--------------|-------------------|
|----------------|------------------|--------------|-------------------|
|----------------|------------------|--------------|-------------------|
|----------------|------------------|--------------|-------------------|
C#mPM| PM BPM| Bsus4PM PM PM B
|---------------------|---------------------|-----------------|---------------||
|---------5-4-5-4-----|---------------------|---5---5---5---5-|-4-------------||
|-----6-----------6---|-----4-4-6-4-6-4-----|---4---4---4---4-|-4-----x------||
|---6---6-----------6-|---4-------------4---|---4---4---4---4-|-4-------------||
|-4-------------------|-2-----------------2-|-2-------2---2---|-2-------------||
|---------------------|---------------------|-----------------|---------------||
|
| Gtr IV
|-4---4---4-------4---|-2---2---2-------2---|-2---2---2---2---|-2--2--2---2---||
|-5---5---5-------5---|-4---4---4-------4---|-5---5---5---5---|-4--4--4---4---||
|-6---6---6-------6---|-4---4---4-------4---|-4---4---4---4---|-4--4--4---4---||
|---------------------|---------------------|-----------------|---------------||
|---------------------|---------------------|-----------------|---------------||
|---------------------|---------------------|-----------------|---------------||
Chorus
E5 B5 A5 E5 B5 C#A5
PM|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|---------4-----2-|-(2)---------------|---------4-----4-|-(4)-6-2---(2)--------|
|-2-------4-----2-|-(2)---------------|-2-------4-----4-|-(4)-6-2---(2)--------|
|-2-------2-----0-|-(0)---------------|-2-------2-----2-|-(2)-4-0---(0)--------|
|-0---------------|---------------4-2-|-0---------------|----------------------|
|
| Gtr III
|-----0---4---2-0-|-------0---5---4-2-|-----0---4---2-0-|-------0----5----4-2--|
|-0-0---0---0-----|--0--0---0---0-----|-0-0---0---0-----|--0--0---0-----0------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
E5 B5 A5 C#5 B5 PM|
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
|---------4-----2-|-(2)---------------|-6---------------|-4----------------|
|-2-------4-----2-|-(2)---------------|-6---------------|-4----------------|
|-2-------2-----0-|-(0)---------------|-4---------------|-2----------------|
|-0---------------|-------------------|-----------------|-------------4-2--|
|
|-----0---4---2-0-|-------0---5---4-2-|-----0---4---2-0-|-----0---5---4-2--|
|-0-0---0---0-----|--0--0---0---0-----|-2-2---2---2-----|-0-0---0---0------|
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
E5 B5 A5 PM| E5 B5 A A5
|-----------------|-------------------|---------------5-|-(5)----(5)------||
|-----------------|-------------------|---------------5-|-(5)----(5)------||
|---------4-----2-|-(2)---------------|---------4-----6-|-(6)----(6)---2--||
|-2-------4-----2-|-(2)---------------|-2-------4-----7-|-(7)----(7)---2--||
|-2-------2-----0-|-(0)---------------|-2-------2-----7-|-(7)----(7)---0--||
|-0---------------|---------------4-2-|-0-------------5-|-(5)----(5)------||
|
|-----0---4---2-0-|-------0---5---4-2-|-----0---4---2-0-|-(0)-------------||
|-0-0---0---0-----|--0--0---0---0-----|-0-0---0---0-----|-----------------||
|-----------------|-------------------|-----------------|-----------------||
|-----------------|-------------------|-----------------|-----------------||
|-----------------|-------------------|-----------------|-----------------||
|-----------------|-------------------|-----------------|-----------------||
Verse 2
PM---| B5 PM| A5 PM---| B5 PM|
|------------------|----------------|----------------|-----------------|
|------------------|----------------|----------------|-----------------|
|-(2)------------4-|-(4)------4--4--|-2------------4-|-(4)------4--4---|
|-(2)------------4-|-(4)------4--4--|-2------------4-|-(4)------4--4---|
|-(0)-----0--2-4-2-|-(2)--2-2-2--2--|-0-----0--2-4-2-|-(2)--2-2-2--2---|
|------------------|----------------|----------------|-----------------|
|
| Gtr IV
|--0-----(0)-----2-|-(2)------2--2--|-0----(0)-----2-|-(2)------2--2---|
|--2-----(2)-----4-|-(4)------5--4--|-2----(2)-----4-|-(4)------5--4---|
|--2-----(2)-----4-|-(4)------4--4--|-2----(2)-----4-|-(4)------4--4---|
|------------------|----------------|----------------|-----------------|
|------------------|----------------|----------------|-----------------|
|------------------|----------------|----------------|-----------------|
A5 B5 C#m A5
1
PM---| PM| ~~~
|----------------|-----------------|-----------------------|-------------------|
|----------------|-----------------|-----4----5--4-5-4-----|-------------------|
|-2------------4-|-(4)-------------|-------------------6---|--------------2-2--|
|-2------------4-|-(4)--------[2]--|---6---6-------------6-|-(6)-----(6)--2-2--|
|-0-----0--2-4-2-|-(2)----0-2------|-4---------------------|--------------0-0--|
|----------------|-----------------|-----------------------|-------------------|
|
|-0----(0)-----2-|-(2)----2----2---|-2-----0-(0)-----------|--2----0-(0)-------|
|-2----(2)-----4-|-(4)----5----4---|-2-----2-(2)-----------|--2----2-(2)-------|
|-2----(2)-----4-|-(4)----4----4---|-1-----1-(1)-----------|--1----1-(1)-------|
|----------------|-----------------|-----------------------|-------------------|
|----------------|-----------------|-----------------------|-------------------|
|----------------|-----------------|-----------------------|-------------------|
PM---| B5 PM| A5 PM---| B5 PM|
|------------------|----------------|----------------|-----------------|
|------------------|----------------|----------------|-----------------|
|-(2)------------4-|-(4)------4--4--|-2------------4-|-(4)------4--4---|
|-(2)------------4-|-(4)------4--4--|-2------------4-|-(4)------4--4---|
|-(0)-----0--2-4-2-|-(2)--2-2-2--2--|-0-----0--2-4-2-|-(2)--2-2-2--2---|
|------------------|----------------|----------------|-----------------|
|
|--0-----(0)-----2-|-(2)------2--2--|-0----(0)-----2-|-(2)------2--2---|
|--2-----(2)-----4-|-(4)------5--4--|-2----(2)-----4-|-(4)------5--4---|
|--2-----(2)-----4-|-(4)------4--4--|-2----(2)-----4-|-(4)------4--4---|
|------------------|----------------|----------------|-----------------|
|------------------|----------------|----------------|-----------------|
|------------------|----------------|----------------|-----------------|
A5 B5 C#m A5
1
PM---| PM| ~~~ PM| PM
|----------------|-----------------|-----------------------|------------------||
|----------------|-----------------|-----4----5--4-5-4-----|------------------||
|-2------------4-|-(4)-------------|-------------------6---|---------------2--||
|-2------------4-|-(4)--------[2]--|---6---6-------------6-|-(6)-----(6)---2--||
|-0-----0--2-4-2-|-(2)----0-2------|-4---------------------|---------------0--||
|----------------|-----------------|-----------------------|------------------||
|
|-0----(0)-----2-|-(2)----2----2---|-2-----0-(0)-----------|--2----0-(0)------||
|-2----(2)-----4-|-(4)----5----4---|-2-----2-(2)-----------|--2----2-(2)------||
|-2----(2)-----4-|-(4)----4----4---|-1-----1-(1)-----------|--1----1-(1)------||
|----------------|-----------------|-----------------------|------------------||
|----------------|-----------------|-----------------------|------------------||
|----------------|-----------------|-----------------------|------------------||
Pre-Chorus
B PM| A5 B PM|
|----------------|------------------|--------------|-------------------|
|----------------|------------------|--------------|-------------------|
|-(2)------------|------------4--4--|-2------------|------------4--4---|
|-(2)------------|------------4--4--|-2------------|------------4--4---|
|-(0)----0-2S4S2-|-(2)---2-2--2--2--|-0----0-2S4S2-|-(2)---2-2--2--2---|
|----------------|------------------|--------------|-------------------|
|
| Gtrs III, IV
|----------------|------12---11--7--|-5------------|------12---11--7---|
|----------------|------------------|--------------|-------------------|
|----------------|------------------|--------------|-------------------|
|----------------|------------------|--------------|-------------------|
|----------------|------------------|--------------|-------------------|
|----------------|------------------|--------------|-------------------|
C#mPM| PM BPM| Bsus4PM PM PM B
|---------------------|---------------------|-----------------|---------------||
|---------5-4-5-4-----|---------------------|---5---5---5---5-|-4-------------||
|-----6-----------6---|-----4-4-6-4-6-4-----|---4---4---4---4-|-4-------------||
|---6---6-----------6-|---4-------------4---|---4---4---4---4-|-4-------------||
|-4-------------------|-2-----------------2-|-2-------2---2---|-2-----x------||
|---------------------|---------------------|-----------------|---------------||
|
| Gtr IV
|-4---4---4-------4---|-2---2---2-------2---|-2---2---2---2---|-2--2--2---2---||
|-5---5---5-------5---|-4---4---4-------4---|-5---5---5---5---|-4--4--4---4---||
|-6---6---6-------6---|-4---4---4-------4---|-4---4---4---4---|-4--4--4---4---||
|---------------------|---------------------|-----------------|---------------||
|---------------------|---------------------|-----------------|---------------||
|---------------------|---------------------|-----------------|---------------||
Chorus
E5 B5 A5 E5 B5 C#A5
PM|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|---------4-----2-|-(2)---------------|---------4-----4-|-(4)-6-2---(2)--------|
|-2-------4-----2-|-(2)---------------|-2-------4-----4-|-(4)-6-2---(2)--------|
|-2-------2-----0-|-(0)---------------|-2-------2-----2-|-(2)-4-0---(0)--------|
|-0---------------|---------------4-2-|-0---------------|----------------------|
|
| Gtr III
|-----0---4---2-0-|-------0---5---4-2-|-----0---4---2-0-|-------0----5----4-2--|
|-0-0---0---0-----|--0--0---0---0-----|-0-0---0---0-----|--0--0---0-----0------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
E5 B5 A5 C#5 B5 PM|
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
|---------4-----2-|-(2)---------------|-6---------------|-4----------------|
|-2-------4-----2-|-(2)---------------|-6---------------|-4----------------|
|-2-------2-----0-|-(0)---------------|-4---------------|-2----------------|
|-0---------------|-------------------|-----------------|-------------4-2--|
|
|-----0---4---2-0-|-------0---5---4-2-|-----0---4---2-0-|-----0---5---4-2--|
|-0-0---0---0-----|--0--0---0---0-----|-2-2---2---2-----|-0-0---0---0------|
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
|-----------------|-------------------|-----------------|------------------|
E5 B5 A5 PM| E5 B5 A
|-----------------|-------------------|---------------5-|-(5)----(5)------||
|-----------------|-------------------|---------------5-|-(5)----(5)------||
|---------4-----2-|-(2)---------------|---------4-----6-|-(6)----(6)------||
|-2-------4-----2-|-(2)---------------|-2-------4-----7-|-(7)----(7)------||
|-2-------2-----0-|-(0)---------------|-2-------2-----7-|-(7)----(7)---4--||
|-0---------------|---------------4-2-|-0-------------5-|-(5)----(5)------||
|
|-----0---4---2-0-|-------0---5---4-2-|-----0---4---2-0-|-(0)-------------||
|-0-0---0---0-----|--0--0---0---0-----|-0-0---0---0-----|-----------------||
|-----------------|-------------------|-----------------|-----------------||
|-----------------|-------------------|-----------------|-----------------||
|-----------------|-------------------|-----------------|-----------------||
|-----------------|-------------------|-----------------|-----------------||
Interlude
N.C. PM| PM| PM--| ~~~
|---------------------------|--------------------|
|---------------------------|--------------------|
|---------------------------|--------------------|
|---------------------------|------------[2]-----|
|-(4)---2--4--(4)------2--4-|--(4)---2-4------4--|
|-----4------------4--------|------4-------------|
|
| Gtr V
|-16------14-(14)-19-(19)---|-(19)---------------|
|---------------------------|--------------------|
|---------------------------|--------------------|
|---------------------------|--------------------|
|---------------------------|--------------------|
|---------------------------|--------------------|
PM| PM| PM| ~~~
|--------------------------|---------------------|
|--------------------------|---------------------|
|--------------------------|---------------------|
|--------------------------|---------------------|
|--2---0--2--(2)------0--2-|--(2)---0-2-[5]--2---|
|----2------------2--------|------2--------------|
|
|-16-----14-(14)-----------|---------------------|
|----------------12-(12)---|-(12)----------------|
|--------------------------|---------------------|
|--------------------------|---------------------|
|--------------------------|---------------------|
|--------------------------|---------------------|
Gtr II
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-------------------|
|
| Gtr III
| PM| PM| PM--| ~~~
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-----------[2]-----|
|--4---2--4--(4)------2--4-|-(4)---2-4------4--|
|----4------------4--------|-----4-------------|
|
| Gtr V
|-16-----14-(14)-19-(19)---|-19----------------|
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-------------------|
|--------------------------|-------------------9--||
|--------------------------|----------------------||
|--------------------------|----------------------||
|--------------------------|----------------------||
|--------------------------|----------------------||
|--------------------------|----------------------||
|
| PM| PM| PM| ~~~
|--------------------------|----------------------||
|--------------------------|----------------------||
|--------------------------|----------------------||
|--------------------------|----------------------||
|--2---0--2--(2)------0--2-|--(2)---0-2-[5]--2----||
|----2------------2--------|------2---------------||
|
|-16-----14-(14)-----------|----------------------||
|----------------12-(12)---|-(12)-----------------||
|--------------------------|----------------------||
|--------------------------|----------------------||
|--------------------------|----------------------||
|--------------------------|----------------------||
Guitar Solo
Gtr II
~~~~
|-------9-9---------9---9-9---------|--9--------------9---------------|
|-12b14-----12b14-------------------|----12b14==(12)------------------|
|----------------------------11b13r=|====================11-----------|
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|
| Gtr V
|-16--------14----(14)-19---(19)----|-16-------------14-(14)----------|
|-----------------------------------|------------------------12-(12)--|
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|-----------------------------------|---------------------------------|
|--------------------------9----12-/14--12-14-|
|-------------------9--12---------------------|
|--9-11-9-8-9-11------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|
|-16-------------14---(14)---19----(19)-------|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|---------------------------------------------|
|-14pb16r14pb16r14pb16r====14pb16r===14pb16r=====14pb16r=|=12----|
|--------------------------------------------------------|-------|
|--------------------------------------------------------|-------|
|--------------------------------------------------------|-------|
|--------------------------------------------------------|-------|
|--------------------------------------------------------|-------|
|
|-16-------------------14-(14)---------------------------|-------|
|---------------------------------12--------(12)---------|-17----|
|--------------------------------------------------------|-------|
|--------------------------------------------------------|-------|
|--------------------------------------------------------|-------|
|--------------------------------------------------------|-------|
1/ 1/ 1
|-(12)--------|-----------------------|-----------------||
|-------------|-----------------------|-----------------||
|-------------|--14----(14)----(14)---|-(14)----(14)----||
|-------------|-----------------------|-----------------||
|-------------|-----------------------|-----------------||
|-------------|-----------------------|-----------------||
|
|-------------|-----------------------|-----------------||
|-(17)--------|-(17)------------------|-----------------||
|-------------|-----------------------|--21-------------||
|-------------|-----------------------|-----------------||
|-------------|-----------------------|-----------------||
|-------------|-----------------------|-----------------||
Bridge
E5Gtr I C#m A5 B5
|----------|------------|------------|------------|
|----------|------------|------------|------------|
|----------|------------|--2---------|-4----------|
|-2--------|------------|--2---------|-4----------|
|-2--------|------------|--0---------|-2------2---|
|-0--------|------------|------------|------------|
|
| Gtr IV
|-4--------|-(4)--------|--5---------|-7----------|
|-5--------|-(5)--------|-(5)--------|-7----------|
|-4--------|--6---------|-(6)--------|-8----------|
|----------|------------|------------|------------|
|----------|------------|------------|------------|
|----------|------------|------------|------------|
E5 C#5 A5 B5
PM-------------|
|----------|------------|-------------------|-----------------||
|----------|------------|-------------------|-----------------||
|----------|--6---------|-------------------|-4-4-4-4-4-------||
|-2--------|--6---------|--2--2-2-2-2-2-2-2-|-4-4-4-4-4-------||
|-2--------|--4---------|--0--0-0-0-0-0-0-0-|-2-2-2-2-2-------||
|-0--------|------------|-------------------|-----------4-2---||
|
|-4--------|-(4)--------|--5----------------|-7---------------||
|-5--------|-(5)--------|-(5)---------------|-7---------------||
|-4--------|--6---------|-(6)---------------|-8---------------||
|----------|------------|-------------------|-----------------||
|----------|------------|-------------------|-----------------||
|----------|------------|-------------------|-----------------||
Chorus
E5 B5 A5 E5 B5 C#A5
PM|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|---------4-----2-|-(2)---------------|---------4-----4-|-(4)-6-2---(2)--------|
|-2-------4-----2-|-(2)---------------|-2-------4-----4-|-(4)-6-2---(2)--------|
|-2-------2-----0-|-(0)---------------|-2-------2-----2-|-(2)-4-0---(0)--------|
|-0---------------|---------------4-2-|-0---------------|----------------------|
|
| Gtr III
|-----0---4---2-0-|-------0---5---4-2-|-----0---4---2-0-|-------0----5----4-2--|
|-0-0---0---0-----|--0--0---0---0-----|-0-0---0---0-----|--0--0---0-----0------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
E5 B5 A5 C#5 B5
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|---------4-----2-|-(2)---------------|-6---------------|-4-------4------------|
|-2-------4-----2-|-(2)---------------|-6---------------|-4-------4------------|
|-2-------2-----0-|-(0)---------------|-4---------------|-2-------2------------|
|-0---------------|-------------------|-----------------|-------------4---2----|
|
|-----0---4---2-0-|-------0---5---4-2-|-----0---4---2-0-|-----0---5-----4---2--|
|-0-0---0---0-----|--0--0---0---0-----|-2-2---2---2-----|-0-0---0---0----------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
E5 B5 A5 E5 B5 C#A5
PM|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|---------4-----2-|-(2)---------------|---------4-----4-|-(4)-6-2---(2)--------|
|-2-------4-----2-|-(2)---------------|-2-------4-----4-|-(4)-6-2---(2)--------|
|-2-------2-----0-|-(0)---------------|-2-------2-----2-|-(2)-4-0---(0)--------|
|-0---------------|---------------4-2-|-0---------------|----------------------|
|
|-----0---4---2-0-|-------0---5---4-2-|-----0---4---2-0-|-------0----4----2-0--|
|-0-0---0---0-----|--0--0---0---0-----|-0-0---0---0-----|--0--0---0-----0------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
E5 B5 A5 PM| E5 B5 A5
|-----------------|-------------------|-----------------||
|-----------------|-------------------|-----------------||
|---------4-----2-|-(2)---------------|---------4-----2-||
|-2-------4-----2-|-(2)---------------|-2-------4-----2-||
|-2-------2-----0-|-(0)---------------|-2-------2-----0-||
|-0---------------|---------------4-2-|-0---------------||
|
|-----0---5---4-2-|-------0---4---2-0-|-----0---5---4-2-||
|-0-0---0---0-----|--0--0---0---0-----|-0-0---0---0-----||
|-----------------|-------------------|-----------------||
|-----------------|-------------------|-----------------||
|-----------------|-------------------|-----------------||
|-----------------|-------------------|-----------------||
Outro
1/ 1/ 1/ 1/ 1/ 1/
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-(2)-----------(2)--(2)--|-(2)-----------(2)--(2)--|-(2)-----------(2)--(2)--|
|-(2)-----------(2)--(2)--|-(2)-----------(2)--(2)--|-(2)-----------(2)--(2)--|
|-(0)-----------(0)--(0)--|-(0)-----------(0)--(0)--|-(0)-----------(0)--(0)--|
|-------------------------|-------------------------|-------------------------|
|
|-------0---5-0-------0---|-------2---7-2-------2---|-------0---5-0-------0---|
|-----2---2------2--------|--0--4---4------4--------|-----2---2------2--------|
|--2----------------------|-------------------------|--2----------------------|
|-------------------------|-------------------------|-------------------------|
|--0----------------------|--2----------------------|--0----------------------|
|-------------------------|-------------------------|-------------------------|
1/ 1/ 1/ 1/ 1/ 1/
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-(2)-----------(2)--(2)--|-(2)-----------(2)--(2)--|-(2)-----------(2)--(2)--|
|-(2)-----------(2)--(2)--|-(2)-----------(2)--(2)--|-(2)-----------(2)--(2)--|
|-(0)-----------(0)--(0)--|-(0)-----------(0)--(0)--|-(0)-----------(0)--(0)--|
|-------------------------|-------------------------|-------------------------|
|
|-------2---7-2-------2---|-------0---5-0-------0---|-------2---7-2-------2---|
|--0--4---4------4--------|-----2---2------2--------|--0--4---4------4--------|
|-------------------------|--2----------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|--2----------------------|--0----------------------|--2----------------------|
|-------------------------|-------------------------|-------------------------|
1/ 1/ 1/ 1/
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-(2)-----------(2)--(2)--|-(2)-----------(2)--(2)--|
|-(2)-----------(2)--(2)--|-(2)-----------(2)--(2)--|
|-(0)-----------(0)--(0)--|-(0)-----------(0)--(0)--|
|-------------------------|-------------------------|
|
|-------0---5-0-------0---|-------2---7-2-------2---|
|-----2---2------2--------|--0--4---4------4--------|
|--2----------------------|-------------------------|
|-------------------------|-------------------------|
|--0----------------------|--2----------------------|
|-------------------------|-------------------------|
1/ 1/ 1/ 1/
|-------------------------|--------------------------*|
