Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
PRODIGAL SON
As recorded by Bad Religion
(From the 2007 Album NEW MAPS OF HELL)
Transcribed by Whoabot
Words and Music by Bad Religion
Arranged by Bad Religion
Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'
Intro
Q=189
G5
2/2
Gtrs I, II
PM--| PM--| PM--| PM-----|
|-3-| |-3-| |-3-| |---3---|
Q E E E Q E E E Q E E E Q E E E
|-------------------|-------------------------|
|-------------------|-------------------------|
|-------------------|-------------------------|
|-5--------5--------|-5--------5--------------|
|-5--5-5-5-5--5-5-5-|-5--5-5-5-5--(5)-(5)-(5)-|
|-3--3-3-3-3--3-3-3-|-3--3-3-3-3---3---3---3--|
Eb5 G5
PM--| PM--| PM--| PM--|
|-3-| |-3-| |-3-| |-3-|
Q E E E Q E E E Q E E E Q E E E
|-------------------|---------------------|
|-------------------|---------------------|
|-8--------8--------|-8--------8----------|
|-8--8-8-8-8--8-8-8-|-8--8-8-8-8----------|
|-6--6-6-6-6--6-6-6-|-6--6-6-6-6--5-5-5---|
|-------------------|-------------3-3-3---|
E5 D5
4/4
PM--| PM--| PM| PM----|
|-3-| |-3-|
Q E E E Q E E E Q E E E E Q W +H E E E E
|-------------------||-------------------||----------|------------------||
|-------------------||-------------------||----------|------------------||
|-------------------||-------------------||-7--------|-(7)--------------||
|-5--------5--------||-5-----------------||-7--------|-(7)--------------||
|-5--5-5-5-5--5-5-5-||-5--5-5-(5)---(2)--||-5--------|-(5)----5-5-5-5---||
|-3--3-3-3-3--3-3-3-||-3--3-3--3--2--0---||-5--------|-(5)----5-5-5-5---||
Verse
D5
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||------------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|------------------|
||--7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--|
||--7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--|
||o-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--|
||------------------|-----------------|-----------------|------------------|
G5 Em
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|-----------------o||
|-----------------|-----------------|-----------------|------------------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9--||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-o||
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--||
|
| Gtr II
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|-----------------o||
|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-o||
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
Pre-Chorus
C5 G5 D5 Em
Gtrs I, II
E E E E E E E E E E E E E E E E E E E E E E E E Q E E E E E E
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------------|----8-8-8-8-8-8-|
|-5-5-5-5-5-5-5-5-|-----------------|-7-7-7-7-7-7-7-7-|-9--9-9-9-9-9-9-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-9--9-9-9-9-9-9-|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7--7-7-7-7-7-7-|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|----------------|
C5 G5 D5 G5
PM
E E E E E E E E E E E E E E E E E E E E E E Q +E E Q Q Q
|-----------------|-----------------|------------------|----------------|
|-----------------|-----------------|------------------|----------------|
|-5-5-5-5-5-5-5-5-|-----------------|-7-7-7------------|----------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-(7)-5--|-(5)-5-5--5--5--|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-(5)-5--|-(5)-5-5--5--5--|
|-----------------|-3-3-3-3-3-3-3-3-|---------------3--|-(3)-3-3--3--3--|
C5 B5 C5 A/C# D5 G5 D/F# Em
Gtr I
PM| PM|
Q Q Q Q Q Q Q Q Q E E Q E E W
|---------------|-------------|-------------------|------------------||
|---------------|-------------|-------------------|------------------||
|-5--4--5---6---|-7--7--7--7--|-------------------|-0----------------||
|-5--4--5---7---|-7--7--7--7--|-5--------4--------|-2----------------||
|-3--2--3---4---|-5--5--5--5--|-5--5-5---5--5-5---|-2----------------||
|---------------|-------------|-3--3-3---2--2-2---|-0----------------||
|
| Gtr II
| PM--| PM--|
| Q Q Q Q Q Q Q Q Q E S S Q E S S Q E E E E E E
|---------------|-------------|-------------------|------------------||
|---------------|-------------|-------------------|------------------||
|-5--4--5--(6)--|-7--7--7--7--|-------------------|------------------||
|-5--4--5---7---|-7--7--7--7--|-5--------4--------|-2----------------||
|-3--2--3---4---|-5--5--5--5--|-5--5-5-5-5--5-5-5-|-2--2-2-2-2-2-2---||
|---------------|-------------|-3--3-3-3-2--2-2-2-|-0--0-0-0-0-0-0---||
Chorus
Half-Time Feel Q=96
A5 D5 G5 D/F#
Gtrs I, II
PM------------------------------------| PM
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-------------------|
|-----------------|-----------------|-------------------|
|-----------------|-----------------|-------------------|
|-----------------|-7-7-7-7-7-7-7-7-|---5-5-5-(4)-4-4-4-|
|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-5-5-5-5--5--5-5-5-|
|-5-5-5-5-5-5-5-5-|-----------------|-3-3-3-3--2--2-2-2-|
Em A5 D5
PM------------------------------|
E E E E E E E E E E E E E E E E E E E E E E E E
|---------------------|-----------------|-----------------||
|---------(0)---(0)---|-----------------|-----------------||
|---0-0-0--0--0--0--0-|-----------------|-----------------||
|-2-2-2-2--2--2--2--2-|-----------------|-7-7-7-7-7-7-7-7-||
|-2-2-2-2--2--2--2--2-|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-||
|-0-0-0-0--0--0--0--0-|-5-5-5-5-5-5-5-5-|-----------------||
Pre-Verse
Original Feel Q=189
G5
Gtr I
E E E E E E E E E E E E E E Q
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12---|
|-12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12---|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10---|
|-------------------------|-------------------------|
|
| Gtr II
| E E E E E E E E E E E E E E E E
|-------------------------|-------------------------|
|--3--3--3--3--3--3--3--3-|--3--3--3--3--3--3--3--3-|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0-|
|--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0-|
|--x--x--x--x--x--x--x--x-|--x--x--x--x--x--x--x--x-|
|--3--3--3--3--3--3--3--3-|--3--3--3--3--3--3--3--3-|
Eb5
E E E E E E E E E E E E E E E E
|-----------------|------------------|
|-----------------|------------------|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8--|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8--|
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6--|
|-----------------|------------------|
|
| E E E E E E E E E E E E E E E E
|-----------------|------------------|
|-----------------|------------------|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8--|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8--|
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6--|
|-----------------|------------------|
G5 G5 E5 D5
Gtrs I, II
PM----|
E E E E E E E E E E E E E E Q W +H E E E E
|-----------------||--------------------|----------|-----------------||
|-----------------||--------------------|----------|-----------------||
|-----------------||--------------------|-7--------|-(7)-------------||
|-5-5-5-5-5-5-5-5-||-5-5-5-5------------|-7--------|-(7)-------------||
|-5-5-5-5-5-5-5-5-||-5-5-5-5-(5)---(2)--|-5--------|-(5)----5-5-5-5--||
|-3-3-3-3-3-3-3-3-||-3-3-3-3--3--2--0---|-5--------|-(5)----5-5-5-5--||
Verse
D5
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||------------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|------------------|
||--7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--|
||--7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--|
||o-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--|
||------------------|-----------------|-----------------|------------------|
G5 Em
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|-----------------o||
|-----------------|-----------------|-----------------|------------------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9--||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-o||
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--||
|
| Gtr II
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|-----------------o||
|-----------------|-----------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-o||
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||
Pre-Chorus
C5 G5 D5 Em
Gtrs I, II
E E E E E E E E E E E E E E E E E E E E E E E E Q E E E E E E
|-----------------|-----------------|-----------------|----------------|
|-----------------|-----------------|-----------------|----8-8-8-8-8-8-|
|-5-5-5-5-5-5-5-5-|-----------------|-7-7-7-7-7-7-7-7-|-9--9-9-9-9-9-9-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-9--9-9-9-9-9-9-|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7--7-7-7-7-7-7-|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|----------------|
C5 G5 D5 G5
PM
E E E E E E E E E E E E E E E E E E E E E E Q +E E Q Q Q
|-----------------|-----------------|------------------|----------------|
|-----------------|-----------------|------------------|----------------|
|-5-5-5-5-5-5-5-5-|-----------------|-7-7-7------------|----------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-(7)-5--|-(5)-5-5--5--5--|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-(5)-5--|-(5)-5-5--5--5--|
|-----------------|-3-3-3-3-3-3-3-3-|---------------3--|-(3)-3-3--3--3--|
C5 B5 C5 A/C# D5 G5 D/F# Em
Gtr I
PM| PM|
Q Q Q Q Q Q Q Q Q E E Q E E W
|---------------|-------------|-------------------|-(0)----------------||
|---------------|-------------|-------------------|-(0)----------------||
|-5--4--5---6---|-7--7--7--7--|-------------------|--0-----------------||
|-5--4--5---7---|-7--7--7--7--|-5--------4--------|--2-----------------||
|-3--2--3---4---|-5--5--5--5--|-5--5-5---5--5-5---|--2-----------------||
|---------------|-------------|-3--3-3---2--2-2---|--0-----------------||
|
| Gtr II
| PM--| PM--|
| Q Q Q Q Q Q Q Q Q E S S Q E S S Q E E E E E E
|---------------|-------------|-------------------|--------------------||
|---------------|-------------|-------------------|--------------------||
|-5--4--5--(6)--|-7--7--7--7--|-------------------|--------------------||
|-5--4--5---7---|-7--7--7--7--|-5--------4--------|--2-----------------||
|-3--2--3---4---|-5--5--5--5--|-5--5-5-5-5--5-5-5-|--2---2-2-2-2-2-2---||
|---------------|-------------|-3--3-3-3-2--2-2-2-|--0---0-0-0-0-0-0---||
Chorus
Half-Time Feel Q=96
A5 G5 D/F# Em
Gtrs I, II
PM--------------------------| PM| PM
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-------------------|---------------------|
|-----------------|-----------------|-------------------|---------(0)---(0)---|
|-----------------|-------------7---|-------------------|-0-0-0-0--0--0--0--0-|
|-----------------|-7-7-7-7-7-7-7-7-|-----5-5-(4)-4-4-4-|-2-2-2-2--2--2--2--2-|
|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-5-5-5-5--5--5-5-5-|-2-2-2-2--2--2--2--2-|
|-5-5-5-5-5-5-5-5-|-----------------|-3-3-3-3--2--2-2-2-|-0-0-0-0--0--0--0--0-|
A5 D5 G5
PM--------------------------| PM----|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-------------7---|-----------------|-----------------||
|-----------------|-7-7-7-7-7-7-7-7-|-----------------|-5-5-5-5-5-5-5-5-||
|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-||
|-5-5-5-5-5-5-5-5-|-----------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-||
nterlude
D5 G5
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-----------------|-----------------|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
D5 G5 Em
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-9-9-9-9-9-9-9-9-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|
|-----------------|-----------------|-3-3-3-3-3-3-3-3-|-7-7-7-7-7-7-7-7-|
|
| Gtr II
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-----------------|-0-0-0-0-0-0-0-0-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|
|-----------------|-----------------|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|
C5 D5 G5 C5 D5
Gtrs I, II
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-5-5-5-5-7-7-7-7-|-----------------|-5-5-5-5-7-7-7-7-|
|-5-5-5-5-7-7-7-7-|-5-5-5-5-5-5-5-5-|-5-5-5-5-7-7-7-7-|
|-3-3-3-3-5-5-5-5-|-5-5-5-5-5-5-5-5-|-3-3-3-3-5-5-5-5-|
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|
G5 C5 D5 G5 G5/FEm
E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------||
|-----------------|-5-5-5-5-7-7-7-7-|---------0-------||
|-5-5-5-5-5-5-5-5-|-5-5-5-5-7-7-7-7-|-5-5-5-5-2-2-2-2-||
|-5-5-5-5-5-5-5-5-|-3-3-3-3-5-5-5-5-|-5-5-5-5-2-2-2-2-||
|-3-3-3-3-3-3-3-3-|-----------------|-3-3-2-2-0-0-0-0-||
Out-Chorus
A5 D5 G5 D/F# Em
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-7-7-7-7-7-7-7-7-|-----------------|-0-0-0-0-0-0-0-0-|
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-5-5-5-5-4-4-4-4-|-2-2-2-2-2-2-2-2-|
|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|
|-5-5-5-5-5-5-5-5-|-----------------|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|
|
| Gtr II
| PM------------------------------------------------------------------|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-7-7-7-7-7-7-7-7-|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|
|-5-5-5-5-5-5-5-5-|-----------------|-3-3-3-3-2-2-2-2-|-0-0-0-0-0-0-0-0-|
A5 D5 G5
E E E E E E E E E E E E E E E E W +W 4x
|-----------------|-----------------|-3--------||--(3)-----||
|-----------------|-----------------|-3--------||o-(3)----o||
|-----------------|-7-7-7-7-7-7-7-7-|-0--------||--(0)-----||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-0--------||--(0)-----||
|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-x--------||o--------o||
|-5-5-5-5-5-5-5-5-|-----------------|-3--------||--(3)-----||
|
| E E E E E E E E E E E E E E E E W +W 4x
|-----------------|-----------------|----------||----------||
|-----------------|-----------------|----------||o--------o||
|-----------------|-7-7-7-7-7-7-7-7-|----------||----------||
|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-5--------||--(5)-----||
|-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|-5--------||o-(5)----o||
|-5-5-5-5-5-5-5-5-|-----------------|-3--------||--(3)-----||
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths