Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
STREETS
As recorded by Avenged Sevenfold
(From the 2002 Album SOUNDING THE SEVENTH TRUMPET)
Gtr I (D A D G B E) - 'Guitar 1'
Gtr II (D A D G B E) - 'Guitar 2'
Intro
Q=128
N.C.
4/4
Gtr I
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
|---------|---------|---------|-----|
A5
TP
|----------|------------|------------|-------|
|----------|------------|------------|-------|
|----------|------------|------------|-------|
|-7--------|-(7)--------|-(7)--------|-x----|
|-7--------|-(7)--------|-(7)--------|-x----|
|-7--------|-(7)--------|-(7)--------|-x----|
Pre-Verse
A5 A5 F5 F5
||--------------------------|---------------------------|
||o-------------------------|---------------------------|
||--------------------------|-------10-----------10-----|
||--------7-----------7-----|-------10-----------10-----|
||o-------7-----------7-----|-8--8---8-8-8-8--8---8-8-8-|
||--7--7--7-7-7-7--7--7-7-7-|---------------------------|
C5 C5 E5 E5
|-------------------------|-----------------------------||
|-------------------------|----------------------------o||
|-------5-----------5-----|-------9-----------9---------||
|-------5-----------5-----|-------9-----------9---------||
|-3--3--3-3-3-3--3--3-3-3-|-7--7--7-7-7-7--7--7-7-7----o||
|-------------------------|-----------------------------||
Q=106
A5
|----------|--------|
|----------|--------|
|----------|--------|
|-7--------|-(7)----|
|-7--------|-(7)----|
|-7--------|-(7)----|
Verse
A5 F5
||------------------------------------------|
||o-----------------------------------------|
||------------------10-10-10-10-10-10-10-10-|
||--7-7-7-7-7-7-7-7-10-10-10-10-10-10-10-10-|
||o-7-7-7-7-7-7-7-7--8--8--8--8--8--8--8--8-|
||--7-7-7-7-7-7-7-7-------------------------|
C5 E5
4x
|-----------------------------------||
|----------------------------------o||
|-5-5-5-5-5-5-5-5-9-9-9-9-9-9-9-9---||
|-5-5-5-5-5-5-5-5-9-9-9-9-9-9-9-9---||
|-3-3-3-3-3-3-3-3-7-7-7-7-7-7-7-7--o||
|-----------------------------------||
F5 C5 D5 A5
||------------------------------------------|----------------------------------|
||o-----------------------------------------|----------------------------------|
||--10-10-10-10-10-10-10-10-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7------------------|
||--10-10-10-10-10-10-10-10-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|
||o--8--8--8--8--8--8--8--8-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7--|
||------------------------------------------|-----------------7-7-7-7-7-7-7-7--|
F5 C5 E5
|-----------------------------------------|-----------------------||
|-----------------------------------------|----------------------o||
|-10-10-10-10-10-10-10-10-5-5-5-5-5-5-5-5-|-9-9-9-9-9-9-9-9-9-----||
|-10-10-10-10-10-10-10-10-5-5-5-5-5-5-5-5-|-9-9-9-9-9-9-9-9-9-----||
|--8--8--8--8--8--8--8--8-3-3-3-3-3-3-3-3-|-7-7-7-7-7-7-7-7-7----o||
|-----------------------------------------|-----------------------||
Verse
Q=103
A5 E5C5 F5 G5
||-----------------------------|-----------------------------------------||
||o----------------------------|----------------------------------------o||
||-----------------------------|-----------------------------------------||
||--7-7-7-7-7-7-7-7-7-7-7-9-10-|--3--3--3--3--3--3--5--5--5--5--5--5--5--||
||o-7-7-7-7-7-7-7-7-7-7-7-7-10-|--3--3--3--3--3--3--5--5--5--5--5--5--5-o||
||--7-7-7-7-7-7-7-7-7-7-7-7-10-|--3--3--3--3--3--3--5--5--5--5--5--5--5--||
|
| Gtr II
||--5-5-5-5-5-5-5-5-5-5-5-7--8-|-----------------------------------------||
||o-5-5-5-5-5-5-5-5-5-5-5------|----------------------------------------o||
||-----------------------------|-10-10-10-10-10-10-12-12-12-12-12-12-12--||
||-----------------------------|-10-10-10-10-10-10-12-12-12-12-12-12-12--||
||o----------------------------|----------------------------------------o||
||-----------------------------|-----------------------------------------||
A5 E5C5 F5 G5
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|-7-7-7-7-7-7-7-7-7-7-7-9-10-|-3-3-3-3-3-3-5-5-5-5-5-5-5--|
|-7-7-7-7-7-7-7-7-7-7-7-7-10-|-3-3-3-3-3-3-5-5-5-5-5-5-5--|
|-7-7-7-7-7-7-7-7-7-7-7-7-10-|-3-3-3-3-3-3-5-5-5-5-5-5-5--|
Q=106
A5 E5C5 F5 G5
|----------------------------|-----------------------------------------|
|----------------------------|-----------------------------------------|
|----------------------------|-----------------------------------------|
|-7-7-7-7-7-7-7-7-7-7-7-9-10-|--3--3--3--3--3--3--5--5--5--5--5--5--5--|
|-7-7-7-7-7-7-7-7-7-7-7-7-10-|--3--3--3--3--3--3--5--5--5--5--5--5--5--|
|-7-7-7-7-7-7-7-7-7-7-7-7-10-|--3--3--3--3--3--3--5--5--5--5--5--5--5--|
|
| Gtr II
|-5-5-5-5-5-5-5-5-5-5-5-7--8-|-----------------------------------------|
|-5-5-5-5-5-5-5-5-5-5-5------|-----------------------------------------|
|----------------------------|-10-10-10-10-10-10-12-12-12-12-12-12-12--|
|----------------------------|-10-10-10-10-10-10-12-12-12-12-12-12-12--|
|----------------------------|-----------------------------------------|
|----------------------------|-----------------------------------------|
Bridge
A5 F5 C5 G5
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|-5-5-5-5-5-----------------|
|-7-7-7-7-7-3-(3)-3-3-3-3-3-|-5-5-5-5-5-5-(5)-5-5-5-5-5-|
|-7-7-7-7-7-3-(3)-3-3-3-3-3-|-3-3-3-3-3-5-(5)-5-5-5-5-5-|
|-7-7-7-7-7-3-(3)-3-3-3-3-3-|-----------5-(5)-5-5-5-5-5-|
A5 F5 C5 G5
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-5-5-5-5-5-5-5-5-----------------|
|-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
|-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-|
|-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-|-----------------5-5-5-5-5-5-5-5-|
Verse
A5 F5
||------------------------------------------|
||o-----------------------------------------|
||------------------10-10-10-10-10-10-10-10-|
||--7-7-7-7-7-7-7-7-10-10-10-10-10-10-10-10-|
||o-7-7-7-7-7-7-7-7--8--8--8--8--8--8--8--8-|
||--7-7-7-7-7-7-7-7-------------------------|
C5 E5
4x
|-------------------------------------------||
|------------------------------------------o||
|-------------------------9-9-9-9-9-9-9-9---||
|-10-10-10-10-10-10-10-10-9-9-9-9-9-9-9-9---||
|-10-10-10-10-10-10-10-10-7-7-7-7-7-7-7-7--o||
|-10-10-10-10-10-10-10-10-------------------||
Bridge
F5 C5
|-------------------------------------------------|
|-------------------------------------------------|
|-10-10-10-10-10-10-10-10-------------------------|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
|--8--8--8--8--8--8--8--8-10-10-10-10-10-10-10-10-|
|-------------------------10-10-10-10-10-10-10-10-|
D5 A5
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-12-12-12-12-12-12-12-12-7-7-7-7-7-7-7-7-|
|-12-12-12-12-12-12-12-12-7-7-7-7-7-7-7-7-|
|-12-12-12-12-12-12-12-12-7-7-7-7-7-7-7-7-|
F5 C5 E5
|-------------------------------------------------|----------------------|
|-------------------------------------------------|----------------------|
|-10-10-10-10-10-10-10-10-------------------------|-9-9-9-9-9-9-9-9-9----|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|-9-9-9-9-9-9-9-9-9----|
|--8--8--8--8--8--8--8--8-10-10-10-10-10-10-10-10-|-7-7-7-7-7-7-7-7-7----|
|-------------------------10-10-10-10-10-10-10-10-|----------------------|
F5 C5
|-------------------------------------------------|
|-------------------------------------------------|
|-10-10-10-10-10-10-10-10-------------------------|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
|--8--8--8--8--8--8--8--8-10-10-10-10-10-10-10-10-|
|-------------------------10-10-10-10-10-10-10-10-|
D5 A5
|---------------------------------|
|---------------------------------|
|-7-7-7-7-7-7-7-7-----------------|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-|
|-----------------7-7-7-7-7-7-7-7-|
Breakdown
F5 C5
|-----------------------------------------|
|-----------------------------------------|
|-10-10-10-10-10-10-10-10-5-5-5-5-5-5-5-5-|
|-10-10-10-10-10-10-10-10-5-5-5-5-5-5-5-5-|
|--8--8--8--8--8--8--8--8-3-3-3-3-3-3-3-3-|
|-----------------------------------------|
|
| Gtr II
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
Q=99
E5 A5
|----------------------|----------------------------|
|----------------------|----------------------------|
|-9-9-9-9-9-9-9-9-9----|----------------------------|
|-9-9-9-9-9-9-9-9-9----|-7--------------------------|
|-7-7-7-7-7-7-7-7-7----|-7--------------------------|
|----------------------|-7--------------------------|
|
|----------------------|-5-5-5-5-5-5-5-5-5-5-5-7-8--|
|----------------------|-5-5-5-5-5-5-5-5-5-5-5------|
|----------------------|----------------------------|
|----------------------|----------------------------|
|----------------------|----------------------------|
|----------------------|----------------------------|
A5 A5
|----------------------------------------|----------------------------|
|----------------------------------------|----------------------------|
|----------------------------------------|----------------------------|
|--7-------------------------------------|-7--------------------------|
|--7-------------------------------------|-7--------------------------|
|--7-------------------------------------|-7--------------------------|
|
|----------------------------------------|-5-5-5-5-5-5-5-5-5-5-5-7-8--|
|----------------------------------------|-5-5-5-5-5-5-5-5-5-5-5------|
|-10-10-10-10-10-10-12-12-12-12-12-12-12-|----------------------------|
|-10-10-10-10-10-10-12-12-12-12-12-12-12-|----------------------------|
|----------------------------------------|----------------------------|
|----------------------------------------|----------------------------|
A5 A5 E5C5
|----------------------------------------|-----------------------------|
|----------------------------------------|-----------------------------|
|----------------------------------------|-----------------------------|
|--7-------------------------------------|-7-7-7-7-7-7-7-7-7-7-7-9-10--|
|--7-------------------------------------|-7-7-7-7-7-7-7-7-7-7-7-7-10--|
|--7-------------------------------------|-7-7-7-7-7-7-7-7-7-7-7-7-10--|
|
|----------------------------------------|-5-5-5-5-5-5-5-5-5-5-5-7--8--|
|----------------------------------------|-5-5-5-5-5-5-5-5-5-5-5-------|
|-10-10-10-10-10-10-12-12-12-12-12-12-12-|-----------------------------|
|-10-10-10-10-10-10-12-12-12-12-12-12-12-|-----------------------------|
|----------------------------------------|-----------------------------|
|----------------------------------------|-----------------------------|
F5 G5 A5 E5C5
|----------------------------------------|-----------------------------|
|----------------------------------------|-----------------------------|
|----------------------------------------|-----------------------------|
|--3--3--3--3--3--3--5--5--5--5--5--5--5-|-7-7-7-7-7-7-7-7-7-7-7-9-10--|
|--3--3--3--3--3--3--5--5--5--5--5--5--5-|-7-7-7-7-7-7-7-7-7-7-7-7-10--|
|--3--3--3--3--3--3--5--5--5--5--5--5--5-|-7-7-7-7-7-7-7-7-7-7-7-7-10--|
|
|----------------------------------------|-5-5-5-5-5-5-5-5-5-5-5-7--8--|
|----------------------------------------|-5-5-5-5-5-5-5-5-5-5-5-------|
|-10-10-10-10-10-10-12-12-12-12-12-12-12-|-----------------------------|
|-10-10-10-10-10-10-12-12-12-12-12-12-12-|-----------------------------|
|----------------------------------------|-----------------------------|
|----------------------------------------|-----------------------------|
Verse
Q=102
F5 G5 A5 E5C5
|----------------------------------------|------------------------------|
|----------------------------------------|------------------------------|
|----------------------------------------|------------------------------|
|--3--3--3--3--3--3--5--5--5--5--5--5--5-|--7-7-7-7-7-7-7-7-7-7-7-9-10--|
|--3--3--3--3--3--3--5--5--5--5--5--5--5-|--7-7-7-7-7-7-7-7-7-7-7-7-10--|
|--3--3--3--3--3--3--5--5--5--5--5--5--5-|--7-7-7-7-7-7-7-7-7-7-7-7-10--|
|
|----------------------------------------|------------------------------|
|----------------------------------------|------------------------------|
|-10-10-10-10-10-10-12-12-12-12-12-12-12-|-14---------------------------|
|-10-10-10-10-10-10-12-12-12-12-12-12-12-|-14---------------------------|
|----------------------------------------|------------------------------|
|----------------------------------------|------------------------------|
F5 G5 A5 E5C5
|------------------------------|-----------------------------|
|------------------------------|-----------------------------|
|------------------------------|-----------------------------|
|---3--3-3-3-3-3-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-9-10--|
|---3--3-3-3-3-3-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7-10--|
|---3--3-3-3-3-3-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7-10--|
|
|------------------------------|-----------------------------|
|------------------------------|-----------------------------|
|-(14)-------------------------|-----------------------------|
|-(14)-------------------------|-----------------------------|
|------------------------------|-----------------------------|
|------------------------------|-----------------------------|
Outro
F5 G5 A5 E5C5
||----------------------------|-----------------------------||
||o---------------------------|----------------------------o||
||----------------------------|-----------------------------||
||--3-3-3-3-3-3-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-9-10--||
||o-3-3-3-3-3-3-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7-10-o||
||--3-3-3-3-3-3-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7-10--||
F5 G5 A5
|---------------------------|----------|------------|--------*|
|---------------------------|----------|------------|--------*|
|---------------------------|----------|------------|--------*|
|-3-3-3-3-3-3-5-5-5-5-5-5-5-|-7--------|-(7)--------|-(7)----*|
|-3-3-3-3-3-3-5-5-5-5-5-5-5-|-7--------|-(7)--------|-(7)----*|
|-3-3-3-3-3-3-5-5-5-5-5-5-5-|-7--------|-(7)--------|-(7)----*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths