Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Yea It's perfect.
SECOND HEARTBEAT
As recorded by Avenged Sevenfold
(From the 2004 Album WAKING THE FALLEN)
Words and Music by Avenged Sevenfold
Arranged by Avenged Sevenfold
C5x 3 5 5 x x
Gtr I (D A D G B E) - 'Untitled'
Gtr II (D A D G B E) - 'Untitled'
Gtr III (D A D G B E) - 'Untitled'
Gtr IV (D A D G B E) - 'Untitled'
Gtr V (D A D G B E) - 'Untitled'
Just tells the different overlaping guitars. Your smart you can figure out how they play it live.
Intro
Moderately Fast Rock Q=138
N.C.
4/4
Gtr II
PM--------------------------------------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
|---------------------------------|---------------------------------|
N.C.Gtrs I, II
PM--------------------------------------------------------------|
|---------------------------------|----------------------------------||
|---------------------------------|----------------------------------||
|---------------------------------|----------------------------------||
|---------------------------------|----------------------------------||
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--||
|---------------------------------|----------------------------------||
Pre-Verse
Slightly Slower Q=135
C5Gtrs I, II Bb5 Ab5 F5 G5
|---------------|---------------------|----------------|-----/3--------|
|-------3---3---|--4----4--3----------|-----3s4-3------|--------6-4-3--|
|-5---5---------|---------------5---3-|---5-------5-3--|---5-----------|
|---5-----5-----|-----5---------------|-6--------------|-6-------------|
|---------------|---------------------|----------------|---------------|
|---------------|---------------------|----------------|---------------|
|
| Gtr III
| PM--|
|---------------|---------------------|----------------|---------------|
|---------------|---------------------|----------------|---------------|
|-5-------------|-(5)-----(5)---------|----------------|---------------|
|-5-------------|-(5)-----(5)-5---3---|-6--------------|-3------5------|
|-3-------------|-(3)-----(3)-3---1---|-6--------------|-3------5------|
|---------------|---------------------|-6--------------|-3------5------|
C5Gtr I Bb5 Ab5 F5 G5
|---------------|---------------------|----------------|-----/3--------||
|-------3---3---|--4----4--3----------|-----3s4-3------|--------6-4-3--||
|-5---5---------|---------------5---3-|---5-------5-3--|---5-----------||
|---5-----5-----|-----5---------------|-6--------------|-6-------------||
|---------------|---------------------|----------------|---------------||
|---------------|---------------------|----------------|---------------||
|
| Gtr II
|-------1---1---|--3----3--1----------|-----1s3-1------|-----/6-4-3----||
|-4---4---------|---------------4---3-|---4-------4-3--|---4--------6--||
|---3-----3-----|-----3---------------|-5--------------|-5-------------||
|---------------|---------------------|----------------|---------------||
|---------------|---------------------|----------------|---------------||
|---------------|---------------------|----------------|---------------||
|
| Gtr III
| PM--|
|---------------|---------------------|----------------|---------------||
|---------------|---------------------|----------------|---------------||
|-5-------------|-(5)-----(5)---------|----------------|---------------||
|-5-------------|-(5)-----(5)-5---3---|-6--------------|-3------5------||
|-3-------------|-(3)-----(3)-3---1---|-6--------------|-3------5------||
|---------------|---------------------|-6--------------|-3------5------||
Slightly Slower Q=132
C5
||----------------------------------|---------------------------------|
||o-----------------3-----------3---|-4-----------4---3---------------|
||--5-----------5-------------------|-----------------------5-----3---|
||--------5---------------5---------|-------5-------------------------|
||o---------------------------------|---------------------------------|
||----------------------------------|---------------------------------|
|
||------------------1-----------1---|-3-----------3---1---------------|
||o-4-----------4-------------------|-----------------------4-----3---|
||--------3---------------3---------|-------3-------------------------|
||----------------------------------|---------------------------------|
||o---------------------------------|---------------------------------|
||----------------------------------|---------------------------------|
|
| PM--------------------------------------------------------------|
||----------------------------------|---------------------------------|
||o---------------------------------|---------------------------------|
||----------------------------------|---------------------------------|
||--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||o-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
||----------------------------------|---------------------------------|
Ab5 F5 G5
|---------------------------------|-------------/3---------------------||
|-------------3s4-3---------------|------------------6-----4-----3----o||
|-------5---------------5-----3---|-------5----------------------------||
|-6-------------------------------|-6----------------------------------||
|---------------------------------|-----------------------------------o||
|---------------------------------|------------------------------------||
|
|-------------1s3-1---------------|-------------/6---4-----3-----------||
|-------4---------------4-----3---|-------4----------------------6----o||
|-5-------------------------------|-5----------------------------------||
|---------------------------------|------------------------------------||
|---------------------------------|-----------------------------------o||
|---------------------------------|------------------------------------||
|
| PM---------------------------------------------------------------|
|---------------------------------|------------------------------------||
|---------------------------------|-----------------------------------o||
|---------------------------------|------------------------------------||
|---------------------------------|------------------------------------||
|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-3-3-3-3-3-3--3-3-5-5-5-5-5-5-5-5--o||
|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-3-3-3-3-3-3--3-3-5-5-5-5-5-5-5-5---||
H=H
C5
~~~~~~~~~~~~~~~
|----------|--------||
|-4--------|--------||
|----------|--5-----||
|----------|--------||
|----------|--------||
|----------|--------||
|
| ~~~~~~~~~~~~~~~
|-3--------|--------||
|----------|--------||
|----------|--5-----||
|----------|--------||
|----------|--------||
|----------|--------||
|
|----------|--------||
|----------|--------||
|-5--------|-(5)----||
|-5--------|-(5)----||
|-3--------|-(3)----||
|----------|--------||
Verse
Faster Q=195
C5 D5 Eb5 G5 Ab5 G5
||----------------------|------------------|---------------|----------------||
||o---------------------|------------------|---------------|---------------o||
||--12-12--12-10-10--10-|-12-12--12-3-3--3-|-5-5--5-5-5--5-|-4-4--4-4-4--4--||
||---x--x---x--x--x---x-|--x--x---x-x-x--x-|-x-x--x-x-x--x-|-x-x--x-x-x--x--||
||o-10-10--10--8--8---8-|-10-10--10-1-1--1-|-3-3--3-3-3--3-|-2-2--2-2-2--2-o||
||----------------------|------------------|---------------|----------------||
|
||----------------------|------------------|---------------|----------------||
||o---------------------|------------------|---------------|---------------o||
||--12-12--12--7--7---7-|--8--8---8-3-3--3-|-5-5--5-5-5--5-|-4-4--4-4-4--4--||
||---x--x---x--x--x---x-|--x--x---x-x-x--x-|-x-x--x-x-x--x-|-x-x--x-x-x--x--||
||o-10-10--10--5--5---5-|--6--6---6-1-1--1-|-3-3--3-3-3--3-|-2-2--2-2-2--2-o||
||----------------------|------------------|---------------|----------------||
|
||----------------------|------------------|---------------|----------------||
||o---------------------|------------------|---------------|---------------o||
||---5--5---5--7--7---7-|--8--8---8--------|---------------|----------------||
||---5--5---5--7--7---7-|--8--8---8-5-5--5-|-6-6--6-6-6--6-|-5-5--5-5-5--5--||
||o--3--3---3--5--5---5-|--6--6---6-5-5--5-|-6-6--6-6-6--6-|-5-5--5-5-5--5-o||
||----------------------|-----------5-5--5-|-6-6--6-6-6--6-|-5-5--5-5-5--5--||
N.C. C5 N.C. D5 N.C. Eb5N.C. G5
PM----| PM----| PM----| PM------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|---------5----------7--|---------8--------------12--|
|---------5----------7--|---------8--------------12--|
|-3-3-3-3-3--5-5-5-5-5--|-6-6-6-6-6--10-10-10-10-10--|
|-----------------------|----------------------------|
|
| PM----| PM----| PM----| PM------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|---------5----------7--|---------8--------------12--|
|---------5----------7--|---------8--------------12--|
|-3-3-3-3-3--5-5-5-5-5--|-6-6-6-6-6--10-10-10-10-10--|
|-----------------------|----------------------------|
|
| PM----| PM----| PM----| PM------|
|-----------------------|----------------------------|
|-----------------------|----------------------------|
|---------5----------7--|---------8--------------12--|
|---------5----------7--|---------8--------------12--|
|-3-3-3-3-3--5-5-5-5-5--|-6-6-6-6-6--10-10-10-10-10--|
|-----------------------|----------------------------|
Ab5 G5
|---------------|-----------------|
|---------------|-----------------|
|-5-5--5-5-5--5-|-4-4--4-4-4---4--|
|-x-x--x-x-x--x-|-x-x--x-x-x---x--|
|-3-3--3-3-3--3-|-2-2--2-2-2---2--|
|---------------|-----------------|
|
| Gtr IV
| TPTPTPTP
|---------------|-----------------|
|---------------|-----------------|
|---------------|-----------------|
|-6-6--6-6-6--6-|-5-5--5-xSxSxSx-|
|-6-6--6-6-6--6-|-5-5--5-xSxSxSx-|
|-6-6--6-6-6--6-|-5-5--5-xSxSxSx-|
|
|---------------|-----------------|
|---------------|-----------------|
|---------------|-----------------|
|-6-6--6-6-6--6-|-5-5--5-5-5---5--|
|-6-6--6-6-6--6-|-5-5--5-5-5---5--|
|-6-6--6-6-6--6-|-5-5--5-5-5---5--|
C5Gtr I D5 Eb5 G5 Ab5 G5
|---------------------|------------------|---------------|----------------|
|---------------------|------------------|---------------|----------------|
|-12-12--12-10-10--10-|-12-12--12-3-3--3-|-5-5--5-5-5--5-|-4-4--4-4-4--4--|
|--x--x---x--x--x---x-|--x--x---x-x-x--x-|-x-x--x-x-x--x-|-x-x--x-x-x--x--|
|-10-10--10--8--8---8-|-10-10--10-1-1--1-|-3-3--3-3-3--3-|-2-2--2-2-2--2--|
|---------------------|------------------|---------------|----------------|
|
| Gtr II
|---------------------|------------------|---------------|----------------|
|---------------------|------------------|---------------|----------------|
|-12-12--12--7--7---7-|--8--8---8-3-3--3-|-5-5--5-5-5--5-|-4-4--4-4-4--4--|
|--x--x---x--x--x---x-|--x--x---x-x-x--x-|-x-x--x-x-x--x-|-x-x--x-x-x--x--|
|-10-10--10--5--5---5-|--6--6---6-1-1--1-|-3-3--3-3-3--3-|-2-2--2-2-2--2--|
|---------------------|------------------|---------------|----------------|
|
| Gtr III
|---------------------|------------------|---------------|----------------|
|---------------------|------------------|---------------|----------------|
|--5--5---5--7--7---7-|--8--8---8--------|---------------|----------------|
|--5--5---5--7--7---7-|--8--8---8-5-5--5-|-6-6--6-6-6--6-|-5-5--5-5-5--5--|
|--3--3---3--5--5---5-|--6--6---6-5-5--5-|-6-6--6-6-6--6-|-5-5--5-5-5--5--|
|---------------------|-----------5-5--5-|-6-6--6-6-6--6-|-5-5--5-5-5--5--|
Eb5 D5PM----| N.C. ~~~
|---------------------|----------------||
|---------------------|----------------||
|-12-12--12-12-12--12-|----------------||
|--x--x---x--x--x---x-|----------------||
|-10-10--10-10-10--10-|-0-0-0-0-[5]----||
|---------------------|-0-0-0-0--------||
|
| PM----| ~~~
|---------------------|----------------||
|---------------------|----------------||
|-12-12--12-12-12--12-|----------------||
|--x--x---x--x--x---x-|----------------||
|-10-10--10-10-10--10-|-0-0-0-0-[5]----||
|---------------------|-0-0-0-0--------||
|
| PM----|
|---------------------|----------------||
|---------------------|----------------||
|---------------------|----------------||
|--1--1---1--1--1---1-|----------------||
|--1--1---1--1--1---1-|-0-0-0-0--------||
|--1--1---1--1--1---1-|-0-0-0-0--------||
Pre-Chorus
Slower Q=185
N.C.Gtr I
|------------|-----------------|--------------|-----------------------|
|------------|-----------------|--------------|-----------------------|
|-5---7---8--|-/13------(13)--|-8---10---12--|-12s15-(15)----(15)---|
|-x---x---x--|---x-------------|-x----x----x--|--x--------------------|
|-3---5---6--|-/11------(11)--|-6----8---10--|-10s13-(13)----(13)---|
|------------|-----------------|--------------|-----------------------|
|
| Gtr II
|------------|-----------------|--------------|-----------------------|
|------------|-----------------|--------------|-----------------------|
|-5---7---8--|-/13------(13)--|-8---10---12--|-12s15-(15)----(15)---|
|-x---x---x--|---x-------------|-x----x----x--|--x--------------------|
|-3---5---6--|-/11------(11)--|-6----8---10--|-10s13-(13)----(13)---|
|------------|-----------------|--------------|-----------------------|
N.C.
|---------------|-----------------|--------------|-----------------------||
|---------------|-----------------|--------------|-----------------------||
|--5----7----8--|-/13------(13)--|-8---10---12--|-12s15-(15)----(15)---||
|--x----x----x--|---x-------------|-x----x----x--|--x--------------------||
|--3----5----6--|-/11------(11)--|-6----8---10--|-10s13-(13)----(13)---||
|---------------|-----------------|--------------|-----------------------||
|
|---------------|-----------------|--------------|-----------------------||
|---------------|-----------------|--------------|-----------------------||
|-17---15---12--|-/13------(13)--|-8---10---12--|-12s15-(15)----(15)---||
|--x----x----x--|---x-------------|-x----x----x--|--x--------------------||
|-15---13---10--|-/11------(11)--|-6----8---10--|-10s13-(13)----(13)---||
|---------------|-----------------|--------------|-----------------------||
Chorus
C5 N.C.C5 N.C.C5 N.C. Ab5N.C. AbN.Ab5
Gtr I
|----------------------|--------------------------|
|----------------------|--------------------------|
|-20-----19-----15-----|-15s17-(17)-------17S=====|
|--x------x------x-----|--x----------------xS=====|
|-18-----17-----13-----|-13s15-(15)-------15S=====|
|----------------------|--------------------------|
|
| Gtr III
| PM| PM| PM----| PM-| PM
|----------------------|--------------------------|
|----------------------|--------------------------|
|--5------5------5-----|--------------------------|
|--5------5------5-----|-----6--------6----6-(6)-|
|--3-3-3--3-3-3--3-----|-----6--------6----6-(6)-|
|------------------0-0-|--0--6---6--6-6-6--6-(6)-|
N.C. Eb5N.C. Eb5N.C. BbN.C.BbN.Bb5
|--------------------------|--------------------|
|--------------------------|--------------------|
|-15-----15-15-(15)---12S==|=10-----------10S===|
|--x------x--x---------xS==|==x------------xS===|
|-13-----13-13-(13)---10S==|==8------------8S===|
|--------------------------|--------------------|
|
| PM----| PM-| PM--| PM| PM
|--------------------------|--------------------|
|--------------------------|--------------------|
|--------------------------|----3-----3----3----|
|------------1---------1---|----3-----3----3----|
|------------1---------1---|--1-1-1-1-1-1--1----|
|--1-1-1--1--1---1--1--1-1-|--------------------|
C5 N.C. C5 N.C. C5 N.C. AbN.C.AbN.Ab5
Gtr I
|--------------------------|--------------------|
|--------------------------|--------------------|
|-12---12-12-(12)---10S====|=8-----------8------|
|--x----x--x---------xS====|=x-----------x------|
|-10---10-10-(10)----8S====|=6-----------6------|
|--------------------------|--------------------|
|
| Gtr II
|--------------------------|--------------------|
|--------------------------|--------------------|
|--------------------------|--------------------|
|--------------------------|--------------------|
|--------------------------|--------------------|
|--------------------------|--------------------|
|
| Gtr III
| PM| PM-| PM----| PM| PM
|--------------------------|--------------------|
|--------------------------|--------------------|
|--5-------5---------5-----|--------------------|
|--5-------5---------5-----|---6-----6---6-(6)-|
|--3-3--3--3---3--3--3-----|---6-----6---6-(6)-|
|----------------------0-0-|-0-6-6-6-6-6-6-(6)-|
N.C. EbN.C. EbN.C. BbN.C.BbN.Bb5
|---------------------|------------------|
|---------------------|------------------|
|--8---------10-------|--7-------3-------|
|--x----------x-------|--x-------x-------|
|--6----------8-------|--5-------1-------|
|---------------------|------------------|
|
|---------------------|------------------|
|---------------------|------------------|
|-12---------13-------|-10-------7-------|
|--x----------x-------|--x-------x-------|
|-10---------11-------|--8-------5-------|
|---------------------|------------------|
|
| PM----| PM| PM--| PM| PM
|---------------------|------------------|
|---------------------|------------------|
|---------------------|----3-----3---3---|
|----------1------1---|----3-----3---3---|
|----------1------1---|--1-1-1-1-1-1-1---|
|--1-1-1-1-1--1-1-1-1-|------------------|
C5
|-------------|------------|------------|---------||
|-------------|------------|------------|---------||
|-5-----------|-(5)--------|-12---------|-(12)----||
|-x-----------|------------|--x---------|---------||
|-3-----------|-(3)--------|-10---------|-(10)----||
|-------------|------------|------------|---------||
|
|-------------|------------|------------|---------||
|-------------|------------|------------|---------||
|-5------(5)S=|==9---------|-(9)--------|--(9)----||
|-x-----------|--x---------|------------|---------||
|-3------(3)S=|==7---------|-(7)--------|--(7)----||
|-------------|------------|------------|---------||
|
|-------------|------------|------------|---------||
|-------------|------------|------------|---------||
|-5-----------|-(5)--------|-(5)--------|--(5)----||
|-5-----------|-(5)--------|-(5)--------|--(5)----||
|-3-----------|-(3)--------|-(3)--------|--(3)----||
|-------------|------------|------------|---------||
Verse
N.C5N.C. C5N.C. C5
Gtrs I, II
PM PM----| PM------------|
||-------------------|-----------------------|
||o------------------|-----------------------|
||----5---------5----|-----------------5--5--|
||----5---------5----|-----------------5--5--|
||o-3-3-3-3-3-3-3----|-3-3-3-3-3-3-3-3-3--3--|
||-------------------|-----------------------|
N.C5N.C. C5 N.CAb5N.CF5
PM PM----| PM PM
|-------------------|----------------||
|-------------------|---------------o||
|---5---------5--5--|----------------||
|---5---------5--5--|----6-----3-----||
|-3-3-3-3-3-3-3--3--|----6-----3----o||
|-------------------|-6--6--3--3-----||
N.C.
PM--------------------------------------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--|
|---------------------------------|----------------------------------|
N.C. N.CAb5N.CF5
PM--------------------------------| PM
|---------------------------------|-------------|
|---------------------------------|-------------|
|---------------------------------|-------------|
|---------------------------------|----6-----3--|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|----6-----3--|
|---------------------------------|-6--6--3--3--|
N.C5N.C. C5N.C. C5 N.C5 C5 N.CAb5N.CF5
PM PM----| PM------------| PM PM----| PM PM
|------------------|-----------------------|-------------------|-------------|
|------------------|-----------------------|-------------------|-------------|
|---5---------5----|-----------------5--5--|---5---------5--5--|-------------|
|---5---------5----|-----------------5--5--|---5---------5--5--|----6-----3--|
|-3-3-3-3-3-3-3----|-3-3-3-3-3-3-3-3-3--3--|-3-3-3-3-3-3-3--3--|----6-----3--|
|------------------|-----------------------|-------------------|-6--6--3--3--|
N.C.Gtr I
|-------------------|---------------------||
|-------------------|---------------------||
|-------------------|-----------7-(7)s10--||
|----------8-6------|-10-8-6--------------||
|-8h10p8p6-----10-8-|--------10-----------||
|-------------------|---------------------||
|
| Gtr II
|-------------------|---------------------||
|-------------------|---------------------||
|-------------------|--3--------4-(4)s=7--||
|----------5-3------|----6-5--3-----------||
|-5h=6p5p3------6-5-|---------------------||
|-------------------|---------------------||
Bridge
C5Gtrs I, II Bb5
||--------------------------|---------------------|
||o-------------------------|---------------------|
||--------------------------|---------------------|
||--10-10-10-10-(10)-10-10--|-8-8-8-8-(8)-8-8-(8)S|
||o-10-10-10-10-(10)-10-10--|-8-8-8-8-(8)-8-8-(8)S|
||--10-10-10-10-(10)-10-10--|-8-8-8-8-(8)-8-8-(8)S|
Ab5 Bb5
|------------------|-------------------||
|------------------|------------------o||
|------------------|-------------------||
|-6-6-6-6-(6)-6-6--|-8-8-8-8-(8)-8-8---||
|-6-6-6-6-(6)-6-6--|-8-8-8-8-(8)-8-8--o||
|-6-6-6-6-(6)-6-6--|-8-8-8-8-(8)-8-8---||
C5Gtr II Bb5
|-------------------------|---------------------|
|-/4-------------------4--|-3-------------3-----|
|-----------5-------------|-------3-------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|
| Gtr III
|-------------------------|---------------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-10-10-10-10-(10)-10-10--|-8-8-8-8-(8)-8-8-(8)S|
|-10-10-10-10-(10)-10-10--|-8-8-8-8-(8)-8-8-(8)S|
|-10-10-10-10-(10)-10-10--|-8-8-8-8-(8)-8-8-(8)S|
Ab5 Bb5
|------------------------|---------------------|
|-/4-------------6-(6)b8-|-(6)---4----3--------|
|--------5---------------|-----------------3---|
|------------------------|---------------------|
|------------------------|---------------------|
|------------------------|---------------------|
|
|------------------------|---------------------|
|------------------------|---------------------|
|------------------------|---------------------|
|--6-6-6-6-(6)-6-6-------|--8--8-8-8-(8)-8-8---|
|--6-6-6-6-(6)-6-6-------|--8--8-8-8-(8)-8-8---|
|--6-6-6-6-(6)-6-6-------|--8--8-8-8-(8)-8-8---|
C5 Bb5
|-------------------------|---------------------|
|-/4-------------------4--|-3-------------3-----|
|-----------5-------------|-------3-------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-10-10-10-10-(10)-10-10--|-8-8-8-8-(8)-8-8-(8)S|
|-10-10-10-10-(10)-10-10--|-8-8-8-8-(8)-8-8-(8)S|
|-10-10-10-10-(10)-10-10--|-8-8-8-8-(8)-8-8-(8)S|
Ab5 Bb5
|-------------------|---------------/6---|
|----------------4--|-------3------------|
|--------5----------|-3------------------|
|-/6----------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|--6-6-6-6-(6)-6-6--|-8-8-8-8-(8)-8--8---|
|--6-6-6-6-(6)-6-6--|-8-8-8-8-(8)-8--8---|
|--6-6-6-6-(6)-6-6--|-8-8-8-8-(8)-8--8---|
$
C5Gtr I Bb5
|-------------------------|-----------------------|
|-/8-------------------8--|-----------------------|
|-----------8-------------|-10-----7-------10-----|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|
| Gtr II
|-------------------------|-----------------------|
|-/4-------------------4--|--3--------------3-----|
|-----------5-------------|--------3--------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|
| Gtr III
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-10-10-10-10-(10)-10-10--|--8-8-8-8-(8)-8--8-(8)S|
|-10-10-10-10-(10)-10-10--|--8-8-8-8-(8)-8--8-(8)S|
|-10-10-10-10-(10)-10-10--|--8-8-8-8-(8)-8--8-(8)S|
Ab5 Bb5
|-------------------------|---------------------|
|-/8-------------9-(9)b11-|-(9)---8-------------|
|--------8----------------|-----------10----7---|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|
|-------------------------|---------------------|
|-/4-------------6-(6)b8--|-(6)---4----3--------|
|--------5----------------|-----------------3---|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|
|-------------------------|---------------------|
|-------------------------|---------------------|
|-------------------------|---------------------|
|--6-6-6-6-(6)-6-6--------|--8--8-8-8-(8)-8-8---|
|--6-6-6-6-(6)-6-6--------|--8--8-8-8-(8)-8-8---|
|--6-6-6-6-(6)-6-6--------|--8--8-8-8-(8)-8-8---|
C5 Bb5
|-------------------------|-----------------------|
|-/8-------------------8--|-----------------------|
|-----------8-------------|-10-----7-------10-----|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|
|-------------------------|-----------------------|
|-/4-------------------4--|--3--------------3-----|
|-----------5-------------|--------3--------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|
|-10-10-10-10-(10)-10-10--|--8-8-8-8-(8)-8--8-(8)S|
|-10-10-10-10-(10)-10-10--|--8-8-8-8-(8)-8--8-(8)S|
|-10-10-10-10-(10)-10-10--|--8-8-8-8-(8)-8--8-(8)S|
To Coda
Ab5 Bb5
|--------------------|----------------10---||
|-----------------8--|--------8------------||
|---------8----------|-10------------------||
|-/10----------------|---------------------||
|--------------------|---------------------||
|--------------------|---------------------||
|
|--------------------|-----------------6---||
|-----------------4--|--------3------------||
|---------5----------|--3------------------||
|--/6----------------|---------------------||
|--------------------|---------------------||
|--------------------|---------------------||
|
|--------------------|---------------------||
|--------------------|---------------------||
|--------------------|---------------------||
|---6-6-6-6-(6)-6-6--|--8-8-8-8-(8)-8--8---||
|---6-6-6-6-(6)-6-6--|--8-8-8-8-(8)-8--8---||
|---6-6-6-6-(6)-6-6--|--8-8-8-8-(8)-8--8---||
Chorus
C5
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|-/11----------------------|-(11)----------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|--/8----------------------|--(8)----------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--------------------------|---------------------------|
|--10-10-10-10-10-10-10-10-|--10--10-10-10-10-10-10-10-|
|--10-10-10-10-10-10-10-10-|--10--10-10-10-10-10-10-10-|
|--10-10-10-10-10-10-10-10-|--10--10-10-10-10-10-10-10-|
Bb5
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8--|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8--|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8--|
|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8--|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8--|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8--|
|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
Eb5Gtrs I, II Bb5
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-1-1-1-1-1-1-1-1-|-8-8-8-8-8-8-8-8-|
|-1-1-1-1-1-1-1-1-|-8-8-8-8-8-8-8-8-|
|-1-1-1-1-1-1-1-1-|-8-8-8-8-8-8-8-8-|
C5
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10--|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10--|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10--|
C5
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
Bb5
|-----------------|------------------|
|-----------------|------------------|
|-----------------|------------------|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8--|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8--|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8--|
Eb5 Bb5
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-1-1-1-1-1-1-1-1-|-8-8-8-8-8-8-8-8-|
|-1-1-1-1-1-1-1-1-|-8-8-8-8-8-8-8-8-|
|-1-1-1-1-1-1-1-1-|-8-8-8-8-8-8-8-8-|
C5
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|-------------------------|--------------------------||
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10--||
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10--||
|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10--||
C5
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
||--10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
||o-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
||--10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|
Bb5
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|
1.
Eb5 Bb5
