Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
-----------------------------------------------------------------------------
WITH A LITTLE LUCK - Wings
-----------------------------------------------------------------------------
Tabbed by: Matt Broback
E-mail: [email protected]
Tuning: E A D G
. = accent/grace note
t = 32nd note
INTRO tt
|-----------------|----------------||--------------||----------------|
|-----------------|----------------||3:------------||----------------|
|2---2-------2-2--|----------------||4:2---2-------||5---4---2-------|
|-------------2---|--0-----0-----0-||--------------||------------0--0|
VERSE 1 0:16 .
|----------------|2-------4--------|----------------|2-------4-------|
|2-------2-------|---.-------------|2-------2-------|---.------------|
|------------0--0|--022--2---------|------------0--0|-0022--2-2--4---|
|----4--4--4-----|----------750--0|--0-4--4--40----|----------7----|
||--------------||
||3:----------2-||
||4:4----4--4---||
||--------------||
CHORUS 1
|------------------|----------------|------------6---|x6--6--x6x6--6--x6x|
|4--------------2h4|----4-----------|4---------------|-------------------|
|--------4---4-----|--------4---4---|--------4-------|-------------------|
|----2-------------|2---------------|----2-----------|-------------------|
tt
|-------.---------||------7---7---|--4---------|------------||
|4------4---------||6:0-7---7---7-|----4-4---4/|9-----------||
|--------04---4-40||4:------------|2-------2---|------------||
|----2------------||--------------|------------|----------7||
VERSE 2 1:11
|---9------------|----2------4----|----------------|----2-2/44--4--4/6|--------|
|------2-----2---|-------.--------|----2-------2---|------------------|--------|
|----------------|0--0-002222--22-|----------------|0--0------22--2---|4-4-4-4-|
|0----0-04--4--4-|----------------|0--0--0-4444--4-|------------------|--------|
CHORUS 2 1:32
|------------6---|----------------|----------------|6---6-x6x6-6--66|
|----4-----------|----4-4---------|----4-4---------|----------------|
|--------4-------|--------4---4---|--------4---4---|----------------|
|2---------------|2---------------|2---------------|----------------|
tttttttt
|----------------|------------7-76/74---|----4--4--4-----|
|4---4-----------|------5/7----------74|-----------.-.-.|
|--------4---4---|5--5------------------|2-------2--2-2-2|
|----------------|----------------------|----------------|
VERSE 3 2:02 ..
|----------------|----2-----4-44---|----------------|--2-2-----4-4---|
|---22-------2---|-----------------|----2-------2---|----------------|
|----------------|0--0-00-22-2-----|----------------|0--0--0-22-2----|
|0-----0-4--4--4-|--------------75|0--0--0-44-4--4-|--------------7|
|----------------|----------------|--2-2------------|----------------|
|------------.---|----2-------2---|-----------9-9--9|----2-------2---|
|4---4---4--44-4/|-------0--------|0--0-------------|-------0--------|
|----------------|0--0--0-4--4--4-|------5~/77-7-77-|0--0--0-4--4--4-|
|--2-2-2~/4-4------|----------------|--2-2-------4--44h64|-----9----------|
|------------------|--2-2-2-----2---|-----7764----------|------------2---|
|0--0------2-2-2h44|----------------|0--0------22-2------|---7--70-----0--|
|------------------|0--0-0-04--4--40|--------------------|0-------44-4--40|
|--22222/4--4-4---|----------------|--2-2-2/4-------|----------------|
|-----------------|--2-2-2-----2---|----------------|----------------|
|0--------22-2-2--|----------------|0--0-0---22-2---|----------------|
|---------------7|0--0-0--4--4--4-|----------------|----7~~-------|
|----------------------|
|5:-----------------999|
|4:--------------------|
|------00-0/7-7--------|
INTERLUDE 3:16
|----------------|----------------|----------------|
|------------2~~/|-----------2----|------------2~/7|
|5---4---2-------|5--54---2-2-----|5--54---2--2----|
|----------------|-------------000|----------------|
||--7--76---------------|--------------------||----------|
||5:--------------------|--------------------||:--------:|
||4:--------------------|2---2-------2-------||:--------:|
||----------------------|----------------0---||----------|
|----9-----------|9----------x9---|----------------|-----------------|
|----------------|----------------|----------------|3:-----------22-2|
|----------------|----------------|------------2---|4:--------2h4----|
|----------------|----------------|----------------|-----------------|
|----------------|---2-------4------9|----------------|--2---2----4--4-|
|2~~---2----2---|-------------99h11-|----2-------2---|----------------|
|----------------|0-0--0012-2--------|----------------|0--0---02-2--2--|
|----0---4--4--40|-------------------|0--0--0-4--4--40|----------------|
. . .
|----------------|----------------|--------6---6--x|6--6--6-6--66-6-|
|--------------24|4---4----------x|4---4-----------|-----6-6-----6-6|
|4---4---4---4---|-------x4---4---|----------------|----------------|
|----------------|----------------|----------------|----------------|
. . . tt tt
|6--66-6-6--66-6-|------------6----|-----------------|-----------------|
|-----6-6-----6-6|4--44------------|0--------0-------|--------9-98-9-98|
|----------------|--------4------40|------0h2--------|2---2~/9-9----9--|
|----------------|-----------------|-----------------|------------7----|
VERSE 4 4:56 .
|------------.---|------2----4--4-|----------------|---2--2-24-2-44-|
|2--2--------2---|-------0--------|2---2-------2---|----------------|
|----------------|0--0----2-2--2--|-------0--------|0-0--0---------2|
|-00-----0-4---40|----------------|---0--0-4--4--40|----------------|
|----------------|---2--------------|-----------------|----------|
|-22---22----2---|------------------|2--2--2-----2----|2:--------|
|----------------|0-0---000---------|-----------------|4:0--0-0--|
|0--0----4--4--40|-----4---5/777-777|--0--0-04--4--x40|----------|
OUTRO 5:28
|----------------|7---6------.----|----------------|
|-------------2~/|-----------5/---|----------------|
|5---4---2-------|--------------2-|2---------------|
|----------------|----------------|---------7~---|