Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Selena Gomez & The Scene - Stop and Erase
Bass Tab
by Matt Harris
Tuning: EADG
**Verse**
G|--------------------|---------------------|
D|o-------------------|------------44444444-|
A|o-------------------|-----444-77----------|
E|--444-5555555555555-|-444-----------------|
____________________
|1.
G|-------------------|---------------------|
D|-------------------|--------------------o|
A|-444-5555555555555-|-55555555--77777777-o|
E|-------------------|---------------------|
__________________________________________
|2.
G|--------------------|---------------------|
D|--------------------|-444444444444444-44--|
A|-55555555--77777777-|---------------------|
E|--------------------|---------------------|
**Chorus**0:28**
G|-------------------|----------------------|
D|-------------------|----------------------|
A|-55555555----------|----------------444---|
E|----------55555555-|-00000000-22222-------|
G|-------------------|---------------------|
D|-------------------|---------------------|
A|-55555555----------|---------------------|
E|----------55555555-|-00000000--2222--222-|
G|--------------------|--------------------|
D|--------------------|--------------------|
A|---5--5555----------|----------------444-|
E|-----------55555555-|-00000000-22222-----|
G|-------------------|------------------|
D|-------------------|------------------|
A|-55555555----------|------------------|
E|----------55555555-|-0000000000000000-|
**Verse** 0:52 **
**Chorus** 1:18 **
**Bridge** 1:42 **
G|---------------------|------------------|
D|---------------------|------------------|
A|---------------------|------------------|
E|-7777777777777-5-4-3-|-2222222222222222-|
G|--------------------|------------------|
D|--------------------|------------------|
A|--------------------|-5555555555555555-|
E|-55555555-0--00-000-|------------------|
**Pre-Chorus/Special Chorus** 1:54 **
G|--------------|----------------|
D|--------------|----------------|
A|-5------------|----------------|
E|------5--0p---|------------222-|
G|-------------------|---------------------|
D|-------------------|---------------------|
A|-55555555----------|---------------------|
E|----------55555555-|-00000000--2222--222-|
G|--------------------|--------------------|
D|--------------------|--------------------|
A|---5--5555----------|----------------444-|
E|-----------55555555-|-00000000-22222-----|
G|-------------------|------------------|
D|-------------------|------------------|
A|-55555555----------|------------------|
E|----------55555555-|-0000000000000000-|
**Chorus** 2:18 **
**Verse fade away** 2:42 **
THE END!
Tab Legend:
|o = repeat start
o| = repeat end
p = pull off to preceding note
_____
|1. = 1st ending
_____
|2. = 2nd ending