Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G
GOING TO MY HOMETOWN (Bassline) (Live)
As recorded by Rory Gallagher
(From the 1972 Album LIVE! IN EUROPE)
Words and Music by Rory Gallagher
Transcribed by Slowhand
Gtr I (E A D G) - 'Gerry McAvoy - Bass'
[Intro]
Freely Q=92
4/4 3/4 4/4
Gtr I
Wx11 W Wx5
G|-------------|--------|--------|
D|-------------|--------|--------|
A|-------------|--------|--------|
E|-------------|--------|--------|
a tempo Q=92
3/4
W W W W
G|----------|----------|----------|------||
D|----------|----------|----------|------||
A|----------|----------|----------|------||
E|----------|----------|----------|------||
[Verse 1]
4/4
Wx11 H E E Q
G|-------------|-------------|
D|-------------|-------------|
A|-------------|-------------|
E|-------------|------0-1-3--|
[Verse 2]
E E q H a q Q H E E q H a q Q H
G|-------------|--------------|-------------|--------------|
D|-------------|--------------|-------------|--------------|
A|-------------|--------------|-------------|--------------|
E|-3-3-3-------|-2h3----------|-3-3-3-------|-2h3----------|
E E q H a q Q H E E q H a q Q Q E E
G|--------------|--------------|-------------|------------------|
D|--------------|--------------|-------------|------------------|
A|-/3-3-3-------|-2h3----------|-------------|------------2-3---|
E|--------------|--------------|-3-3-3-------|-2h3--------------|
E E q H a q Q H E E q H a q H E E
G|-------------|--------------|-------------|-----------------||
D|-------------|--------------|-------------|-----------------||
A|-5-5-5-------|-2h3----------|-------------|-----------------||
E|-------------|--------------|-3-3-3-------|-2h3-------0-1---||
[Mandolin Solo]
q q Q q q h q q h q q H q
G|-------------|------------|------------|------------|
D|-------------|------------|------------|------------|
A|-------------|------------|------------|------------|
E|-3--------3--|---------3--|---------3--|---------3--|
Wx20
G|---------|
D|---------|
A|---------|
E|---------|
[Verse 3]
Wx11 E E E E E E Q
G|-------------|----------------||
D|-------------|----------------||
A|-------------|----------------||
E|-------------|-0-1-3-0-1-3-3--||
[Verse 4]
E E q H a q Q H E E q H a q Q H
G|-------------|--------------|-------------|--------------|
D|-------------|--------------|-------------|--------------|
A|-------------|--------------|-------------|--------------|
E|-3-3-3-------|-2h3----------|-3-3-3-------|-2h3----------|
E E q H a q Q H E E q H a q Q Q E E
G|--------------|--------------|-------------|------------------|
D|--------------|--------------|-------------|------------------|
A|-/3-3-3-------|-2h3----------|-------------|------------2-3---|
E|--------------|--------------|-3-3-3-------|-2h3--------------|
E E q H a q Q H E E q Q E E E E E E E E E E
G|-------------|--------------|---------------|-----------------|
D|-------------|--------------|---------------|-----------------|
A|-5-5-5-------|-2h3----------|---------------|-----------------|
E|-------------|--------------|-3-3-3-----0-3-|-0-3-0-1-3-0-1-3-|
E E q H E E q H E E q H E E q H
G|-------------|-------------|-------------|-------------|
D|-------------|-------------|-------------|-------------|
A|-------------|-------------|-------------|-------------|
E|-3-3-3-------|-3-3-3-------|-3-3-3-------|-3-3-3-------|
[Outro]
E E q H E E q H E E q H E E q H
G|-------------|-------------||-------------|-------------|
D|-------------|-------------||-------------|-------------|
A|-------------|-------------||-------------|-------------|
E|-3-3-3-------|-3-3-3-------||-3-3-3-------|-3-3-3-------|
E E q H E E q H Wx7
G|-------------|-------------|--------|
D|-------------|-------------|--------|
A|-------------|-------------|--------|
E|-3-3-3-------|-3-3-3-------|--------|
E E q E E E E Q S S S S H E S S S E. H E S S S E. H
G|----------------|-----------------|-----------------|-----------------|
D|----------------|-----------------|-----------------|-----------------|
A|----------------|-----------------|-----------------|-----------------|
E|-3-3-3--0-1-3-0-|------0-1-3------|---0-1-3---------|---0-1-3---------|
E S S S E. H E S S S E. H E S S S Q S S S Q
G|-----------------|-----------------|---------------------|
D|-----------------|-----------------|---------------------|
A|-----------------|-----------------|---------------------|
E|---0-1-3---------|---0-1-3---------|---0-1-3----0-1-3----|
H E S S S E. E E q H E E q H E E q H
G|-----------------|-------------|-------------|-------------|
D|-----------------|-------------|-------------|-------------|
A|-----------------|-------------|-------------|-------------|
E|--------0-1-3----|-3-3-3-------|-3-3-3-------|-3-3-3-------|
E E q H E E q H E E q H
G||--------------|--------------||-------------|
D||o-------------|-------------o||-------------|
A||o-------------|-------------o||-------------|
E||--3-3-3-------|-3-3-3--------||-3-3-3-------|
ritardando H.=H
TP
W W
G|----------|------*|
D|----------|------*|
A|----------|------*|
E|----------|-3----*|
**************************************
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents
the duration for. Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
| +() - note tied to previous
| h - hammer-on
| / - slide into or out of (from/to "nowhere")
| TP - tremolo picking
| | - bar
| || - double bar
| ||o - repeat start
| o|| - repeat end
**************************************