Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
-----------------------------------------------------------------------------
LUCKY - Radiohead
-----------------------------------------------------------------------------
Tabbed by: Matt Broback
E-mail: [email protected]
Tuning: E A D G
INTRO x6
|----------|
|:--------:|
|:--------:|
|----------|
VERSE 1
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-----7---------|----------------|------5-7------7|7-------------5-|
|--------5-----5|3-----3/7------7|--7-------------|--0---7-8-------|
|----------------|------------------|-----------------|----------------|
|----------------|---------------7h9|------------97---|----------------|
|--------------2/|7------77-7-710---|7---7--77-7---10-|7------7------|
|3-----3/7-------|------------------|-----------------|--------------5|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|------5-.7-----7|------2-3-----5-|----------------|
|3-----3/7------7|7-7-----7-------|--0-------------|3-----3/7-----7-|
|-------------------|----------|
|----------------7h9|2:--------|
|7---7---7---7h10---|4:7-------|
|-------0--0--------|------0---|
CHORUS 1
|----------------|-------------------|----------------|-------------------|
|----------------|-------------------|----------------|-------------------|
|------0-----0--.|-----------7-------|------0-----0--.|-----------7-7-7---|
|0-2-3-----0----5|5h75---5h7---0-0---|0-2-3-----0----5|5h75---5h7---------|
|------------------|------------------|-----------------|----------------|
|------------------|------------------|--.--------------|9---------------|
|7/97579-0-----0--.|----------7-7-7---|7/9-7-7/9-10-----|----------------|
|------------0----5|7-5---5/7---------|-----------------|----------------|
BRIDGE
|--------9---76--|--------9-------|--------9---76--|--------9---------|
|--------------7-|----------------|--------------7-|------------97----|
|7---------7-----|7---------7-8---|7---------7-----|7---------7---10--|
|----------------|----------------|---------------7|------------------|
VERSE 2
|----------------|----------------|-----------------|----------------|
|----------------|----------------|-----------------|.---------------|
|7-7---7--------|----------------|------5-.7-----5/|7-------------5-|
|--------5-5---5|3-3---3/7-7----7|7-7-----7----0---|--0---7-8-8-----|
|-----------------|-------------------|-----------------|----9------------|
|-----------------|----------------7h9|------------97---|-----------------|
|---------------5-|7------7----7h10---|7------77-7---10-|7-----7-0-0----|
|3-3----3/7-7----7|----0---0-0--------|----0------------|--0-----------75|
|----------------|-----------------|----------------|----------------|
|----------------|-----------------|----------------|----------------|
|----------------|------5-.7------7|7---72-3-3---5-|----------------|
|3-3-3-3/7-7-7--7|7-7-7---7--0-----|--0-------------|3-3---3/7-7---7-|
|-------------------|----------|
|----------------7h9|2:--------|
|7-------7---7h10---|4:7-------|
|----0--7-00--------|------0---|
CHORUS 2
|----------------|-------------------|----------------|-----------------|
|----------------|-------------------|----------------|-----------------|
|------0-----0--.|-----------7-------|------0-----0--.|---------7-7-7---|
|0-2-3-----0----5|5h75---5h7---0-0---|0-2-3-----0----5|75---5h7---------|
|------------------|-------------------|-----------------|----------------|
|7/975797----------|-------------------|--.--------------|9~~~~~~~~~~~~~~|
|--------0-----0--.|-----------7-7-7---|7/9-7-7/9-10-----|----------------|
|------------0----5|/7-5-----7---------|-----------------|----------------|
BREAK
|----------------|----------------|----------------|----------------.-|
|----------------|----------------|----------------|----------------7-|
|7-------------5~|--3------------|7~7~~~~~~~~~75-|--3~//9-9-9-9h10--|
|----------------|------2---22h32/|----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|--------.--------|-----------------|--------.--------|------------------|
|7-------7x7--75-|-3--.-----------|7-777---7-7--755|5333/999-9-9h109|
|-------0---------|-----02-222-2h32/|-------0-0-------|------------------|
|----------------|----------|
|----------------|2:--------|
|7---7-7-7-7-7-7-|4:7-7-7-7-|
|--0-------------|----------|
OUTRO
|----------------|-------------------|----------------|-------------------|
|----------------|-------------------|----------------|-----------------97|
|------0-----0--.|-----------7-------|------0-----0--.|-----------7-------|
|0-2-3-----0----5|5h75---5h7---0-0---|0-2-3-----0----5|5h75---5h7---0-0---|
|----7-----------|-----------------|-------------------|----------------|
|5797--7---------|/9-7-------------|--.-----.----------|9~~~~~~~~~~~~~~~|
|--------0--0-0--|---------7-7-7---|--7-7-7/9.10-------|----------------|
|----------------|-------7---------|7------------------|----------------|