Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
This tab is based off the actual recorded bass track, which can be found online.
If there are any errors, please comment and I will correct them.
Bass comes in at :32
. . . . . . .
E Q Q E E E E Q Q E E E E Q Q E E E E Q E. SE E E E
G||---|-------------------|-------------------|-------------------|-------------------|
D||---|------9-------7/9--|------9-------7/9--|------9-------7/9--|--------------7-9--|
A||---|------------6------|------------6------|------------6------|--9---X--67-9------|
E||-7-|--7-------7--------|--7-------7--------|--7-------7--------|-------------------|
. . . . . .
Q Q E E E E Q Q E E E E Q Q E E E E E E E E E E E E
G||-------------------|-------------------|-------------------|-------------------|
D||------9-------7/9--|------9-------7/9--|------9-------7/9--|-------------------|
A||------------6------|------------6------|------------6------|--9-9-9-9-9-9-9-9/-|
E||--7-------7--------|--7-------7--------|--7-------7--------|-------------------|
. . . . . .
E E Q E E E E E E E E Q E E Q E E Q E E Q Q E E E E
G||-------------------|-------------------|-------------------|-------------------|
D||----------------4--|--2-2-2-2-1---2----|-------------------|-------------------|
A||------------1-4----|----------------4/-|--5---5-4-3---3-3--|--4---2---7-7-7-7--|
E||--2-2-2---2--------|-------------------|-------------------|-------------------|
>
.
E E E E H W W
G||-------------------|-------------------|-------------------|
D||-------------------|-------------------|-------------------|
A||--7-7-7-7-7--------|--R----------------|--R----------------|
E||-------------------|-------------------|-------------------|
. . . . . . .
Q Q E E E E Q Q E E E E Q Q E E E E Q E. SE E E E
G||-------------------|-------------------|-------------------|-------------------|
D||------9-------7/9--|------9-------7/9--|------9-------7/9--|--------------7-9--|
A||------------6------|------------6------|------------6------|--9---X--67-9------|
E||--7-------7--------|--7-------7--------|--7-------7--------|-------------------|
. . . . . .
Q Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E
G||-------------------|-------------------|-------------------|-------------------|
D||------9-------7/9--|------9-------7/9--|------9-------7/9--|-------------------|
A||------------6------|------------6------|------------6------|--9---9---9-6-7-9--|
E||--7-------7--------|--7-------7--------|--7-------7--------|-------------------|
. . . . . . . . . .
Q Q Q Q Q. E H Q Q Q Q Q Q
G||-------------------|-------------------|-------------------|----------|
D||--------------4----|--2-----2-1--------|-------------------|(2/4 Time)|
A||------1---4--------|-------------------|--4---R---2---R----|--4---2---|
E||--2----------------|-------------------|-------------------|----------|
>
E E E E E E E E W
G||-------------------|-------------------|
D||-------------------|-------------------|
A||--7-7-7-7-7-7-7-7--|--7----------------|
E||-------------------|-------------------|
. . . . . .
Q Q E Q E-----Q Q E E E E E Q Q Q E-----E Q Q E E E
G||-------------------|-------------------|-------------------|-------------------|
D||-------------------|-------------------|-------------------|--------2---2-2-2--|
A||-------------------|-------------------|-------------------|----2--------------|
E||--4---4---4-2---0--|-(0)--X---2-0-4-0--|--5-5---5---4---2--|-(2)---------------|
. .
Q E. SE E E E E Q E E Q E E E E E E E E E E E E E E E E E
G||-------------------|-------------------|-------------------|-------------------|
D||-------------------|-------------------|-------------------|-------------------|
A||--4---4---4--------|-------------------|-------------------|-------------------|
E||---------4--4-2-4--|--2-2---2-2-2---2/-|--7-7-7-7-7-7-7-7--|--7-7-7-7-7-7-7-7--|
. . . . . . . . . .
E Q Q Q E-----E Q E H E Q Q Q E-----E Q E H
G||-------------------|-------------------|-------------------|-------------------|
D||-------------------|-------------------|-------------------|-------------------|
A||-------------------|-------------------|-------------------|-------------------|
E||--5-5---5---5---5--|-(5)-5---5-0-------|--R-5---5---5---5--|-(5)-5---5-0-------|
. . . . . . .
E Q Q Q E-----E Q Q Q E W H. E E
G||-------------------|-------------------|-------------------|-------------------|
D||-------------------|-------------------|-------------------|-------------------|
A||-------------------|-------------------|-------------------|--R-----------R-7--|
E||--R-5---5---5---5--|-(5)-5---5---5---5-|--3----------------|-------------------|
>
.
Q E E E E E E Q E E Q E E Q E E Q E E Q H.
G||-------------------|-------------------|-------------------|-------------------|
D||-------------------|-------------------|-------------------|-------------------|
A||--R---------7-7----|--7---7---7---7----|--7---7---7---7----|--7---R------------|
E||------X-7-9-----7--|--------7-------7--|--------7-------7--|-------------------|
> >
. . >
Q H. E E E E E E E. S E E E E E E E E H. E E
G||-------------------|-------------------|-------------------|-------------------|
D||--7---R------------|-------------------|-------------------|--R-----------R-7--|
A||-------------------|--7-7-----7-7------|--7-7-----7-7---7--|-------------------|
E||-------------------|------7-7-----7--7-|------7-7-----7----|-------------------|
W
G||-------------------|
D||-------------------|
A||--R----------------|
E||-------------------|
> >
. .
Q Q E E E E E E E E E Q E E E E E E E E E E E E E E E E E
G||-------------------|-------------------|-------------------|-------------------|
D||-------------------|-------------------|-------------------|-------------------|
A||-------------------|----------------7--|----------7-7---7--|------7-7-----7-7--|
E||--5---5---5-5-5-5--|--5-5-5-5-5-7------|--R-X-5-7-----5----|--7-7-----7-7------|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
G||-------------------|-------------------|-------------------|-------------------|
D||-------------------|-------------------|-------------------|-------------------|
A||------7-7-----7-7--|------7-7-----7-7--|------7-7-----7-7--|------7-7-----7-7--|
E||--7-7-----7-7------|--7-7-----7-7------|--7-7-----7-7------|--7-7-----7-7------|
>
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q
G||-------------------|-------------------|--9-9-7-7-6-6------|-------------------|
D||-------------------|-------------------|--------------9-9--|--7-7-6-6----------|
A||------7-7-----7-7--|------7-7-----7-7--|-------------------|----------9-9-7----|
E||--7-7-----7-7------|--7-7-----7-7------|-------------------|-------------------|
. . . . . . . . . .
E Q Q Q E-----E Q E H E Q Q Q E-----E Q E H
G||-------------------|-------------------|-------------------|-------------------|
D||--7-7---7---7---7--|-(7)-7---7---------|-------------------|-------------------|
A||-------------------|-----------7-------|-------------------|-------------------|
E||-------------------|-------------------|--R-5---5---5---5--|-(0)-5---5-0-------|
. . . . . . .
E Q Q Q E-----E Q Q Q E W-------------------W
G||-------------------|-------------------|-------------------|-------------------|
D||-------------------|-------------------|-------------------|-------------------|
A||-------------------|-------------------|-------------------|-------------------|
E||--R-5---5---5---5--|-(5)-5---5---5---5-|--3----------------|-------------------|
Bass drops out for guitar solo until 4:24
E E E E E E E E E E E E E E E E
G||-------------------|-------------------|
D||--2-2-2-2-2-2-2-2/-|--7-7-7-7-7-7-7----|
A||-------------------|----------------7--|
E||-------------------|-------------------|
. . . . . . . .
Q Q E E E E Q Q E E E E Q Q E E E E Q Q E E E E
G||------6-------4/6--|------6-------4/6--|------6-------4/6--|------6-------4/6--|
D||------------3------|------------3------|------------3------|------------3------|
A||--4-------4--------|--4-------4--------|--4-------4--------|--4-------4--------|
E||-------------------|-------------------|-------------------|-------------------|
. . . . . . . .
Q Q E E E E Q Q E E E E Q Q E E E E Q E. SE E E E
G||-------------------|-------------------|-------------------|-------------------|
D||------9-------7/9--|------9-------7/9--|------9-------7/9--|--------------7-9--|
A||------------6------|------------6------|------------6------|--9---X--67-9------|
E||--7-------7--------|--7-------7--------|--7-------7--------|-------------------|
. . . . . . . .
Q Q E E E E Q Q E E E E Q Q E E E E Q E. SE E E E
G||-------------------|-------------------|-------------------|-------------------|
D||------9-------7/9--|------9-------7/9--|------9-------7/9--|-------------------|
A||------------6------|------------6------|------------6------|--9---9--99-6-7-9--|
E||--7-------7--------|--7-------7--------|--7-------7--------|-------------------|
>
.
E E E E E E E E E E E E E E E E W
G||-------------------|-------------------|-------------------|
D||-------------------|-------------------|-------------------|
A||-------------------|-------------------|-------------------|
E||--5-5-5-5-5-5-5-5--|--7-7-7-7-7-7-7-7--|--7/---------------|
W W W W
G||-------------------|-------------------|-------------------|-------------------|
D||-------------------|-------------------|-------------------|-------------------|
A||--R----------------|--R----------------|--R----------------|--R----------------|
E||-------------------|-------------------|-------------------|-------------------|
> > > >
. . . .
SSSSSSSSSSSSQ E H Q. SSSSSSSSSSSSQ E H Q.
G||----0--------------|-------------------|----0--------------|-------------------|
D||--02-20---0--------|-------------------|--02-20---0--------|-------------------|
A||-------202-20------|--R-0--------------|-------202-20------|--R-0--------------|
E||-------------30----|------------3------|-------------30----|------------3------|
> >
. .
SSSSSSSSSSSSQ E E H. W
G||----0--------------|-------------------|-------------------|
D||--02-20---0--------|-------------------|-------------------|
A||-------202-20------|--R-0---R----------|--7/---------------|
E||-------------30----|-------------------|-------------------|
Key
| . = Staccato
| > = Accent
| X = Muted Note
| / = Slide
| W = Whole Note
| H = Half Note
| Q = Quarter Note
| E = Eighth Note
| S = Sixteenth Note