Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
PINK FLOYD SHINE ON YOU CRAZY DIAMOND PART ONE (6/8th)
Intro:
[00.00] synthesizer theme
[02.09] start guitar 1st theme
[03.54] start guitar 2nd theme [4 repeats]
[04.25] drums kicks in
[04.31] bass kicks in: 2 measures
[04.31 04.33 04.36]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-------------------------|-----------------------|
D|-----------------------|--------------------3h5--|-----------------------|
A|3-----------------1-3--|3------------------------|3-----------------1-3--|
E|-----------------------|-------------------------|-----------------------|
[04.38 04.41 04.44]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|3----------------------|-----------------------|----------------0---1--|
E|-----------------------|1-3---------------3-3--|3----------------------|
[04.46 04.49 04.52]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|------------------3-4-5|6-----------------6-6--|
E|3-----------------1-3--|3-----------3-5-6------|-----------------------|
[04.54 04.57 04.59]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|6-------------------6‹-|5-----------------3-5--|5s---------------------|
E|----------------6‹-----|-----------------------|----1‹-----------------|
[05.02 05.05 05.07]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|----------------0---1--|-----------------------|
E|1h3---------------3-3‹-|3----------------------|3-----------------1-3--|
[05.10 05.13 05.15]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|------------5---3------|-----------------------|-----------------------|
A|--------------------5--|-----------------------|----------------0---1--|
E|3----------------------|3-----------------1-3--|3----------------------|
[05.18 05.21 05.23]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-------------------------|-----------------------|
D|-----------------------|-------------------------|-----------------------|
A|-----------------------|--------------------3h5--|-----------------------|
E|3-----------------1-3--|3------------------------|3-----------------1-3--|
[05.26 05.29 05.31]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|--------------------0‹-|
A|----------------0---1--|-----------------------|----------------1‹-----|
E|3----------------------|3-----------------1-3--|3----------------------|
[05.34 05.37 05.39]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|3-----------------1-3--|3----------------------|3-----------------1-3--|
E|-----------------------|-----------------------|-----------------------|
[05.42 05.45 05.47]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-------------------------|-----------------------|
D|--------5s‹---------|-------------------------|-----------------------|
A|3‹--------------5s1‹-|-------------------------|----------------0---1--|
E|-----------------------|1h3-----------------3-3--|3----------------------|
[05.50 05.53 05.55]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|------------------3-4-5|6-----------------5-6--|
E|3-----------------1-3--|3-----------3-5-6------|-----------------------|
[05.58 06.00 06.03]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|--------------------5h7--|
D|-----------------------|-----------------------|----------------7‹-------|
A|6-------------------6--|5-----------------3-5--|5-------3‹--5‹-----------|
E|----------------6------|-----------------------|----3-5------------------|
[06.06 06.08 06.11]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|5----------------------|4----------------------|3----------------------|
A|-----------------------|-----------------------|-----------------------|
E|-----------------------|-----------------------|-----------------------|
[06.14 06.16 06.19]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|2----------------------|-----------------------|-----------------------|
A|-----------------------|6----------------------|5----------------------|
E|-----------------------|-----------------------|-----------------------|
[06.22 06.24 06.27]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|----------------7s‹----|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|6----------------------|5----------------------|-----------------------|
E|-----------------------|-----------------------|3-----------------3-3--|
[06.30 06.32 06.35]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-------------------------|
D|-----------------------|-----------------------|-------------------------|
A|----------------0---1--|-----------------------|--------------------3h5--|
E|3----------------------|3-------------------3--|3------------------------|
[06.38 06.41 06.44]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|----------------0---1--|-----------------------|
E|3-------------------3--|3----------------------|3-------------------3--|
[06.46 06.49 06.52]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-------------------------|
D|-----------------------|-----------------------|-------------------------|
A|--------------------5‹-|3-------------------3--|3-------------------3h5--|
E|3-----------3---6‹-----|-----------------------|-------------------------|
[06.54 06.57 07.00]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|3-------------------3--|3---------------3‹--5‹-|-----------------------|
E|-----------------------|-----------------------|3-------------------3--|
[07.02 07.05 07.08]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|----------------0---1--|-----------------------|------------------3-4-5|
E|3----------------------|3-----------------1-3--|3-----------3-5-6------|
[07.10 07.13 07.16]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|6-------------------6--|5-------------------5‹-|6-------------------6--|
E|----------------6------|------------------3‹---|----------------6------|
[07.19 07.21 07.24]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|--------------------5--|-----------------------|
A|5-----------3h5-----5--|----------------5------|3---------------3---5--|
E|----------------3-6----|3-----------3h6--------|-----------------------|
[07.27 07.30 07.32]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|5----------------------|-----------------------|
E|3----------------------|-----------------------|------------------1-3--|
[07.35 07.38 07.40]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|-----------------------|-----------------------|
E|3-------------------3--|3----------------------|3-----------------1-3--|
[07.43 07.46 07.48]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-------------------------|-----------------------|-----------------------|
D|-------------------------|-----------------------|-----------------------|
A|--------------------3h5--|-----------------------|-----------------------|
E|3------------------------|3-----------------1-3--|3---------------5---6--|
[07.51 07.54 07.56]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|--------------------0--|-----------------------|
A|-----------------------|----------------1------|3-----------------3-3--|
E|3---------------5---6--|3----------------------|-----------------------|
[07.59 08.02 08.04]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|--------------------3h5--|-----------------------|-----------------------|
D|-------------------------|-----------------------|-----------------------|
A|3------------------------|3-----------------1-3--|3-------------------3-5|
E|-------------------------|-----------------------|-----------------------|
[08.07 08.10 08.13]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|--------------------5--|-----------------------|
E|3-------------------3--|3----------------------|3-----------------3-3--|
[08.15 08.18 08.20]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|------------------3-4-5|6-------------------6--|5-------------------5--|
E|3-----------3-5-6------|----------------6------|------------3-6‹-------|
[08.23 08.25 08.28]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-------------------------|-----------------------|
D|-----------------------|-------------------------|--------------------5--|
A|6-------------------6‹-|5-----------3h5-----3----|----------------5------|
E|----------------6‹-----|----------------------6--|3----------------------|
[08.31 08.34 08.36]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|3---------------3‹--5‹-|-----------------------|5----------------------|
E|-----------------------|3----------------------|-----------------------|
[08.39 08.42 08.45]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|--------------------5‹-|
A|-----------------------|-----------------------|----------------5‹-----|
E|-----------------------|3-------------------3--|3----------------------|
Remember when you were young
[08.47 08.50 08.52]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|----------------3---5--|6-----------5-------5--|
E|2-----------------2-2--|6---------6-6----------|-----------------------|
You shone like the sun Shine on you
[08.55 08.58 09.00]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|3-----------1-------1--|-----------------------|-----------------------|
E|-----------------------|1-----------------1-1--|1-----------1---2‹-----|
Cra - zy diamond
[09.03 09.06 09.08]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|--------------------5‹-|-----------------------|
A|-----------------------|----------------5------|-----------------------|
E|3-----------------1-3‹-|3----------------------|2-------------------2--|
Now there's a look in your eyes Like black holes in the
[09.11 09.14 09.16]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|----------------3‹--5‹-|6-----------5----------|3-----------1-------1--|
E|6-----------6‹---------|-----------------------|-----------------------|
Sky shine on you cra - zy
[09.19 09.21 09.24]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|------------3‹--0‹-----|-----------------------|-----------------------|
A|--------------------3‹-|-----------------------|-----------------------|
E|1----------------------|1---------------1---2‹-|3----------------------|
Diamond You were caught on the cross fire of
[09.27 09.29 09.32]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|-----------------------|3----------------------|
E|2----------------------|1-----------‹‹---------|-----------------------|
Childhood and stardom blown on the steel breeze
[09.35 09.37 09.40
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|------------8----------|--------9--------------|-----------------------|
D|----------------8------|----8-------8-------8--|----8---------------8--|
A|6-------------------6--|7---------------7------|8-------8-------8------|
E|-----------------------|-----------------------|------------6----------|
Come on, you target for faraway laughter come on, you stranger, you
[09.42 09.45 09.48]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|----3-------4----------|-----------------------|--------------------5‹-|
A|5-------5--------------|-----------------------|----------------5‹-----|
E|-----------------------|3-----------------3-3--|3----------------------|
Legend, you martyr and shine
[09.50 09.53 09.56]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|----------------3---5--|6-----------5----------|
E|2-----------------x-2--|6-----------6----------|-----------------------|
[09.58 10.01 10.04]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-------------------------|-----------------------|
D|-----------------------|-------------------------|-----------------------|
A|3-----------1-------1--|----3--------------------|-----------------------|
E|-----------------------|1-------------------3b5b3|1-----------1---2‹-----|
10.06 10.09 10.11]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|--------------------5‹-|-----------------------|
A|-----------------------|----------------5‹-----|-----------------------|
E|3-------------------3--|3----------------------|2----------------------|
You reached for the secret too soon you cried for the
[10.14 10.17 10.19]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|----------------3---5‹-|6-----------5----------|3-----------1-------1--|
E|6----------------------|-----------------------|-----------------------|
Moon shine on you cra - zy
[10.22 10.25 10.27]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|-----------------------|-----------------------|
E|1-------------------1--|1----------------------|3-----------------x-3--|
Diamond threatened by shadows at
[10.30 10.32 10.35]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|--------------------5‹-|-----------------------|-----------------------|
A|----------------5‹-----|-----------------------|----------------3---5--|
E|3----------------------|2-------------------2--|6-----------6----------|
Night and exposed in the light
[10.38 10.40 10.43]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|----------------0‹-----|
A|6-----------5----------|3-----------1-------1--|--------------------3‹-|
E|-----------------------|-----------------------|1----------------------|
Shine on you cra - zy diamond
[10.46 10.48 10.51]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|-----------------------|-----------------------|
E|1---------------1---2--|3----------------------|2----------------------|
Well you wore out your welcome with random precision
[10.53 10.56 10.59
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|----------------8------|
A|-----------------------|3----------------------|6-------------------6--|
E|1-----------‹‹---------|-----------------------|-----------------------|
Rode on the steel breeze Come on you raver, you
[11.01 11.04 11.06]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|--------9--------------|----10-----------------|-----------------------|
D|----8-------8-------8--|--------8--------------|----3-------4----------|
A|7---------------7------|8-----------8----------|5-------5--------------|
E|-----------------------|--------------------6--|-----------------------|
Seer of visions Come on you painter, you piper, you prisoner And
[11.09 11.11 11.14]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|----------------0---1--|-----------------------|
E|3-----------------1-3--|3----------------------|3-----------------1-3--|
Shine
[11.17 11.19 11.22]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|-----------------------|----------------0---1--|
E|3----------------------|3-----------------1-3--|3----------------------|
[11.24 11.27 11.30]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|----------------0---1--|3-----------------1-3--|
E|3-----------------x-3--|3----------------------|-----------------------|
[11.32 11.35 11.38]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|----------------5‹----|
A|3----------------------|3-----------------1-3--|3----------------------|
E|-----------------------|-----------------------|-----------------------|
[11.40 11.43 11.45]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|-----------------------|----------------0---1--|-----------------------|
E|3-----------------1-3--|3----------------------|3-----------------1-3--|
[11.48 11.51 11.53]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|-----------------------|
D|-----------------------|-----------------------|-----------------------|
A|------------------3-4-5|6-----------------5-6--|6-------------------6--|
E|3-----------3-5-6------|-----------------------|----------------6------|
[11.56 11.58]
1 n 2 j 3 j 4 r 5 e 6 e 1 n 2 j 3 j 4 r 5 e 6 e
G|-----------------------|-----------------------|
D|-----------------------|-----------------------| change in tempo
A|5-----------------4-5--|5---5------------------|
E|-----------------------|------------5---6---5-6|
[12.01]
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
G|-----------|-----------|-----------|-----------|-----------|-----------|
D|-----------|-----------|-----------|-----------|-----------|-----------|
A|-----------|-----------|-----------|--------0-1|-----------|--------0-1|
E|3---3‹-----|3---3‹--0-1|3---3‹-----|3----3‹----|3---3‹-----|3---3‹-----|
[12.09]
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
G|-----------|-----------|-----------|-----------|-----------|-----------|
D|-----------|-----------|-----------|--------0-1|-----------|-----------|
A|-----------|--------0-1|3---3‹-----|3---3‹-----|3---3‹-----|3---3‹--0-1|
E|3---3‹-----|3---3‹-----|-----------|-----------|-----------|-----------|
[12.16]
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
G|-----------|-----------|-----------|-----------|-----------|-----------|
D|-----------|--------0-1|------0-1--|0-1--------|-----------|-----------|
A|3---3‹-----|3---3‹-----|3---3-----3|----3---0-1|-----------|--------0-1|
E|-----------|-----------|-----------|-----------|3---3‹-----|3---3‹-----|
[12.24]
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
G|-----------|-----------|-----------|-----------|-----------|-----------|
D|-----------|-----------|-----------|-----------|-----------|-----------|
A|-----------|--------0-1|-----------|--------0-1|-----------|-----------|
E|3---3‹-----|3---3‹-----|3---3‹-----|3---3‹-----|3---3‹-----|3---3---5s6|
[12.31]
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
G|-----------|-----------|-----------|-----------|-----------|-----------|
D|-----------|-----------|-----------|-----------|-----------|-----------|
A|6---6‹----4|6---6‹----4|6---6‹----4|6---6‹-----|5---5‹----4|5---5‹-----|
E|-----------|-----------|-----------|-----------|-----------|-----------|
[12.39]
1 2 3 4 5 6 1 2 3 4 5 6 1 2 3 4 5 6
G|-----------|-----------|-----------
D|-----------|-----------|-----------
A|5-----3----|1-----0----|-----------
E|-----------|-----------|3----------
‹ = staccato