Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Tabbed by: SourChicken
E-mail: [email protected]
Please visit my website Bassection.co.uk for a large variety of Asian bass tabs.
Video reference:
0:01
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|--44-44-22-22---11-11-00-22--|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|--4-(x16)-2-(x16)-1-(x16)-0-(x8)-2-(x7)--|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|--44-44-22-22-11-11-00-22-2-2-2--|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|--4-(x16)-2-(x16)-1-(x16)-0-(x7)-2--|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|--4-4(x14)-2-2-(x14)-1-1-(x14)-0-0-(x7)-2-(x7)--|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|--4-4(x14)-2-2-(x14)-1-1-(x14)-0-0-(x7)-2-(x8)--|
1:07
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|--44-44-22-22-11-11-00-22-2-2-2--|
G|-----------------------------------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|--4-(x16)-2-(x16)-1-(x16)-0-(x8)-2-(x7)--|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|--4-4(x14)-2-2-(x14)-1-1-(x14)-0-0-(x7)-2-(x7)--|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|--4-4(x14)-2-2-(x14)-1-1-(x14)-0-0-(x7)-2-(x8)--|
1:59
G|----------------------------------------------------------------|
D|----------------------------------4/644-4/644-34----------------|
A|----------------------------------------------------------------|
E|--4-(x8)-40-2424--2-(x14)-1-(x8)-----------------0-(x8)-2-(x4)--|
G|-----------------------------3h4--------------3h4-----|
D|--------------------------------4h6--------------4h6--|
A|---------/11-(x6)---------2h4--------------2h4--------|
E|--4-(x8)-----------2-(x8)-----------1-(x8)------------|
G|------------3h4-------------|
D|---------------46-4---------|
A|---------2h4--------6-4-----|
E|--0-(x8)----------------7--|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|--4-4(x14)-2-2-(x14)-1-1-(x14)-0-0-(x7)-2-(x7)--|
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|--4-4(x14)-2-2-(x14)-1-1-(x15)-0-(x8)-2-(x7)--|
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|--4-4(x14)-2-2-(x14)-1-1-(x15)-0-(x8)-2-(x8)--|
2:57
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
E|--44-44-22-22---11-11-00-22--|
G|------------------------------------|
D|------------------------------------|
A|------------------------------------|
E|--44-44-22-22-11-11-00-22-020-234--|