Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Artist My Chemical Romance
Song Vampires Will Never Hurt You
Album I Brought You My Bullets, You Brought Me Your Love
standard tuning
tabbed by TheBigLebowski ([email protected])
Intro
1|---------------------------------------------|
2|---------------------------------------------|
3|-7-7777-7777-7777-7777-7-7777-7777-7777-7777-|
4|---------------------------------------------|
Verse 6x
1|-----------------------------------------|
2|-----------------------------------------|
3|-7777-7777-5555-5555-3333-3333-6666-6666-|
4|-----------------------------------------|
Chorus
1|-----------------------------------------------------------------------
2|-----------------------------------------------------------------------
3|-----------5555-5555-3333-3333-6666---77---55-----------5555-5555-3333-
4|-0000-0000--------------------------00---00---0000-0000----------------
COnt.
1|----------------------|
2|----------------------|
3|-3333-6666-6/888-7777-|
4|----------------------|
Intro 1x
Verse 4x
Chorus 1x
Bridge 2x
1|---------------------------------------------------|
2|---------------------------------------------------|
3|----------------------------------------------3333-|
4|-00000--0h1-1111-xx2xx2xx2xx2--3333-3333-5555------|
Verse 2x
THen: 2x
1|-------------------------------------------------------|
2|-------------------------------------------------------|
3|-----------5555-5555-3333-3333-6666-6/777-7/10-101010--|
4|-0000-0000---------------------------------------------|
Bridge 2x
Outro 2x
1|----------------------------------------------|-------------------------------
2|----------------------------------------------|-------------------------------
3|----------------------------------------------|-------------------------------
4|-7777-7777-5555-5555-3333-2222-1111-0000-2222-|-7777-7777-5555-5555-3333-3333-
Cont. 2x 4x
1|-----------|------------------------------------------------------------|
2|-----------|------------------------------------------------------------|
3|-----------|------------------------------------------------------------|
4|-0000-2222-|-77-777-777-777-55-555-555-555-33-333-222-111-00-000-xx2xx2-|
Cont. END
1|---------------------------------------------------------------|----|
2|---------------------------------------------------------------|----|
3|---------------------------------------------------------------|----|
4|-77-777-777-xxxx-55-555-555-xxxx-33-333-222-111-00-000-000-000-|-2~-|
Please rate this tab, Thanks