Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
"Bulletproof Heart" -My Chemical Romance
Album: Danger Days: The True Lives of The Fabulous Killjoys
Bassist: Mikey Way
Transcriber: Axle Sterling
Quite Possibly My Favorite Song Off Of The New Album!
Enjoy!
^.^
Intro (No Bass)
Intro Continued (00:37)
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|-------4-2222244------4-2222244-66666-4-2222244-------------------|
E|-22222-----------22222--------------------------22222-1-2---------|
Verse 1 X2 (00:48)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|----------2222-4444----------2222-4444-66666666-2222-4444-----------------|
E|-22222222-----------22222222------------------------------222222-1-2------|
2nd Ending That Leads To Pre-Chorus
G|-------------|
D|-------------|
A|-------------|
E|-2222-1111---|
Pre-Chorus (1:17)
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-666666666666-8888-------------------666666666666-8888----------------|
E|-------------------777777777777-6666-------------------77777777-99999-|
Chorus (1:31)
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-999999999999-8888-666666666666--------------------------------55555555--|
E|--------------------------------6666-7777777777777777-99999999-----------|
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-666666666666-8888-9999999999999999------------------55555555-777/-------|
E|------------------------------------7777777777777777---------------0-0---|
Guitar Solo (1:58)
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|-------4-2222244------4-2222244-66666-4-2222244-------------------|
E|-22222-----------22222--------------------------22222-1-2---------|
Verse 2 X2 (2:10)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|----------2222-4444----------2222-4444-66666666-2222-4444-----------------|
E|-22222222-----------22222222------------------------------222222-1-2------|
2nd Ending That Leads To Pre-Chorus
G|-------------|
D|-------------|
A|-------------|
E|-2222-1111---|
Pre-Chorus: (2:39)
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-666666666666-8888-------------------------------------------------------|
E|-------------------777777777777-6666-4444444444-66666666-77777777-99999--|
Chorus: (2:53)
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-999999999999-8888-666666666666--------------------------------55555555--|
E|--------------------------------6666-7777777777777777-99999999-----------|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-666666666666-8888-9999999999999999------------------55555555-77777777-9~-|
E|------------------------------------7777777777777777----------------------|
Bridge: (3:31)
G|---11-------7-------11-------7----------------9--------------------|
D|--------------------------------------7----------------------------|
A|-9------9/5-----5/9------9/5--------------0/7-----7/5~---7~--------|
E|---------------------------------10/5------------------------------|
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|-99999999-55555555-99999999-5555---------------77777777-----------|
E|---------------------------------6666-55555555--------------------|
(Those Are Elevens, Not Ones!!!)
G|-------------------------------|
D|-------------------------------|
A|-99999999-1111111111111111-----|
E|-------------------------------|
G|------------------------------------|
D|------------------------------------|
A|-1212121212121212-1414141414141414--|
E|------------------------------------|
G|------------------------------------|
D|------------------------------------|
A|-1717171717171717-1919191919191919--|
E|------------------------------------|
Chorus (4:05)
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|---999999-8888---666666-----------------------44444444-55555555--|
E|------------------------6666-7777777777777777--------------------|
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|-666666666666-4444----------------------------------------------444-4-4---|
E|-------------------777777777777-9999-44444444-66666666-77777777----4------|
Outro: (4:31
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|-------4-2222244------4-2222244-66666-4-2222244-------------------|
E|-22222-----------22222--------------------------2~~~~~~~~~~~~~----|
...Aaaaaaaaaaaaaaaand Your Done!
Killjoys, Make Some Noise!!!
P.S. And Don't Forget To Pick Up MCR's New Album
Danger Days: The True Lives of The Fabulous Killjoys
Thanks Guys, Hope You Enjoyed It!
^.^