Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Band:Goo Goo Dolls
Song: Fallin´ Down
Album: Superstar Carwash (1993)
Tabbed for: Bass
Tuning: EADG
Listen to the song for timing! Have fun!
Goo Goo Dolls - Fallin´ Down (Bass)
Intro: (Bass comes in at 00:12)
G|-----------------|-----------------|
D|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
A|-----------------|-----------------|
E|-----------------|-----------------|
G|-------------------|----------------|
D|-----------2-------|----------------|
A|-4--2--2-4---4-2-0-|-4--2--0--0-0-2-|
E|-------------------|----------------|
G|-------------------|-----------------------|-----------------|
D|-----------2-------|-----------------------|-----------------|
A|-4--2--2-4---4-2-0-|-4--2/-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
E|-------------------|-----------------------|-----------------|
Verse 1: (00:31)
G|----------|----------|-------------------------|
D|----------|----------|-------------------------|
A|-2--2---2-|-4--4---4-|-------------------------|
E|----------|----------|-4-4--4---4---4---4--5/--|
Pre-Chorus: (00:42)
G|----------|----------|------------|------------|---------|
D|----------|----------|-2--1-------|-2--1-------|---------|
A|-2--2---2-|-4--4---4-|-------2--0-|-------2--0-|---------|
E|----------|----------|------------|------------|-0-5-0-5-|
Chorus: (00:55)
G|-------------------|----------------|
D|-----------2-------|----------------|
A|-4--2--2-4---4-2-0-|-4--2--0--0-0-2-|
E|-------------------|----------------|
G|-------------------|-----------------------|-----------------|
D|-----------2-------|-----------------------|-----------------|
A|-4--2--2-4---4-2-0-|-4--2/-----------------|-----------------|
E|-------------------|-------0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
Verse 2: (01:10)
G|----------|----------|-------------------------|
D|----------|----------|-------------------------|
A|-2--2---2-|-4--4---4-|-------------------------|
E|----------|----------|-4-4--4---4---4---4--5/--|
Pre-Chorus: (01:21)
G|----------|----------|------------|------------|---------|
D|----------|----------|-2--1-------|-2--1-------|---------|
A|-2--2---2-|-4--4---4-|-------2--0-|-------2--0-|---------|
E|----------|----------|------------|------------|-0-5-0-5-|
Chorus: (01:35)
G|-------------------|----------------|
D|-----------2-------|----------------|
A|-4--2--2-4---4-2-0-|-4--2--0--0-0-2-|
E|-------------------|----------------|
G|-------------------|-----------------------|-----------------|
D|-----------2-------|-----------------------|-----------------|
A|-4--2--2-4---4-2-0-|-4--2/-----------------|-----------------|
E|-------------------|-------0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
Bridge: (01:51)
G|-----------| G|-------------------|
D|-----------| D|-------------------|
A|-4-4---2-0-| x4 A|-2-0--2-0---7--7-7-|
E|-----------| E|-------------------|
Solo: (02:11)
G|-------------------|----------------|
D|-----------2-------|----------------|
A|-4--2--2-4---4-2-0-|-4--2--0--0-0-2-|
E|-------------------|----------------|
G|-------------------|-----------------------|-----------------|
D|-----------2-------|-----------------------|-----------------|
A|-4--2--2-4---4-2-0-|-4--2/-----------------|-----------------|
E|-------------------|-------0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
Pre-Chorus: (02:27)
G|------------|------------|---------|
D|-2--1-------|-2--1-------|---------|
A|-------2--0-|-------2--0-|---------|
E|------------|------------|-0-5-0-5-|
Chorus: (02:41)
G|-------------------|----------------|
D|-----------2-------|----------------|
A|-4--2--2-4---4-2-0-|-4--2--0--0-0-2-|
E|-------------------|----------------|
G|-------------------|------|
D|-----------2-------|------|
A|-4--2--2-4---4-2-0-|-4--2-|
E|-------------------|------|
Outro: (02:53)
G|------------|------------|------------|------------|----|
D|------------|------------|------------|------------|----|
A|-------4--2-|-------4--2-|-------4--2-|-------4--2-|----|
E|-4--5-------|-4--5-------|-4--5-------|-4--5-------|-5--|
Thomas Lundesgaard, Norway