Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
-----------------------------------------------------------------------------
DANIEL - Elton John
-----------------------------------------------------------------------------
Tabbed by: Matt Broback
E-mail: [email protected]
Tuning: E A D G
s = sixteenth note
INTRO
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|-----22-|3-------|3-------|---5---5|--------|--------|--------|
|3---3-3-|3---3--3|---3---3|-----0--|--------|-----030|3--33--3|-3-3-033|
|---3---3|---3----|----1---|---1---1|3---3---|33-3----|--------|----3---|
VERSE 1
|--------|--------|--------|--------|--------|--------|--------|-----2--|
|--------|--------|--------|-----4-4|5---5--0|5--5-4-3|2-------|--------|
|3---3---|3--3-2-3|5--05--5|-7-8----|---5----|--------|---2---0|-00-0---|
|---3---3|--------|--------|--------|--------|--------|----0---|------3-|
|--------|--------|---2----|--------|--------|--------|--------|--------|
|-------3|--------|--------|--------|--------|--------|--------|--------|
|---3----|--------|0---0--3|-0----0-|--------|-3------|--------|-------0|
|1---1---|3--33--3|--------|---13--3|1--11--1|---01--2|3--x3--3|-3-33---|
|--------|5-------|--------|--------|
|--------|--------|-------5|--------|
|3--33---|--3-32-0|-----5--|-----033|
|-------3|-3------|3--33---|-03-3---|
VERSE 2
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|-------3|5--5----|----5-43|2-------|-2------|
|3--3---3|--3-3-40|5--55--5|57-8-5--|----5---|-5-5----|--2-2---|---0----|
|----3---|-3------|--------|--------|-------3|--------|-----4-5|----2-3-|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|-0-2-5--|3--0---3|--------|----5--5|--------|
|--------|--------|0---03-3|-------3|----3---|-3--0-3-|---5----|-----030|
|1--11--1|3--33--3|---3----|--------|--------|--1-----|3-------|-3-3----|
|--------|--------|
|--------|----02-2|
|3--3---3|-333----|
|----3---|--------|
CHORUS 1
|--------|--------|--------|--------|--------|--------|--------|----5-4-|
|3---3--3|--------|--------|-5--0-20|3--3---3|-----3--|--------|---5----|
|---3----|-0-01-2-|3--3---3|--3-----|----3---|-33-5--5|3--3-033|-3------|
|--------|--------|----3---|--------|--------|--------|----3---|--------|
|2-------|22----0-|--------|--------|--------|----2---|2-------|--------|
|---2---2|---2----|3---3---|6-------|--------|--2--2-0|--------|/5------|
|----0---|----0---|---3----|--------|3-------|0-------|--0-50--|---5--20|
|--------|--------|--------|--------|-----3-4|--------|-------3|----5---|
SOLO ss
|--------|--------|--------|---7----|--------|--------|---------|--------|
|--------|--------|--------|-7---7-5|5--5----|--5-5-43|2-0------|--------|
|3--3---3|----3-4-|5------5|------5-|----5---|-5------|---2-----|--------|
|----3---|-13-----|---55---|--------|-------3|--------|----0-4-5|5-5-53-0|
|--------|--------|--------|--------|---------|--------|--------|--------|
|--------|--------|--------|--------|---------|--------|----5---|--------|
|----035-|--------|------33|-2-0-0--|-------33|--5-3---|---5----|------33|
|1--1---3|---23-34|5--55---|------32|1--13/5--|-----5-4|3------3|-33-35--|
|--------|--------|
|-----5--|----02-2|
|3--33---|3-33----|
|-------3|--------|
CHORUS 2
|--------|--------|--------|--------|--------|--------|--------|----5-4-|
|3---3--3|--------|--------|-5--0-20|3--3---3|----0020|--------|---5----|
|---3----|-0-01-2-|3--3---3|--3-----|----3---|-33-----|3--3--33|-3------|
|--------|--------|----3---|--------|--------|--------|----35--|--------|
|2-------|22------|--------|--------|--------|----2---|--------|--------|
|---2---2|---2--5-|3---33--|6-------|--------|--2--2-0|--------|-5-5320-|
|----0---|----0---|---3----|--------|3-------|0-------|--0-50--|--------|
|--------|--------|--------|--------|-----3-4|--------|-------3|--------|
OUTRO
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|-------0|-2-3-4-0|5--5---5|-----543|2-------|-----2--|
|3--3---3|----03-4|5--5----|--------|----5---|-5------|--2-----|-7--0---|
|----3---|-0-3----|----5---|--------|--------|---3----|----04-5|--5---32|
|--------|--------|---------|--------|--------|--------|--------|--------|
|--------|----5---|/7-777---|------25|3---3--3|3-------|-------5|--------|
|----3---|---5-5--|------57-|--3-5---|---3----|-3----3-|---5----|-----030|
|1--1-1-2|3------4|--------5|--------|--------|--1-1--1|3---3---|--3-3---|
|--------|--------|--------|--------|--------|--------|--------|5-------|
|--------|------2-|3---3---|----3-2-|5---5---|--5-320-|--------|--------|
|3--3---3|--3-5---|---3---0|-35-----|---5---2|35------|3--0---3|-----3-3|
|----3---|-3------|--------|--------|--------|--------|----3---|-03-5---|
ss
|--------|--------|--------|---------|--------|--------|--------|--------|
|3-33---0|3----034|5----3-4|5--------|------.-|--------|--------|--------|
|-----3--|--03----|---5----|--023-4-5|3--3--33|3~~~~~~~|~~~~~~~~|~~~~~~~~|
|--------|--------|--------|---------|----35--|--------|--------|--------|