Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
---------------------------------------------------------------------------------------------
Crash My Car-COIN (Bass Tab)
---------------------------------------------------------------------------------------------
Tabbed by:Mark Donohue
Email:[email protected]
Tuning: Standard
Key: F Major
Tempo: 90-95 BPM
_____________________________________________________________________________________________
[Intro] (0:00-0:10)
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|88888888-8888888|----------------|88888888-8888888|----------------|
E|----------------|66666666-666666-|----------------|66666666-666666-|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
[Verse 1] (0:10-0:30)
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------| x2
A|88888888-8888888|----------------|88888888-8888888|----------------|
E|----------------|66666666-666666-|----------------|66666666-666666-|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
[Pre-Chorus] (0:30-0:40)
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------| *Note: 1s on A string are 10s
A|88888888-8888888|----------------|11111111-1111111|----------------|
E|----------------|66666666-666666-|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
[Chorus] (0:40-1:12)
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------| x2
A|----------------|----------------|----------------|----------------|
E|1-1-1-1-1-1-1-1-|6-6-6-6-6-6-6-6-|3-3-3-3-3-3-3-3-|8-8-8-8-8-8-8-8-|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
[Verse 2] (1:12-1:22)
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|88888888-8888888|----------------|88888888-8888888|----------------|
E|----------------|66666666-666666-|----------------|66666666-666666-|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
[Pre-Chorus] (1:22-1:35)
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------| *Note: 1s on A string are 10s
A|88888888-8888888|----------------|11111111-1111111|----------------|
E|----------------|66666666-666666-|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
[Chorus] (1:35-2:06)
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------| x2
A|----------------|----------------|----------------|----------------|
E|1-1-1-1-1-1-1-1-|6-6-6-6-6-6-6-6-|3-3-3-3-3-3-3-3-|8-8-8-8-8-8-8-8-|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
G|----------------|----------------|----------------|----------------|
D|----------------|------------3---|----------------|----------------|
A|--------3-3-3-5-|5-5-5-5-53h5--5-|--------3-3-3-5-|5-5-5-5-5-5-5-5-|
E|1-1-1-1---------|----------------|1-1-1-1---------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
[Bridge] (2:06-2:22)
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------------3-|3-3-3-3-3-3/8--|--------------3-|3-3-3-3-3-3/8--|
E|3-3-3-3-1-1-1---|----------------|3-3-3-3-1-1-1---|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------------3-|3-3-3-3315151515|----------------|----------------|
E|3-3-3-3-1-1-1---|----------------|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
[Chorus] (2:22-2:42)
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|8-------7-------|5---------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|1-1-1-1-1-1-1-1-|6-6-6-6-6-6-6-6-|3-3-3-3-3-3-3-3-|8-8-8-8-8-8-8-8-|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
[Outro] (2:42-3:03)
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------| x2
A|----------------|----------------|----------------|----------------|
E|1-1-1-1-1-1-1-1-|6-6-6-6-6-6-5-5-|3-3-3-3-3-3-3-3-|8-8-8-8-8-8-8-8-|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
************************************
| h Hammer-on
| p Pull-off
| / Slide up
| Slide down
************************************