Left Handed
AUTOSCROLL
Transpose
Font Size
Capo: no capo
Tuning: E A D G B E
Aerosmith
One Way Street
bass tab
0.00 theme 1 t:140
|------------|------------|------------|------------|
|------------|------------|------------|-----------5/ 4:4
|------------|------------|------------|------------| -3-
|------------|------------|------------|------------|
|------------|------------|------------|------------|
/6-=6-=6-6-=-|5----5-----5/6-.6-=6-66=-|5----.5-..-5/
|------------|-5----------|------------|-5----------|
|------------|--63--------|------------|--63--------|
|------------|------------|------------|------------|
/6-.6-.6-6-=-|5----5--.5-5/6-=6-=6-=6-6|8-=8-=8-=8-8|
|------------|-5----------|------------|------------|
|------------|--63--------|------------|------------|
|------------|---------^--|
|XXXXXXXXXXXX|8-8-8-8-8X8-|
|------------|-X-X-X-X---X|
|------------|------------|
0.26
|------------|------------|------------|------------|
|------------|------------|------------|---X=-8XXX8-|
|------------|------------|------------|X8X--------X|
|8=88=88=88=8|8=88=88=88=8|8=88=88=88=8|------------|
|------------|------------|------------|------------|
|------------|------------|------------|---------89X|
|------------|------------|---------6-6|---678//X---|
|8=88=88=88=8|8=88=88=88=8|8-88-88-8---|868---------|
0.40 verse 1
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|8-=8-=8-=8-8|8-=8-=8-=8-8|8-=8-=8-=8-8|8-=8-=8-=8-8|
|------------|------------|------------|------------|
|------------|------------|------------|X-X8-8------|
|------------|------------|------------|------X-X---|
|8-=8-=8-=8-8|8-=8-=8-=8-8|8-=8-=8-=8-8|---------6-8|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|8-=8-=8-=8-8|8-=8-=8-=8-8|8-=8-=8-=8-8|8-=8-=8-=8-8|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|8-=8-=8-=8-8|8-=8-=8-=8-8|8-=8-=8-=8-8|8-=8-=8-=8-8|
1.10 chorus 1
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|8-.8-88-88-8|6-.6-.6-66-6|----------^^|------6-6---|
|------------|------------|8-.8-.8-.868|8-.8-8---8-8|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|8-.8-.8888.|6-66-.6-.6-6|------------|------------|
|------------|------------|4--4--4--4--|6-=---------|
|------------|------------|
|------------|XXXXXX---89X|
|------------|------89X---|
|8--8--8--8--|------------|
1.29 verse 2
|8-----------|7-----------|6-----------|------------|
|------------|------------|---------.X=|10----------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|8-----------|7-----------|6-----------|5-----------|
|------------|------------|------------|-----------6|
|------------|------------|------------|------------|
|------------|------------|------------|--------8x8-|
|------------|------------|------------|X-8---8X---X|
|------------|------------|------------|----X-------|
|8-=8-=8-=8-8|8-=8-=8-=8-8|8-=8-=8-=8-8|------------|
1.52 chorus 2
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|---8--------|6-66-.6-.6-6|------------|------------|
|------------|------------|8-.8-.8-.8-.|8-.8-.8-.8-.|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|8-.8--8-88.|6-.6-.6-.6-6|------------|------------|
|------------|------------|4--4--4--4-.|6-=---------|
|------------|------------|
|------------|------------|
|3--3--3--3--|3--3--3--3-3|
|------------|------------|
2.11 theme 2
|------------|------------|------------|------------|
|6-.6-.6-66=-|5----5--.5-5/6-.6-=6-66=-|5----.5-.5-5/
|------------|-5----------|------------|-5----------|
|------------|--63--------|------------|--63--------|
|------------|------------|------------|------------|
/6-.6-.6-66-6|8-=8-=8-=8-8|XXXXXXXXXXXX|---89X------|
|------------|------------|------------|89X---89X8\|
|------------|------------|------------|------------|
2.25 solo harp
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|---------6--|---------6--|---6-68-889X|
|8-88-88-88-8|8-88-88-8--6|8-88-88-8-86|8-8---------|
|------------|------------|------------|------------|
|------------|------------|------------|---------89X|
|------------|------------|------------|---678//X---|
|8=88=88=88=8|8=88=88=88=8|8-88-88-88-8|678---------|
2.40 verse 3
|------------|------------|------------|------------|
|------------|------------|------------|------------|x
|------------|------------|------------|------------|4
|8-=8-=8-=8-8|8-=8-=8-=8-8|8-=8-=8-=8-8|8-=8-=8-=8-8|
3.11 chorus 3
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|8-.8--8--8--6-.6-.6-.6-.|------------|------6----8|
|------------|------------|8-.8-68-.8-.|8-.678-8678-|
|------------|------------|------------|------------|---------*--|
|------------|------------|------------|------------|------------|
|8-.8--8-.8-.|6-.6-.6-.6-6|------------|------------|------------|
|------------|------------|4--4--4--4-.|6-=---------|------------|
3.27 |------------|------------|
|X-X8-8------|------------|
|------X-.6--|-----.6-.8-8|
|-----------8---.6--------|
3.31 solo 1
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------6-.5-.|------------|------6-.5-.|
|8=.8=.8=.8=.|8-88=.------|8-.6-68--6-6|8-88=.------|
|------------|------------|------------|------------|
|------------|------------|------------|------8-8X8-|
|------------|------6-.5-.|---------6-.|8-.X-.-----X|
|8-.6-68886-6|8=.8=.------|8-.6-.8-.---|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|---6-.------|------6-.5-.|------------|------6-.5-.|
|8-.---8-.6-6|8-88-.------|8-.6-68-.6-.|8-.8=.------|
|------------|------------|------------|------------|
|------------|------------|------------|------8-----|
|------------|------6-.5-.|---------6-.|8-.X-.--.8-.|
|8-.6-68-.6-6|8-88=.------|8-.6-.8-.---|------------|
4.00 solo break
|------------|------------|------------|------------|
|------------|------------|------------|------89X---|
|------------|------6-65-5|------------|6788/X---8\|
|8-88=.8-88=.|8-88=8------|8-88=.8-88=.|------------|
4.07 solo 2
|------------|------------|------------|------------|
|------------|------------|------------|----------^^|
|------------|----------^^|------------|---------860|
|8=88=88=88=8|8=88=88=.860|8=88=88=88=8|8=88=88=.---|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------6-6-^^|------------|------------|
|8=88=88=88=8|8-88=8---860|8-88=88-88=8|8=88=88=88=8|
|------------|------------|------------|------------|
|------------|----------^^|------------|------------|
|----------^^|---------860|------------|------6=65=5|
|8=88=88=8860|8=88=88=8---|8=88=88=88=8|8=88=8------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|----------^^|------------|------------|
|8=88=88=88=8|8=88=88=.860|8-88=88=88=8|8=88=88=88=8|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------6=65=5|------------|------------|
|8=88=88=88=8|8=88=8------|8=88=88-88=8|8=88=88=88=8|
|------------|------------|
|------------|------------|
|------------|------------|
|8=88=88=88--|8=88--8=88--|
4.47 solo end
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|6..7..8..9-|
|8=88--8=88--|8=88--8=88--|8=88=88=88=8|------------|
4.54 chorus 4
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|---8--------|6-66-66-66-6|----------^^|------------|
|------------|------------|8-88-88-.860|8-.8-.6--8--|
|------------|------------|---.-----.--|---.-----.--|
|------------|------------|------------|------------|
|8=88--8-88-7|6-.6-.6-.6-.|------------|------------|
|------------|------------|4--4--4--4-.|6-=---------|
5.08 theme 3
|---.-----.--|---.-----.--|---.-----.--|---.-----.--|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|XXXXXXXXXXXX|XXXXXXXXXXXX|XXXXXXXXXXXX|XXXXXXXXXXX-|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
5.23
|------------|------------|------------|------------|
|10----------|------------|------------|------------|
|------------|------6=6-^^|------------|----------^^|
|---8-=8-88=8|8-88=----860|8=.8=88--=-.|8-8=-.8=.860|
|------------|------------|------------|------------|
|------------|------------|------------|---------8-=|
|------------|----------^^|------------|6-68-8X-X---|
|8-88=.8-88=.|8-88=.8-8860|8-88=.8-88=.|------------|
5.37 scat
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|8-88=.8-88=.|8-88=.8=.8=.|8-88=.8-88=.|8-88=.8=.8=.|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|----------^^|------------|------------|
|8-88=.8-88=.|8-88=.8=.860|8=.8=.8=.8=.|8=.8=.8=.8=.|
5.52
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|8-.8=.8=.8=.|8=.8=.8=.8=.|8-.8=.8-.8=.|8-.8=.8=.8=.|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|----------^^|------------|------------|
|8-.8=.8-.8=.|8=.8=.8=.860|8=.8=.8=.8=.|8=.8=.8=.8=.|
6.06
|---.-----.--|---.-----.--|---.-----.--|---.-----.--|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|8=----------|------------|------------|------------|
|---.-----.--|---.-----.--|---.-----.--|---.-----.--|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|---.-----.--|---.-----.--|---.-----.--|---.-----.--|
|------------|------------|------------|8888888888-|
|------------|------------|------------|------------|
|------------|------------|------------|------------|
6.27 bridge
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|------------|-------^--^-|
|4-44-=4-44-=|6-66-66-66-6|8-.8-.8-.8-.|8-.8-.6-86-8|
|------------|------------|------------|------------|
|------------|------------|------------|------8-8X8-|
|------------|------------|---6..7..8..|9..X..-X---X|
|=-44-44-44=4|6-66=66=66=6|8..---------|------------|
6.42 outro
|------------|------------|
|------------|------------|
|------------|----------^^|
|4-44-.4-44-.|6-66-66-.646|
|------------|------------|------------|------------|
|------------|------------|-4-4---4-4--|-6-6---6-6--|
|4--4---4-4--|-6-6---6-6--|------------|------------|
|------------|------------|------------|------------|
|------------|------------|---
|XXXXXXXXXXXX|---89X------|------
|------------|89X---89X8\|---------
|------------|------------|8-8\-------
standard tuning (EADG)
| / slide up
| slide down
| . incidental note (usually open string)
| ^ pre-struck note (hammer-on, pull-off)
| = rest
| X 10
| E 11
| T 12
display in fixed-width font
one space ("-") = 1/16 note
tabbed by
spaceyhippie
dudeman.net/jam